Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 315 | 80 | +235 | 0.797 | 10-0-0 | W15 |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 421 | 191 | +230 | 0.688 | 10-0-0 | W10 |
---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 274 | 103 | +171 | 0.727 | 8-2-0 | W3 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 175 | 81 | +94 | 0.684 | 8-2-0 | W4 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 240 | 185 | +55 | 0.565 | 6-4-0 | L1 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 137 | 117 | +20 | 0.539 | 6-4-0 | W1 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 182 | 79 | +103 | 0.697 | 7-3-0 | W1 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 295 | 269 | +26 | 0.523 | 6-4-0 | L3 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 150 | 137 | +13 | 0.523 | 5-5-0 | W3 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 170 | 200 | -30 | 0.459 | 5-5-0 | W4 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 162 | 181 | -19 | 0.472 | 5-5-0 | W1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 149 | 188 | -39 | 0.442 | 5-5-0 | L2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 136 | 174 | -38 | 0.439 | 3-6-1 | L2 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 163 | 224 | -61 | 0.421 | 3-6-1 | L3 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 82 | 126 | -44 | 0.394 | 3-5-2 | L1 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 116 | 160 | -44 | 0.420 | 4-6-0 | L1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 135 | 183 | -48 | 0.425 | 4-6-0 | L5 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 83 | 146 | -63 | 0.362 | 4-5-1 | W1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 79 | 197 | -118 | 0.286 | 2-8-0 | L1 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 130 | 275 | -145 | 0.321 | 1-9-0 | W1 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 59 | 188 | -129 | 0.239 | 1-9-0 | L4 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 67 | 236 | -169 | 0.221 | 1-9-0 | L9 |
---|
Wed, Jul 27
St. Marys Red
@ St. Marys WhiteRKT2150
Hall of Fame (3)
Hanover Hurricanes #1
@ Hanover Hurricanes #2RKT2149
Kinsmen Park (2)
Mount Forest #1
@ Walkerton TeeswaterRKT2128
Teeswater (East)
Sat, Jul 30
Owen Sound Orange
@ Ripley RepRKT2100
Reid's Corners
Mon, Aug 01
Exeter Express #2
@ Grand Bend RepRKT2024
Lions Park
Tue, Aug 02
Mitchell #1 (Red)
@ Exeter Express #2RKT2003
Exeter (2)
Owen Sound Blue
@ Owen Sound OrangeRKT2089
Kinsmen Park (1 (South))
Mitchell #2 (Blue)
@ North Middlesex ParkhillRKT2076
Parkhill (A)
Wed, Aug 03
Flesherton Rangers
@ Walkerton TeeswaterRKT2132
Teeswater (East)
Thu, Aug 04
Mitchell #1 (Red)
@ Grand Bend RepRKT2023
Lions Park
Game Data Last Updated: Dec 21, 5:37 AM, Next Update: Dec 31, 5:37 AM