Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 191 | 124 | +67 | 0.606 | 8-2-0 | W3 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 235 | 158 | +77 | 0.598 | 7-2-1 | W1 |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 199 | 88 | +111 | 0.693 | 9-0-1 | W9 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 168 | 124 | +44 | 0.575 | 8-2-0 | W4 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 238 | 157 | +81 | 0.603 | 9-0-1 | W3 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 211 | 99 | +112 | 0.681 | 9-1-0 | W6 |
---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 187 | 91 | +96 | 0.673 | 8-2-0 | L1 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 176 | 90 | +86 | 0.662 | 6-3-1 | W3 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 169 | 104 | +65 | 0.619 | 7-2-1 | W1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 183 | 139 | +44 | 0.568 | 6-3-1 | L1 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 154 | 100 | +54 | 0.606 | 8-1-1 | W2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 164 | 134 | +30 | 0.550 | 7-3-0 | L2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 146 | 126 | +20 | 0.537 | 6-3-1 | W4 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 145 | 155 | -10 | 0.483 | 7-3-0 | W1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 133 | 98 | +35 | 0.576 | 5-3-2 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 161 | 106 | +55 | 0.603 | 6-3-1 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 162 | 143 | +19 | 0.531 | 5-4-1 | L1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 158 | 146 | +12 | 0.520 | 5-4-1 | L1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 149 | 123 | +26 | 0.548 | 6-4-0 | L2 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 167 | 152 | +15 | 0.524 | 3-5-2 | L1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 162 | 159 | +3 | 0.505 | 5-4-1 | W3 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 117 | 128 | -11 | 0.478 | 6-4-0 | W3 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 116 | 109 | +7 | 0.516 | 5-4-1 | T1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 153 | 151 | +2 | 0.503 | 5-4-1 | L1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 126 | 130 | -4 | 0.492 | 4-6-0 | L3 |
---|
| 17 | 5 | 12 | 0 | 10 | 0.294 | 138 | 176 | -38 | 0.439 | 3-7-0 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 143 | 160 | -17 | 0.472 | 4-5-1 | W1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 107 | 140 | -33 | 0.433 | 3-6-1 | L3 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 122 | 192 | -70 | 0.389 | 2-6-2 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 143 | 167 | -24 | 0.461 | 4-6-0 | L2 |
---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 122 | 204 | -82 | 0.374 | 3-5-2 | W1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 91 | 169 | -78 | 0.350 | 3-7-0 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 140 | 162 | -22 | 0.464 | 3-6-1 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 121 | 149 | -28 | 0.448 | 2-8-0 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 119 | 168 | -49 | 0.415 | 1-9-0 | L8 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 86 | 137 | -51 | 0.386 | 3-6-0 | L2 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 122 | 211 | -89 | 0.366 | 1-8-1 | L2 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 125 | 217 | -92 | 0.365 | 1-9-0 | L7 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 123 | 201 | -78 | 0.380 | 2-8-0 | L3 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 108 | 240 | -132 | 0.310 | 1-9-0 | L8 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 103 | 256 | -153 | 0.287 | 0-10-0 | L10 |
---|
Sun, Aug 06
Kincardine Cardinals #2
@ Saugeen Shores Sting #2 BlackMOS258
Cameron Park (B)
Mon, Aug 07
Mount Forest #2
@ Owen Sound #2MOS246
Kinsmen Park (1 (South))
Tue, Aug 08
Walkerton Neilly
@ Ripley #2 LionsMOS125
Ripley
Walkerton Hope
@ Saugeen Shores Sting #1 GoldMOS259
Walkerton CC (2)
Mitchell Medhurst
@ Exeter Express RedMOS219
Exeter (1)
Mitchell Dearing
@ Listowel Legionnaires #2MOS075
Jacksonville Park
Goderich Seahawks Grey
@ Goderich Seahawks BlackMOS248
John O'Keefe
Southwest London Scorpions Select
@ Mitchell FrenchMOS232
Keterson Park (B)
Wed, Aug 09
Listowel Legionnaires #3
@ Listowel Legionnaires #1MOS289
Jacksonville Park
Listowel Legionnaires #2
@ Mount Forest #1MOS100
Mount Forest (Kinsmen)
Game Data Last Updated: Nov 23, 4:41 AM, Next Update: Dec 03, 4:41 AM