Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 162 | 77 | +85 | 0.678 | 9-1-0 | W7 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 113 | 64 | +49 | 0.638 | 8-2-0 | W1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 98 | 83 | +15 | 0.541 | 6-3-1 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 63 | 70 | -7 | 0.474 | 2-4-1 | L1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 39 | 16 | +23 | 0.709 | 2-1-0 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 43 | 51 | -8 | 0.457 | 2-3-0 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 34 | 78 | -44 | 0.304 | 0-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 31 | 76 | -45 | 0.290 | 0-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 33 | 101 | -68 | 0.246 | 0-6-0 | L6 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sun, Jul 23
St. Marys OBA
@ Mitchell OBAXM18
Keterson Park (A)
Mon, Jul 24
Clinton Mustangs OBA
@ Exeter ExpressXM36
Earl Wagner
Fri, Jul 28
Mount Forest OBA
@ Clinton Mustangs OBAXM19
Community Ball Park (Softball)
Kincardine Cardinals OBA
@ Saugeen Shores Sting OBAXM31
Beiner Park (2)
Sun, Jul 30
Mount Forest OBA
@ Mitchell OBAXM20
Keterson Park (A)
Thu, Aug 03
Listowel Legionnaires OBA
@ Mount Forest OBAXM21
Mount Forest (Kinsmen)
Sun, Aug 06
Listowel Legionnaires OBA
@ Mitchell OBAXM27
Keterson Park (A)
Wed, Aug 16
Mitchell OBA
@ Listowel Legionnaires OBAXM22
Jacksonville Park
Thu, Aug 17
Exeter Express
@ Clinton Mustangs OBAXM24
Community Ball Park (Softball)
Mon, Aug 21
Mitchell OBA
@ Clinton Mustangs OBAXM25
Community Ball Park (Softball)
Game Data Last Updated: Dec 21, 3:52 AM, Next Update: Dec 31, 3:52 AM