Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 252 | 150 | +102 | 0.627 | 7-3-0 | L1 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 145 | 63 | +82 | 0.697 | 7-2-1 | L2 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 127 | 74 | +53 | 0.632 | 7-2-1 | W2 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 137 | 99 | +38 | 0.581 | 6-4-0 | W1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 125 | 106 | +19 | 0.541 | 7-2-1 | W1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 142 | 91 | +51 | 0.609 | 8-1-1 | W6 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 113 | 69 | +44 | 0.621 | 7-3-0 | L1 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 118 | 112 | +6 | 0.513 | 6-2-2 | W6 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 132 | 95 | +37 | 0.581 | 8-2-0 | W2 |
---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 157 | 130 | +27 | 0.547 | 5-4-1 | W1 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 163 | 174 | -11 | 0.484 | 5-4-1 | L1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 111 | 85 | +26 | 0.566 | 5-3-2 | W1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 124 | 102 | +22 | 0.549 | 7-3-0 | W3 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 152 | 100 | +52 | 0.603 | 6-3-1 | L1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 109 | 87 | +22 | 0.556 | 6-3-1 | L1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 111 | 108 | +3 | 0.507 | 6-3-1 | L1 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 171 | 174 | -3 | 0.496 | 4-4-2 | W1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 121 | 93 | +28 | 0.565 | 7-3-0 | W1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 129 | 107 | +22 | 0.547 | 6-4-0 | L1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 126 | 85 | +41 | 0.597 | 6-4-0 | W2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 95 | 97 | -2 | 0.495 | 6-4-0 | W4 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 152 | 157 | -5 | 0.492 | 2-7-1 | L1 |
---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 146 | 174 | -28 | 0.456 | 4-5-1 | L1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 106 | 135 | -29 | 0.440 | 6-4-0 | L1 |
---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 120 | 123 | -3 | 0.494 | 2-8-0 | W1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 134 | 141 | -7 | 0.487 | 5-5-0 | W1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 125 | 136 | -11 | 0.479 | 5-5-0 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 106 | 115 | -9 | 0.480 | 5-5-0 | L1 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 106 | 135 | -29 | 0.440 | 3-7-0 | W1 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 77 | 146 | -69 | 0.345 | 2-7-1 | L1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 99 | 127 | -28 | 0.438 | 2-7-1 | W1 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 89 | 131 | -42 | 0.405 | 3-7-0 | W1 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 92 | 155 | -63 | 0.372 | 1-8-1 | L8 |
---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 75 | 210 | -135 | 0.263 | 1-7-2 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 110 | 135 | -25 | 0.449 | 1-8-1 | L1 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 108 | 178 | -70 | 0.378 | 0-9-1 | T1 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 115 | 221 | -106 | 0.342 | 0-10-0 | L13 |
---|
Fri, Aug 18
Oakridge Tincaps Select
@ North London Nationals SelectPW255
North London (3)
Sun, Aug 20
Mitchell #2 Hopf
@ North London Nationals SelectPW103
North London (3)
Clinton Mustangs 'S'
@ Exeter Express #2 BluePW277
Earl Wagner
Mon, Aug 21
Walkerton -Teeswater
@ Hanover Hurricanes #2PW052
Racetrack (2)
Goderich Seahawks Grey
@ Goderich Seahawks BlackPW193
Bannister Park (Lions)
Stratford Nationals Select
@ St. Marys MinorPW142
Hall of Fame (Rotary)
Hanover Hurricanes #3
@ Walkerton GraulPW205
Walkerton CC (1)
Wed, Aug 23
Owen Sound Blue
@ Kincardine Cardinals #3PW267
Tiverton Sports (South)
Thu, Aug 24
Saugeen Shores Sting #2 Gold
@ Kincardine Cardinals #3PW254
Legion
Listowel Legionnaires #2
@ Stratford Nationals SelectPW261
SERC (Hardball)
Game Data Last Updated: Dec 23, 3:14 AM, Next Update: Jan 02, 3:14 AM