Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 160 | 62 | +98 | 0.721 | 9-1-0 | W9 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 131 | 50 | +81 | 0.724 | 5-3-2 | T2 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 119 | 65 | +54 | 0.647 | 9-1-0 | W8 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 155 | 97 | +58 | 0.615 | 6-3-1 | W1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 127 | 65 | +62 | 0.661 | 8-2-0 | L1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 138 | 94 | +44 | 0.595 | 6-4-0 | L1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 113 | 82 | +31 | 0.579 | 7-2-1 | L1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 119 | 111 | +8 | 0.517 | 5-4-1 | W1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 122 | 133 | -11 | 0.478 | 5-5-0 | W2 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 155 | 154 | +1 | 0.502 | 1-7-2 | T1 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 88 | 102 | -14 | 0.463 | 5-5-0 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 104 | 107 | -3 | 0.493 | 4-5-1 | T1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 118 | 143 | -25 | 0.452 | 4-5-1 | W2 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 117 | 143 | -26 | 0.450 | 4-5-1 | L2 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 117 | 145 | -28 | 0.447 | 5-5-0 | L2 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 127 | 174 | -47 | 0.422 | 3-6-1 | L1 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 99 | 136 | -37 | 0.421 | 2-7-1 | L1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 85 | 163 | -78 | 0.343 | 4-5-1 | W4 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 29 | 24 | +5 | 0.547 | 3-1-2 | T2 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 87 | 161 | -74 | 0.351 | 1-9-0 | L8 |
---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 43 | 132 | -89 | 0.246 | 1-8-1 | L5 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 8 | 18 | -10 | 0.308 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Thu, Aug 10
Owen Sound #3 Red
@ Owen Sound #1 BlackBAN140
Tom Williams Park
Goderich Seahawks Grey
@ Mitchell RepBAN111
Cooper Standard (1)
Fri, Aug 11
Owen Sound #2 Green
@ Owen Sound #1 BlackBAN053
Tom Williams Park
Sun, Aug 13
Listowel Legionnaires
@ Kincardine Cardinals OBABAN153
Connaught (Hardball)
Listowel Legionnaires
@ Kincardine Cardinals OBABAN154
Connaught (Hardball)
Hanover Hurricanes
@ Walkerton KIeinBAN121
Walkerton CC (1)
Owen Sound #2 Green
@ Mount Forest RepBAN146
C deVore / Cork St.
Walkerton KIein
@ Walkerton EngelBAN150
Walkerton CC (1)
Mon, Aug 14
Flesherton Rangers (Select)
@ Saugeen Shores StingBAN133
Beiner Park (2)
Mount Forest Rep
@ Owen Sound #3 RedBAN136
Tom Williams Park
Game Data Last Updated: Dec 21, 3:52 AM, Next Update: Dec 31, 3:52 AM