Jump To:
Aug 10-Aug 12Div 5 Double Elimination-R1
Date | Visitor | Home |
Aug 10 6:30P | Kincardine Cardinals #215 | Hanover Hurricanes #23 |
Aug 10 6:30P | Saugeen Shores Sting #4(Grey)9 | Listowel Legionnaires #418 |
Aug 10 8:30P | Kincardine Cardinals #16 | Howick Hawks8 |
Aug 10-Aug 12Div 5 R2
Listowel had BYE for R1
Date | Visitor | Home |
Aug 11 9:30A | Kincardine Cardinals #12 | Hanover Hurricanes #212 |
Aug 11 11:30A | Listowel Legionnaires #414 | Listowel Legionnaires #14 |
Aug 11 1:30P | Kincardine Cardinals #28 | Howick Hawks16 |
Aug 10-Aug 12Div 5 R3
Date | Visitor | Home |
Aug 11 1:30P | Hanover Hurricanes #223 | Saugeen Shores Sting #4(Grey)8 |
Aug 11 5:30P | Kincardine Cardinals #24 | Listowel Legionnaires #114 |
Aug 11 5:30P | Listowel Legionnaires #414 | Howick Hawks4 |
Aug 10-Aug 12Div 5 R4
Match 4 teams remaining, avoiding previous opponents, if not possible will draw for matchups
Date | Visitor | Home |
Aug 12 10:00A | Listowel Legionnaires #417 | Hanover Hurricanes #29 |
Aug 12 10:00A | Howick Hawks4 | Listowel Legionnaires #113 |
Aug 10-Aug 12Div 5 R5
Date | Visitor | Home |
Aug 12 1:00P | Listowel Legionnaires #414 | Listowel Legionnaires #16 |
Game Data Last Updated: Dec 21, 3:29 AM, Next Update: Dec 31, 3:29 AM