Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 129 | 60 | +69 | 0.683 | 6-1-3 | T1 |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 117 | 18 | +99 | 0.867 | 7-0-1 | W1 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 92 | 83 | +9 | 0.526 | 7-2-0 | W6 |
---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 76 | 145 | -69 | 0.344 | 1-6-3 | T2 |
---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 26 | 19 | +7 | 0.578 | 2-1-2 | T2 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 45 | 57 | -12 | 0.441 | 2-4-1 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 26 | 86 | -60 | 0.232 | 1-6-0 | L6 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 25 | 31 | -6 | 0.446 | 0-2-0 | L2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 18 | 55 | -37 | 0.247 | 0-4-0 | L4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sun, Jul 29
St. Marys - OBA 8074
@ Clinton Mustangs - OBA 8866XP31
Community Ball Park (Hardball)
Wed, Aug 01
Clinton Mustangs - OBA 8866
@ Goderich Seahawks-SELECT 9316XP08
John O'Keefe
Fri, Aug 10
Mitchell - OBA 8274
@ Goderich Seahawks-SELECT 9316XP09
John O'Keefe
Tue, Aug 14
Mitchell - OBA 8274
@ Clinton Mustangs - OBA 8866XP34
Community Ball Park (Hardball)
Wed, Aug 15
Kincardine Cardinals - OBA 8513
@ Goderich Seahawks-SELECT 9316XP10
John O'Keefe
Thu, Aug 16
Goderich Seahawks-SELECT 9316
@ Mitchell - OBA 8274XP22
Cooper Standard (1)
Sun, Aug 19
Clinton Mustangs - OBA 8866
@ Exeter ExpressXP01
Exeter (1)
Listowel Legionnaires-OBA5679
@ Exeter ExpressXP04
Exeter (1)
Mon, Aug 20
Kincardine Cardinals - OBA 8513
@ Clinton Mustangs - OBA 8866XP35
Community Ball Park (Hardball)
Wed, Aug 29
Clinton Mustangs - OBA 8866
@ Mitchell - OBA 8274XP24
Cooper Standard (1)
Game Data Last Updated: Dec 23, 3:35 AM, Next Update: Jan 02, 3:35 AM