Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 19 | 13 | 4 | 2 | 28 | 0.737 | 190 | 140 | +50 | 0.576 | 7-3-0 | W4 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 163 | 100 | +63 | 0.620 | 7-3-0 | L2 |
---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 142 | 73 | +69 | 0.660 | 8-0-2 | T1 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 161 | 117 | +44 | 0.579 | 8-2-0 | L1 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 163 | 92 | +71 | 0.639 | 7-3-0 | L1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 129 | 97 | +32 | 0.571 | 6-3-1 | T1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 143 | 136 | +7 | 0.513 | 5-5-0 | W1 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 133 | 150 | -17 | 0.470 | 3-7-0 | L4 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 143 | 138 | +5 | 0.509 | 6-4-0 | W3 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 162 | 131 | +31 | 0.553 | 4-5-1 | W2 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 112 | 109 | +3 | 0.507 | 5-4-1 | W1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 111 | 121 | -10 | 0.478 | 5-5-0 | L1 |
---|
| 12 | 4 | 3 | 5 | 13 | 0.542 | 120 | 105 | +15 | 0.533 | 3-2-5 | T2 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 111 | 108 | +3 | 0.507 | 4-5-1 | W2 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 119 | 176 | -57 | 0.403 | 3-7-0 | L3 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 101 | 126 | -25 | 0.445 | 2-8-0 | L1 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 90 | 134 | -44 | 0.402 | 2-7-1 | L7 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 92 | 170 | -78 | 0.351 | 1-9-0 | L4 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 47 | 209 | -162 | 0.184 | 0-10-0 | L15 |
---|
Sun, Aug 12
Walkerton #1
@ Mount Forest RepBAN 118
C deVore / Cork St.
Mon, Aug 13
Exeter Express
@ St. Marys MinorBAN 064
Hall of Fame (Rotary)
Clinton Mustangs
@ Kincardine CardinalsBAN 024
Connaught (Hardball)
Mitchell Rep
@ St. Marys MajorBAN 143
Hall of Fame (Rotary)
Tue, Aug 14
St. Marys Major
@ St. Marys MinorBAN 151
Hall of Fame (Cement Company)
Walkerton #1
@ Owen Sound BrownBAN 124
Tom Williams Park
Listowel Legionnaires
@ Clinton MustangsBAN 002
Community Ball Park (Hardball)
Wed, Aug 15
Listowel Legionnaires
@ Centre Wellington RepBAN 091
Fergus Sportsplex
Owen Sound Murray
@ Owen Sound BittelBAN 121
Tom Williams Park
St. Marys Minor
@ Lucan-Ilderton Athletics SelectBAN 110
Hall of Fame (Rotary)
Game Data Last Updated: Dec 21, 3:29 AM, Next Update: Dec 31, 3:29 AM