Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 232 | 82 | +150 | 0.739 | 8-1-1 | W4 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 175 | 72 | +103 | 0.709 | 9-1-0 | W9 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 189 | 87 | +102 | 0.685 | 7-3-0 | W2 |
---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 171 | 114 | +57 | 0.600 | 6-2-2 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 139 | 103 | +36 | 0.574 | 6-4-0 | W2 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 132 | 128 | +4 | 0.508 | 6-4-0 | W2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 112 | 85 | +27 | 0.569 | 5-5-0 | W2 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 73 | 127 | -54 | 0.365 | 3-6-1 | L2 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 78 | 170 | -92 | 0.315 | 4-6-0 | L5 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 44 | 117 | -73 | 0.273 | 3-7-0 | L1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 42 | 106 | -64 | 0.284 | 2-8-0 | L6 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 52 | 137 | -85 | 0.275 | 2-8-0 | L2 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 25 | 136 | -111 | 0.155 | 2-8-0 | L2 |
---|
Thu, Jul 25
Walkerton Capitals 2
@ Goderich SeahawksRKT2-79
Bannister Park (Leis)
Sat, Jul 27
Mount Forest Mavericks
@ Owen Sound Hawks 3RKT2-12
Kinsmen Park (2 (Northwest))
Ripley League
@ Goderich SeahawksRKT2-50
Bannister Park (Leis)
Sun, Jul 28
Owen Sound Hawks 3
@ Owen Sound Hawks 1RKT2-95
Kinsmen Park (1 (South))
Mount Forest Mavericks
@ Walkerton Capitals 2RKT2-82
Walkerton CC (3)
Tue, Jul 30
Flesherton Rangers 1
@ Owen Sound Hawks 2RKT2-84
Kinsmen Park (1 (South))
Owen Sound Hawks 3
@ Walkerton Capitals 1RKT2-35
Kinsmen Park (2 (Northwest))
Listowel Legionnaires
@ Mount Forest MavericksRKT2-86
Mount Forest (Kinsmen)
Wed, Jul 31
Flesherton Rangers 1
@ Flesherton Rangers 2RKT2-87
Flesherton
Owen Sound Hawks 1
@ Walkerton Capitals 1RKT2-04
Walkerton CC (1)
Game Data Last Updated: Dec 24, 5:07 AM, Next Update: Jan 03, 5:07 AM