Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 277 | 87 | +190 | 0.761 | 9-1-0 | W2 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 341 | 226 | +115 | 0.601 | 5-5-0 | L1 |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 195 | 89 | +106 | 0.687 | 9-0-1 | W9 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 210 | 151 | +59 | 0.582 | 7-3-0 | L1 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 176 | 152 | +24 | 0.537 | 6-4-0 | W2 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 148 | 148 | 0 | 0.500 | 5-4-1 | W1 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 154 | 204 | -50 | 0.430 | 5-5-0 | L1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 173 | 258 | -85 | 0.401 | 3-7-0 | L1 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 119 | 19 | +100 | 0.862 | 4-0-0 | W4 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 148 | 200 | -52 | 0.425 | 4-6-0 | W2 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 174 | 265 | -91 | 0.396 | 4-6-0 | L3 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 120 | 223 | -103 | 0.350 | 3-7-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 16 | 15 | +1 | 0.516 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 15 | 24 | -9 | 0.385 | 0-1-0 | L1 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 54 | 229 | -175 | 0.191 | 0-10-0 | L11 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 31 | -30 | 0.031 | 0-1-0 | L1 |
---|
Wed, Jul 24
Flesherton Rangers 2
@ Hanover HurricanesRKT1-94
Kinsmen Park (1)
St. Marys Rockies D
@ St. Marys Rockies HRKT1-83
Hall of Fame (3)
Fri, Jul 26
St. Marys Rockies H
@ Exeter Express Red (2)RKT1-59
Exeter (1)
Sat, Jul 27
Ripley League
@ Goderich SeahawksRKT1-93
Bannister Park (Leis)
Mon, Jul 29
Exeter Express Blue (1)
@ St. Marys Rockies DRKT1-85
Hall of Fame (3)
Wed, Jul 31
Clinton Mustangs
@ Clinton MustangsRKT1-96
Clinton Optimist
Exeter Express Red (2)
@ St. Marys Rockies HRKT1-90
Hall of Fame (3)
Mitchell Astros 2
@ Mitchell Astros 1RKT1-89
Keterson Park (D)
Mount Forest Mavericks
@ Listowel Legionnaires 8U-9627RKT1-88
Listowel Optimist
Mitchell Astros 2
@ Mitchell Astros 1RKT1-97
Keterson Park (D)
Game Data Last Updated: Dec 21, 3:41 AM, Next Update: Dec 31, 3:41 AM