Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 13 | 3 | 4 | 30 | 0.750 | 264 | 133 | +131 | 0.665 | 7-1-2 | W1 |
---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 265 | 121 | +144 | 0.687 | 8-2-0 | W2 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 240 | 136 | +104 | 0.638 | 8-2-0 | W3 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 235 | 165 | +70 | 0.588 | 8-2-0 | L1 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 236 | 170 | +66 | 0.581 | 8-2-0 | W3 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 225 | 164 | +61 | 0.578 | 7-3-0 | L1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 154 | 94 | +60 | 0.621 | 8-1-1 | W2 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 132 | 83 | +49 | 0.614 | 8-2-0 | L1 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 163 | 118 | +45 | 0.580 | 6-3-1 | W2 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 162 | 99 | +63 | 0.621 | 6-4-0 | W1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 196 | 169 | +27 | 0.537 | 7-3-0 | L2 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 147 | 141 | +6 | 0.510 | 5-3-2 | L1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 169 | 99 | +70 | 0.631 | 6-3-1 | L1 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 205 | 189 | +16 | 0.520 | 6-3-1 | W5 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 187 | 212 | -25 | 0.469 | 5-5-0 | W2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 181 | 113 | +68 | 0.616 | 7-3-0 | W3 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 163 | 155 | +8 | 0.513 | 5-4-1 | W2 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 164 | 150 | +14 | 0.522 | 6-4-0 | W2 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 138 | 154 | -16 | 0.473 | 7-3-0 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 162 | 127 | +35 | 0.561 | 5-4-1 | W1 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 157 | 216 | -59 | 0.421 | 2-8-0 | L1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 152 | 186 | -34 | 0.450 | 4-6-0 | W1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 200 | 248 | -48 | 0.446 | 4-5-1 | L3 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 151 | 175 | -24 | 0.463 | 2-8-0 | L4 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 162 | 209 | -47 | 0.437 | 4-6-0 | L2 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 125 | 93 | +32 | 0.573 | 4-5-1 | W1 |
---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 125 | 182 | -57 | 0.407 | 1-9-0 | L9 |
---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 164 | 283 | -119 | 0.367 | 3-6-1 | L2 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 146 | 255 | -109 | 0.364 | 2-7-1 | L3 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 142 | 157 | -15 | 0.475 | 4-6-0 | L1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 128 | 168 | -40 | 0.432 | 2-8-0 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 133 | 198 | -65 | 0.402 | 2-8-0 | L1 |
---|
| 17 | 2 | 14 | 1 | 5 | 0.147 | 137 | 289 | -152 | 0.322 | 2-8-0 | L6 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 57 | 193 | -136 | 0.228 | 0-10-0 | L11 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 112 | 235 | -123 | 0.323 | 0-9-1 | L3 |
---|
Mon, Aug 05
Mitchell Astros 1
@ Mitchell Astros 2MOS238
Keterson Park (D)
Tue, Aug 06
Saugeen Shores Sting 4 Grey
@ Saugeen Shores Sting 3 GoldMOS265
Beiner Park (2)
Listowel Legionnaires 1
@ Goderich Seahawks BlackMOS266
John O'Keefe
Listowel Legionnaires 3
@ Mitchell Astros 1MOS251
Keterson Park (B)
Hanover Hurricanes 1
@ Flesherton RangersMOS255
Flesherton
Wed, Aug 07
Saugeen Shores Sting 1 Black
@ Hanover Hurricanes 1MOS261
Kinsmen Park (2)
St. Marys Rockies B
@ St. Marys Rockies EMOS274
Little Falls (Arena)
Mitchell Astros 1
@ Stratford NationalsMOS275
SERC (Softball)
Grand Bend Lakers
@ Goderich Seahawks GreyMOS267
Bannister Park (Hyundai)
Howick Hawks Gold
@ Listowel Legionnaires 4MOS268
Wallace Optimist
Game Data Last Updated: Nov 21, 3:19 AM, Next Update: Dec 01, 3:19 AM