Jump To:
Bracket
Aug 04 9U Mj Rookie T1-Championship Exeter Red (2), Goderich, Listowel 8U-9627, Mitchell 2, Mount Forest Aug 02, Aug 02, Aug 03, Aug 03, Aug 03, Aug 03, Aug 04, Aug 04, Aug 04 Aug 04 9U Mj Rookie T1-Consolation Exeter Blue (1), Flesherton 2, Hanover, Mitchell 1, Ripley League, St. Marys Rockies H Aug 02, Aug 02, Aug 03, Aug 03, Aug 03, Aug 03, Aug 03, Aug 03, Aug 04, Aug 04, Aug 04 |
Aug 02-Aug 049U Mj Rookie T1-Championship
Date | Visitor | Home |
Aug 02 5:15P | Listowel Legionnaires 8U-962717 | Goderich Seahawks19 |
Aug 02 7:00P | Mitchell Astros 213 | Exeter Express Red (2)15 |
Aug 03 9:00A | Mount Forest Mavericks15 | Exeter Express Red (2)21 |
Aug 03 11:00A | Listowel Legionnaires 8U-962717 | Mitchell Astros 210 |
Aug 03 11:00A | Goderich Seahawks26 | Mount Forest Mavericks16 |
Aug 03 5:00P | Mount Forest Mavericks24 | Mitchell Astros 214 |
Aug 04 9:30A | Mount Forest Mavericks19 | Exeter Express Red (2)16 |
Aug 04 9:30A | Goderich Seahawks17 | Listowel Legionnaires 8U-96277 |
Aug 04 12:45P | Mount Forest Mavericks19 | Goderich Seahawks20 |
Aug 02-Aug 049U Mj Rookie T1-Consolation
Date | Visitor | Home |
Aug 02 5:15P | St. Marys Rockies H10 | Exeter Express Blue (1)13 |
Aug 02 7:00P | Hanover Hurricanes16 | Mitchell Astros 119 |
Aug 03 9:00A | Exeter Express Blue (1)8 | Flesherton Rangers 232 |
Aug 03 11:00A | Ripley League6 | Mitchell Astros 127 |
Aug 03 1:00P | St. Marys Rockies H25 | Flesherton Rangers 229 |
Aug 03 3:00P | Ripley League9 | Hanover Hurricanes21 |
Aug 03 5:30P | Hanover Hurricanes21 | St. Marys Rockies H9 |
Aug 03 5:30P | Ripley League19 | Exeter Express Blue (1)15 |
Aug 04 9:30A | Hanover Hurricanes3 | Flesherton Rangers 26 |
Aug 04 9:30A | Ripley League6 | Mitchell Astros 114 |
Aug 04 12:45P | Flesherton Rangers 221 | Mitchell Astros 128 |
Game Data Last Updated: Dec 21, 3:41 AM, Next Update: Dec 31, 3:41 AM