Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 179 | 166 | +13 | 0.519 | 7-3-0 | W1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 155 | 135 | +20 | 0.534 | 6-3-1 | L1 |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 119 | 45 | +74 | 0.726 | 7-0-0 | W7 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 61 | 45 | +16 | 0.575 | 5-2-0 | W3 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 82 | 75 | +7 | 0.522 | 3-5-1 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 98 | 150 | -52 | 0.395 | 2-8-0 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 75 | 95 | -20 | 0.441 | 2-5-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 6 | +1 | 0.538 | 1-1-0 | W1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 28 | 58 | -30 | 0.326 | 0-3-1 | L3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 40 | 69 | -29 | 0.367 | 0-5-0 | L5 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Tue, Aug 06
Exhibition Rep Loop-OBA/Select
Kincardine Cardinals - OBA 8909
@ Clinton Mustangs - OBA 9251XM044
Community Ball Park (Softball)
Thu, Aug 08
Exhibition Rep Loop-OBA/Select
Saugeen Shores Sting - OBA 8349
@ Kincardine Cardinals - OBA 8909XM045
Connaught (Front)
Mon, Aug 12
Exhibition Rep Loop-OBA/Select
Clinton Mustangs - OBA 9251
@ Walkerton Capitals - OBA 9273XM046
Walkerton CC (2)
Exhibition Rep Loop-OBA/Select
Kincardine Cardinals - OBA 8909
@ Howick Hawks - SELECTXM035
Wroxeter
Tue, Aug 13
Exhibition Rep Loop-OBA/Select
Saugeen Shores Sting - OBA 8349
@ Listowel Legionnaires-OBA8272XM047
Jacksonville Park
Tue, Aug 20
Exhibition Rep Loop-OBA/Select
Saugeen Shores Sting - OBA 8349
@ Howick Hawks - SELECTXM058
Fordwich
Wed, Aug 21
Exhibition Rep Loop-OBA/Select
Listowel Legionnaires-OBA8272
@ Saugeen Shores Sting - OBA 8349XM050
Beiner Park (2)
Thu, Aug 22
Exhibition Rep Loop-OBA/Select
Clinton Mustangs - OBA 9251
@ Kincardine Cardinals - OBA 8909XM051
Connaught (Front)
Exhibition Rep Loop-OBA/Select
Walkerton Capitals - OBA 9273
@ Mitchell Astros - OBA 8873XM049
Keterson Park (A)
Sun, Aug 25
Exhibition Rep Loop-OBA/Select
Listowel Legionnaires-OBA8272
@ Mitchell Astros - OBA 8873XM052
Keterson Park (A)
Game Data Last Updated: Dec 23, 3:31 AM, Next Update: Jan 02, 3:31 AM