Jump To:
Bracket
Aug 25 13U PeeWee Division 1 Clinton 2, Exeter Blue, Flesherton, Kincardine, Listowel 1, Mitchell 2, Mount Forest 2, Saugeen Shores Gold Aug 23, Aug 23, Aug 23, Aug 23, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 25, Aug 25, Aug 25 Aug 25 13U PeeWee Divison 2 Clinton 1, Howick, Listowel 2, Mitchell 1, Saugeen Shores Black, St. Marys Rockies B, St. Marys Rockies F Aug 23, Aug 23, Aug 23, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 25, Aug 25, Aug 25 Aug 25 13U PeeWee Division 3 Exeter Red, Goderich, Grand Bend, Hanover 1, Hanover 2, Owen Sound Hawks, Ripley League, Walkerton Aug 23, Aug 23, Aug 23, Aug 23, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 25, Aug 25, Aug 25 |
Aug 23-Aug 2513U PeeWee Division 1
Top 8 teams in Division 1 @ Flesherton
Date | Visitor | Home |
Aug 23 4:00P | Mount Forest Mavericks 20 | Kincardine Cardinals15 |
Aug 23 4:00P | Saugeen Shores Sting Gold0 | Flesherton Rangers7 |
Aug 23 6:00P | Exeter Express Blue5 | Clinton Mustangs 212 |
Aug 23 6:00P | Mitchell Astros 26 | Listowel Legionnaires 19 |
Aug 24 9:00A | Mount Forest Mavericks 21 | Listowel Legionnaires 116 |
Aug 24 9:00A | Clinton Mustangs 26 | Flesherton Rangers6 |
Aug 24 11:00A | Exeter Express Blue14 | Saugeen Shores Sting Gold5 |
Aug 24 11:00A | Mitchell Astros 213 | Kincardine Cardinals1 |
Aug 24 1:30P | Listowel Legionnaires 19 | Kincardine Cardinals5 |
Aug 24 1:30P | Clinton Mustangs 217 | Saugeen Shores Sting Gold0 |
Aug 24 3:30P | Exeter Express Blue10 | Flesherton Rangers6 |
Aug 24 3:30P | Mitchell Astros 213 | Mount Forest Mavericks 23 |
Aug 25 9:00A | Clinton Mustangs 211 | Mitchell Astros 27 |
Aug 25 11:00A | Listowel Legionnaires 116 | Exeter Express Blue2 |
Aug 25 1:30P | Clinton Mustangs 21 | Listowel Legionnaires 16 |
Aug 23-Aug 2513U PeeWee Divison 2
Seeded team 9 thru 15 in Division 2 @ Walkerton
Date | Visitor | Home |
Aug 23 6:30P | Saugeen Shores Sting Black8 | Howick Hawks5 |
Aug 23 6:30P | Mitchell Astros 13 | Listowel Legionnaires 28 |
Aug 23 8:30P | St. Marys Rockies F7 | Clinton Mustangs 18 |
Aug 24 9:00A | Saugeen Shores Sting Black0 | St. Marys Rockies B22 |
Aug 24 11:00A | St. Marys Rockies F6 | Listowel Legionnaires 29 |
Aug 24 11:00A | Howick Hawks3 | Mitchell Astros 120 |
Aug 24 1:00P | St. Marys Rockies B19 | Clinton Mustangs 10 |
Aug 24 5:00P | Listowel Legionnaires 213 | Howick Hawks4 |
Aug 24 5:00P | St. Marys Rockies F4 | Mitchell Astros 110 |
Aug 24 5:00P | Saugeen Shores Sting Black0 | Clinton Mustangs 19 |
Aug 25 9:00A | Mitchell Astros 17 | Listowel Legionnaires 20 |
Aug 25 9:00A | St. Marys Rockies B7 | Clinton Mustangs 13 |
Aug 25 12:00P | St. Marys Rockies B6 | Mitchell Astros 113 |
Aug 23-Aug 2513U PeeWee Division 3
Seeded teams 16 thru 23 in Division 3 @ Walkerton
Date | Visitor | Home |
Aug 23 4:30P | Hanover Hurricanes 25 | Walkerton Capitals11 |
Aug 23 6:30P | Hanover Hurricanes 112 | Ripley League12 |
Aug 23 8:30P | Exeter Express Red3 | Goderich Seahawks10 |
Aug 23 8:30P | Grand Bend Lakers0 | Owen Sound Hawks20 |
Aug 24 9:00A | Hanover Hurricanes 22 | Hanover Hurricanes 122 |
Aug 24 9:00A | Ripley League12 | Walkerton Capitals9 |
Aug 24 1:00P | Goderich Seahawks19 | Owen Sound Hawks6 |
Aug 24 1:00P | Grand Bend Lakers3 | Exeter Express Red4 |
Aug 24 3:00P | Hanover Hurricanes 20 | Ripley League10 |
Aug 24 3:00P | Hanover Hurricanes 17 | Walkerton Capitals17 |
Aug 24 7:00P | Grand Bend Lakers4 | Goderich Seahawks11 |
Aug 24 7:00P | Exeter Express Red8 | Owen Sound Hawks7 |
Aug 25 11:00A | Goderich Seahawks5 | Walkerton Capitals6 |
Aug 25 11:00A | Ripley League6 | Exeter Express Red7 |
Aug 25 3:00P | Exeter Express Red14 | Walkerton Capitals9 |
Game Data Last Updated: Dec 21, 3:41 AM, Next Update: Dec 31, 3:41 AM