Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 154 | 69 | +85 | 0.691 | 6-0-1 | W3 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 160 | 97 | +63 | 0.623 | 6-3-1 | L1 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 155 | 85 | +70 | 0.646 | 6-1-0 | W4 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 147 | 147 | 0 | 0.500 | 6-4-0 | W1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 81 | 52 | +29 | 0.609 | 5-2-0 | W2 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 114 | 88 | +26 | 0.564 | 4-3-1 | W1 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 83 | 27 | +56 | 0.755 | 4-0-0 | W4 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 93 | 149 | -56 | 0.384 | 4-5-0 | W1 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 60 | 7 | +53 | 0.896 | 3-0-0 | W3 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 84 | 144 | -60 | 0.368 | 2-5-1 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 35 | 31 | +4 | 0.530 | 2-1-0 | L1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 74 | 88 | -14 | 0.457 | 1-2-1 | L2 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 60 | 91 | -31 | 0.397 | 1-5-1 | T1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 19 | 27 | -8 | 0.413 | 1-1-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 15 | 46 | -31 | 0.246 | 1-2-0 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 28 | 57 | -29 | 0.329 | 0-5-1 | T1 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 54 | 125 | -71 | 0.302 | 0-7-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 8 | 22 | -14 | 0.267 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 37 | -31 | 0.140 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 46 | -41 | 0.098 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Wed, Aug 25
Beaver Valley League
@ Mount Forest Mavericks9UT2-49
Mount Forest (Kinsmen)
Thu, Aug 26
Saugeen Shores Sting Black
@ Saugeen Shores Sting Gold
Cameron Park (D)
Goderich Seahawks
@ Clinton Mustangs T29UT2-50
Clinton Optimist
Sat, Aug 28
St. Marys Rockies 2 Red
@ Goderich Seahawks9UT2-08
Bannister Park (Leis)
Mon, Aug 30
Howick Hawks Green
@ Howick Hawks Gold9UT2-52
Fordwich
Mitchell Astros
@ Listowel Legionnaires 1-Magee
Listowel Optimist
Tue, Aug 31
Mitchell Astros
@ Exeter Express9UT2-01
Exeter (1)
Goderich Seahawks
@ St. Marys Rockies 2 Red9UT2-53
Hall of Fame (3)
Wed, Sep 01
Ripley Ripley
@ Howick Hawks Green9UT2-48
Wroxeter
Fri, Sep 03
Saugeen Shores Sting Gold
@ Saugeen Shores Sting Black
Jubilee Park (Front)
Game Data Last Updated: Nov 21, 3:10 AM, Next Update: Dec 01, 3:10 AM