Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 175 | 93 | +82 | 0.653 | 8-2-0 | W1 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 157 | 80 | +77 | 0.662 | 8-2-0 | W4 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 140 | 87 | +53 | 0.617 | 6-2-2 | T1 |
---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 169 | 162 | +7 | 0.511 | 5-4-1 | L1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 152 | 126 | +26 | 0.547 | 7-2-1 | T1 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 134 | 71 | +63 | 0.654 | 8-2-0 | W1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 109 | 79 | +30 | 0.580 | 9-1-0 | W2 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 122 | 90 | +32 | 0.575 | 8-2-0 | W8 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 135 | 75 | +60 | 0.643 | 7-2-1 | L1 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 129 | 91 | +38 | 0.586 | 7-2-1 | T1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 134 | 118 | +16 | 0.532 | 6-3-1 | L1 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 98 | 91 | +7 | 0.519 | 5-4-1 | T1 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 157 | 160 | -3 | 0.495 | 5-4-1 | W1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 126 | 93 | +33 | 0.575 | 7-3-0 | W3 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 129 | 88 | +41 | 0.594 | 5-4-1 | W3 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 149 | 131 | +18 | 0.532 | 5-4-1 | T1 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 153 | 144 | +9 | 0.515 | 4-5-1 | W2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 128 | 103 | +25 | 0.554 | 4-4-2 | L2 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 130 | 138 | -8 | 0.485 | 2-6-2 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 125 | 163 | -38 | 0.434 | 4-5-1 | L1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 133 | 174 | -41 | 0.433 | 4-4-2 | T1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 97 | 101 | -4 | 0.490 | 3-4-3 | T1 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 124 | 196 | -72 | 0.388 | 4-5-1 | L2 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 117 | 152 | -35 | 0.435 | 2-7-1 | L1 |
---|
| 12 | 1 | 7 | 4 | 6 | 0.250 | 75 | 126 | -51 | 0.373 | 1-6-3 | L2 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 63 | 132 | -69 | 0.323 | 1-7-2 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 78 | 91 | -13 | 0.462 | 2-5-1 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 59 | 69 | -10 | 0.461 | 2-7-1 | L4 |
---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 122 | 249 | -127 | 0.329 | 0-9-1 | L6 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 89 | 207 | -118 | 0.301 | 1-8-1 | L4 |
---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 50 | 78 | -28 | 0.391 | 0-5-2 | T1 |
---|
Sun, Aug 07
Ripley HL
@ Chepstow HLMOS025
Chepstow (1)
Mon, Aug 08
Kincardine Cardinals Blue
@ Kincardine Cardinals RedMOS184
Connaught (Back)
Saugeen Shores Sting
@ Walkerton team 1MOS459
Walkerton CC (2)
Tue, Aug 09
Saugeen Shores Sting
@ Walkerton team 2MOS481
Walkerton CC (1)
Mitchell Astros Blue
@ Exeter Express BlueMOS065
Exeter (1)
Wed, Aug 10
Saugeen Shores Sting
@ Owen Sound team 1MOS364
Kinsmen Park (1 (South))
Walkerton team 1
@ Owen Sound team 2MOS383
Kinsmen Park (1 (South))
Saugeen Shores Sting
@ Owen Sound team 1MOS367
Kinsmen Park (1 (South))
Saugeen Shores Sting
@ Owen Sound team 2MOS380
Kinsmen Park (1 (South))
Thu, Aug 11
Clinton Mustangs 1
@ St. Marys Rockies RedMOS440
Teddy's Field
Game Data Last Updated: Nov 23, 4:03 AM, Next Update: Dec 03, 4:03 AM