Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 158 | 83 | +75 | 0.656 | 8-1-1 | W6 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 126 | 84 | +42 | 0.600 | 8-2-0 | W5 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 121 | 68 | +53 | 0.640 | 8-1-1 | L1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 145 | 82 | +63 | 0.639 | 7-2-1 | W1 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 156 | 54 | +102 | 0.743 | 8-2-0 | W3 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 206 | 155 | +51 | 0.571 | 7-3-0 | W4 |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 123 | 44 | +79 | 0.737 | 8-0-0 | W8 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 123 | 89 | +34 | 0.580 | 7-2-1 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 127 | 110 | +17 | 0.536 | 6-4-0 | L1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 115 | 111 | +4 | 0.509 | 5-4-1 | L2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 132 | 129 | +3 | 0.506 | 5-5-0 | L1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 113 | 125 | -12 | 0.475 | 3-6-1 | L1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 103 | 80 | +23 | 0.563 | 4-3-2 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 104 | 104 | 0 | 0.500 | 5-5-0 | W1 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 131 | 133 | -2 | 0.496 | 4-6-0 | W1 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 130 | 141 | -11 | 0.480 | 4-6-0 | W2 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 109 | 141 | -32 | 0.436 | 3-7-0 | L3 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 106 | 155 | -49 | 0.406 | 4-6-0 | L2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 116 | 152 | -36 | 0.433 | 3-7-0 | L6 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 128 | 186 | -58 | 0.408 | 3-7-0 | L1 |
---|
| 17 | 2 | 15 | 0 | 4 | 0.118 | 117 | 234 | -117 | 0.333 | 1-9-0 | L5 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 103 | 181 | -78 | 0.363 | 1-9-0 | W1 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 70 | 221 | -151 | 0.241 | 1-9-0 | L3 |
---|
Mon, Aug 14
Grand Bend Lakers
@ Goderich Seahawks15U-251
Bannister Park (Hyundai)
Grand Bend Lakers
@ Goderich Seahawks15U-252
Bannister Park (Lions)
Walkerton Capitals 2
@ Howick Hawks Green15U-254
Gorrie
Clinton Mustangs
@ St. Marys Rockies Red15U-256
Hall of Fame (Rotary)
Tue, Aug 15
Flesherton Rangers
@ Hanover Hurricanes Lantz15U-257
Racetrack (1)
Owen Sound Hawks
@ Kincardine Cardinals WOBA 215U-271
Connaught (Hardball)
Clinton Mustangs
@ St. Marys Rockies 14U15U-258
Hall of Fame (Rotary)
Thu, Aug 17
Saugeen Shores Sting 1
@ Hanover Hurricanes Lantz15U-259
Racetrack (1)
Mon, Aug 21
Kincardine Cardinals WOBA 2
@ Saugeen Shores Sting 115U-272
Beiner Park (1)
Thu, Aug 24
Mitchell Astros Blue
@ Clinton Mustangs15U-006
Community Ball Park (Hardball)
Game Data Last Updated: Nov 21, 3:15 AM, Next Update: Dec 01, 3:15 AM