Jump To:
Bracket
Aug 14 Mitchell Division Clinton 1, Clinton 2, Exeter Blue, Exeter Red, Goderich Black, Goderich Grey, Mitchell Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 Aug 14 Zurich Division Howick Gold, Howick Green, Ripley Green, Ripley White, Zurich Black, Zurich Red Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 |
Aug 11-Aug 14Mitchell Division
Date | Visitor | Home |
Aug 12 9:45A | Clinton Mustangs 210 | Mitchell Astros28 |
Aug 12 11:30A | Goderich Seahawks Black13 | Exeter Express Blue21 |
Aug 12 1:15P | Goderich Seahawks Grey6 | Clinton Mustangs 118 |
Aug 12 3:00P | Goderich Seahawks Black16 | Exeter Express Red20 |
Aug 12 4:45P | Exeter Express Blue24 | Clinton Mustangs 122 |
Aug 12 5:45P | Goderich Seahawks Grey14 | Clinton Mustangs 213 |
Aug 12 6:15P | Exeter Express Red17 | Mitchell Astros20 |
Aug 11-Aug 14Zurich Division
Date | Visitor | Home |
Aug 12 9:30A | Howick Hawks Green18 | Zurich Black20 |
Aug 12 11:00A | Howick Hawks Gold11 | Zurich Red21 |
Aug 12 12:30P | Ripley Green1 | Howick Hawks Green1 |
Aug 12 2:00P | Ripley White1 | Howick Hawks Gold0 |
Aug 12 3:30P | Ripley Green18 | Zurich Black17 |
Aug 12 5:00P | Ripley White17 | Zurich Red19 |
Game Data Last Updated: Nov 02, 6:27 AM, Next Update: Nov 12, 6:27 AM