Jump To:
Bracket
Aug 14 Doug Wolfe Champ Division Clinton, Exeter Hammond, Hanover, Kincardine, Listowel, Mitchell, Owen Sound Hawks 1, Saugeen Shores Aug 11, Aug 11, Aug 11, Aug 11, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 | | |
Aug 11-Aug 14Doug Wolfe Champ Division
Date | Visitor | Home |
Aug 11 5:30P | Clinton Mustangs15 | Hanover Hurricanes2 |
Aug 11 5:30P | Exeter Express Hammond7 | Mitchell Astros12 |
Aug 11 7:15P | Saugeen Shores Sting27 | Owen Sound Hawks 12 |
Aug 11 7:15P | Kincardine Cardinals5 | Listowel Legionnaires26 |
Aug 12 8:00A | Listowel Legionnaires20 | Hanover Hurricanes4 |
Aug 12 9:45A | Clinton Mustangs18 | Kincardine Cardinals7 |
Aug 12 12:00P | Saugeen Shores Sting13 | Exeter Express Hammond8 |
Aug 12 12:00P | Owen Sound Hawks 11 | Mitchell Astros27 |
Aug 12 1:45P | Kincardine Cardinals22 | Hanover Hurricanes21 |
Aug 12 3:30P | Saugeen Shores Sting8 | Mitchell Astros10 |
Aug 12 5:30P | Owen Sound Hawks 13 | Exeter Express Hammond17 |
Aug 12 7:15P | Clinton Mustangs11 | Listowel Legionnaires12 |
Aug 11-Aug 149u D Wolfe Championship-Semi
Date | Visitor | Home |
Aug 13 10:45A | Saugeen Shores Sting11 | Listowel Legionnaires12 |
Aug 13 10:45A | Clinton Mustangs8 | Mitchell Astros17 |
| | |
Aug 11-Aug 149u D Wolfe Championship FINAL
Date | Visitor | Home |
Aug 13 2:30P | Listowel Legionnaires17 | Mitchell Astros18 |
| | |
| | |
Game Data Last Updated: Dec 21, 3:59 AM, Next Update: Dec 31, 3:59 AM