Jump To:
Bracket
Aug 14 9u Championship Division SOUTH Clinton 1, Exeter Ingram, Goderich, Howick Gold, Howick Green, Listowel 2, Mitchell Red, St. Marys Rockies Red Aug 11, Aug 11, Aug 11, Aug 11, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 | | |
Aug 11-Aug 149u Championship Division SOUTH
Date | Visitor | Home |
Aug 11 5:30P | Goderich Seahawks12 | Mitchell Astros Red24 |
Aug 11 6:00P | Howick Hawks Gold20 | Howick Hawks Green10 |
Aug 11 6:15P | St. Marys Rockies Red18 | Exeter Express Ingram17 |
Aug 11 7:15P | Listowel Legionnaires 213 | Clinton Mustangs 125 |
Aug 12 8:00A | Howick Hawks Gold12 | Mitchell Astros Red18 |
Aug 12 8:00A | Goderich Seahawks1 | Howick Hawks Green12 |
Aug 12 12:00P | Howick Hawks Gold23 | Goderich Seahawks10 |
Aug 12 3:30P | Exeter Express Ingram3 | Clinton Mustangs 116 |
Aug 12 3:30P | St. Marys Rockies Red19 | Listowel Legionnaires 221 |
Aug 12 5:45P | Howick Hawks Green13 | Mitchell Astros Red24 |
Aug 12 7:45P | St. Marys Rockies Red10 | Clinton Mustangs 121 |
Aug 12 7:45P | Listowel Legionnaires 215 | Exeter Express Ingram21 |
Aug 11-Aug 14Championship Div South-Semi
Date | Visitor | Home |
Aug 13 9:00A | Howick Hawks Gold3 | Clinton Mustangs 128 |
Aug 13 9:00A | Exeter Express Ingram14 | Mitchell Astros Red26 |
| | |
Aug 11-Aug 14Championship Div South FINAL
Date | Visitor | Home |
Aug 13 12:30P | Clinton Mustangs 124 | Mitchell Astros Red23 |
| | |
| | |
Aug 11-Aug 149u Consolation Division SOUTH
Date | Visitor | Home |
Aug 12 9:45A | St. Marys Rockies Blue16 | Clinton Mustangs 218 |
Aug 12 9:45A | Listowel Legionnaires 112 | Mitchell Astros Blue22 |
Aug 12 1:45P | Clinton Mustangs 217 | Mitchell Astros Blue19 |
Aug 12 1:45P | St. Marys Rockies Blue16 | Listowel Legionnaires 124 |
Aug 13 9:00A | Clinton Mustangs 229 | Listowel Legionnaires 14 |
Aug 13 9:00A | St. Marys Rockies Blue11 | Mitchell Astros Blue16 |
Aug 11-Aug 14Consolation Division FINAL
Date | Visitor | Home |
Aug 13 12:30P | Clinton Mustangs 226 | Mitchell Astros Blue23 |
| | |
| | |
Game Data Last Updated: Dec 21, 3:59 AM, Next Update: Dec 31, 3:59 AM