Jump To:
Bracket
Aug 25 11u Championship Div SOUTH Clinton 2, Exeter Blue, Howick Gold, Howick Green, Listowel 1, Mitchell Blue, Mitchell Red, St. Marys Rockies Blue Aug 11, Aug 11, Aug 11, Aug 11, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 | Aug 25 11u Consolation Division SOUTH Clinton 1, Exeter Red, Goderich, Howick Black, Listowel 2, St. Marys Rockies Red Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 13, Aug 13, Aug 13 | |
Jul 28-Aug 2511u Championship Div SOUTH
Date | Visitor | Home |
Aug 11 4:00P | St. Marys Rockies Blue11 | Mitchell Astros Blue12 |
Aug 11 6:00P | Exeter Express Blue12 | Howick Hawks Gold5 |
Aug 11 6:00P | Listowel Legionnaires 112 | Howick Hawks Green6 |
Aug 11 8:00P | Mitchell Astros Red8 | Clinton Mustangs 29 |
Aug 12 10:00A | Mitchell Astros Blue14 | Howick Hawks Green10 |
Aug 12 10:00A | Listowel Legionnaires 19 | St. Marys Rockies Blue7 |
Aug 12 12:00P | Mitchell Astros Red13 | Exeter Express Blue3 |
Aug 12 12:00P | Clinton Mustangs 23 | Howick Hawks Gold11 |
Aug 12 2:00P | Listowel Legionnaires 19 | Mitchell Astros Blue12 |
Aug 12 2:00P | Howick Hawks Green10 | St. Marys Rockies Blue7 |
Aug 12 4:00P | Mitchell Astros Red8 | Howick Hawks Gold2 |
Aug 12 4:00P | Exeter Express Blue3 | Clinton Mustangs 29 |
Aug 18-Aug 25Championship Div South-Semi
Date | Visitor | Home |
Aug 13 8:30A | Mitchell Astros Red4 | Mitchell Astros Blue11 |
Aug 13 10:30A | Listowel Legionnaires 14 | Clinton Mustangs 25 |
| | |
Aug 18-Aug 25Championship Div South-FINAL
Date | Visitor | Home |
Aug 13 12:30P | Mitchell Astros Blue18 | Clinton Mustangs 217 |
| | |
| | |
Jul 28-Aug 2511u Consolation Division SOUTH
Date | Visitor | Home |
Aug 12 10:00A | St. Marys Rockies Red10 | Clinton Mustangs 111 |
Aug 12 10:00A | Exeter Express Red0 | Listowel Legionnaires 29 |
Aug 12 1:00P | Listowel Legionnaires 25 | Clinton Mustangs 13 |
Aug 12 1:00P | Goderich Seahawks2 | Howick Hawks Black0 |
Aug 12 4:00P | Goderich Seahawks2 | Exeter Express Red12 |
Aug 12 4:00P | St. Marys Rockies Red1 | Howick Hawks Black3 |
Aug 13 9:00A | Listowel Legionnaires 29 | Howick Hawks Black2 |
Aug 13 11:15A | Goderich Seahawks1 | Clinton Mustangs 112 |
Aug 13 1:30P | St. Marys Rockies Red7 | Exeter Express Red7 |
Aug 18-Aug 25Consolation Div SOUTH Final
Date | Visitor | Home |
Aug 13 4:00P | Clinton Mustangs 13 | Listowel Legionnaires 25 |
| | |
| | |
Game Data Last Updated: Dec 22, 3:23 AM, Next Update: Jan 01, 3:23 AM