Jump To:
Bracket
Aug 29 18u Noreen Brodie Champ Div Clinton 1, Clinton 2, Hanover, Listowel, Mitchell, St. Marys Rockies Aug 13, Aug 15, Aug 16, Aug 21, Aug 21, Aug 22 | |
Aug 08-Aug 2918u Noreen Brodie Champ Div
Date | Visitor | Home |
Aug 13 7:00P | Clinton Mustangs 11 | Listowel Legionnaires3 |
Aug 15 8:30P | St. Marys Rockies4 | Clinton Mustangs 26 |
Aug 16 7:00P | Hanover Hurricanes4 | Listowel Legionnaires11 |
Aug 21 8:30P | Clinton Mustangs 26 | Mitchell Astros3 |
Aug 21 8:30P | Hanover Hurricanes | Clinton Mustangs 1 |
Aug 22 6:00P | Mitchell Astros11 | St. Marys Rockies6 |
Aug 24-Aug 2918u Noreen Brodie Champ Final
Date | Visitor | Home |
Sep 05 7:30P | Listowel Legionnaires12 | Clinton Mustangs 22 |
| | |
| | |
Aug 08-Sep 0918u Consolation Division
Date | Visitor | Home |
Aug 21 7:00P | Flesherton Rangers4 | Walkerton Capitals5 |
Aug 25 8:00P | Flesherton Rangers7 | Owen Sound Hawks11 |
Aug 27 7:00P | Owen Sound Hawks6 | Mount Forest Mavericks2 |
Sep 04 5:00P | Walkerton Capitals14 | Exeter Express Blue0 |
Aug 24-Sep 1118u Consolation Final
Date | Visitor | Home |
Sep 09 8:00P | Walkerton Capitals7 | Owen Sound Hawks11 |
| | |
| | |
Game Data Last Updated: Dec 21, 3:59 AM, Next Update: Dec 31, 3:59 AM