Jump To:
Bracket
Aug 21 15u Doc Miller Championship Exeter Blue, Exeter Red, Flesherton, Hanover Allen, Hanover Lantz, Kincardine WOBA 2, St. Marys Rockies 14U Aug 17, Aug 18, Aug 18, Aug 19, Aug 19, Aug 19, Aug 19, Aug 19, Aug 19, Aug 19 Sep 23 15u Consolation Div 2 Clinton, Mitchell Red, Saugeen Shores 1, Saugeen Shores 2, St. Marys Rockies Blue, Walkerton 2 Aug 29, Aug 31, Sep 04, Sep 05, Sep 06, Sep 07, Sep 08, Sep 11 | Sep 23 15u Consolation Div 1 Kincardine WOBA 1, Listowel 1, Listowel 2, Mitchell Blue, St. Marys Rockies Red Aug 29, Aug 30, Aug 31, Sep 05, Sep 06, Sep 07, Sep 08, Sep 09, Sep 10, Sep 12 | |
Aug 18-Aug 2115u Doc Miller Championship
Date | Visitor | Home |
Aug 17 6:00P | Hanover Hurricanes Lantz11 | Hanover Hurricanes Allen5 |
Aug 18 6:00P | Kincardine Cardinals WOBA 24 | Flesherton Rangers3 |
Aug 18 8:00P | St. Marys Rockies 14U0 | Exeter Express Blue11 |
Aug 19 8:00A | Hanover Hurricanes Lantz10 | Exeter Express Red14 |
Aug 19 10:00A | Kincardine Cardinals WOBA 20 | Hanover Hurricanes Allen15 |
Aug 19 12:00P | Flesherton Rangers2 | Exeter Express Blue14 |
Aug 19 2:00P | St. Marys Rockies 14U7 | Exeter Express Red3 |
Aug 19 4:00P | Hanover Hurricanes Allen7 | Flesherton Rangers2 |
Aug 19 6:00P | Kincardine Cardinals WOBA 28 | Hanover Hurricanes Lantz1 |
Aug 19 8:00P | St. Marys Rockies 14U2 | Exeter Express Red1 |
Aug 18-Aug 2015u Doc Miller Champ Semi
Date | Visitor | Home |
Aug 20 10:00A | St. Marys Rockies 14U4 | Exeter Express Blue10 |
Aug 20 12:00P | Kincardine Cardinals WOBA 23 | Hanover Hurricanes Allen6 |
| | |
Aug 18-Aug 2015u Doc Miller Champ Final
Date | Visitor | Home |
Aug 20 3:00P | Hanover Hurricanes Allen10 | Exeter Express Blue5 |
| | |
| | |
Aug 25-Sep 2315u Consolation Div 1
Date | Visitor | Home |
Aug 29 6:30P | Listowel Legionnaires 211 | Mitchell Astros Blue7 |
Aug 30 7:00P | St. Marys Rockies Red8 | Listowel Legionnaires 25 |
Aug 31 7:00P | Kincardine Cardinals WOBA 11 | Listowel Legionnaires 15 |
Sep 05 8:30P | Mitchell Astros Blue5 | St. Marys Rockies Red6 |
Sep 06 7:00P | Listowel Legionnaires 215 | Listowel Legionnaires 11 |
Sep 07 7:00P | St. Marys Rockies Red11 | Kincardine Cardinals WOBA 13 |
Sep 08 7:00P | Listowel Legionnaires 13 | St. Marys Rockies Red7 |
Sep 09 7:00P | Mitchell Astros Blue3 | Listowel Legionnaires 14 |
Sep 10 11:00A | Listowel Legionnaires 25 | Kincardine Cardinals WOBA 15 |
Sep 12 7:00P | Kincardine Cardinals WOBA 1 | Mitchell Astros Blue |
Sep 11-Sep 3015u Consolation Div 1 Finals
Date | Visitor | Home |
Sep 23 10:30A | Listowel Legionnaires 22 | St. Marys Rockies Red14 |
| | |
| | |
Aug 25-Sep 2315u Consolation Div 2
Date | Visitor | Home |
Aug 29 6:00P | Mitchell Astros Red3 | St. Marys Rockies Blue18 |
Aug 31 7:30P | Saugeen Shores Sting 24 | Clinton Mustangs4 |
Sep 04 4:00P | Walkerton Capitals 22 | St. Marys Rockies Blue13 |
Sep 05 7:00P | Saugeen Shores Sting 29 | Walkerton Capitals 27 |
Sep 06 7:30P | St. Marys Rockies Blue8 | Clinton Mustangs0 |
Sep 07 7:30P | Saugeen Shores Sting 15 | Mitchell Astros Red25 |
Sep 08 7:30P | Saugeen Shores Sting 11 | Clinton Mustangs10 |
Sep 11 7:00P | Mitchell Astros Red4 | Saugeen Shores Sting 24 |
Sep 11-Sep 2715u Consolation Div 2 Semi
Date | Visitor | Home |
Sep 14 7:00P | Clinton Mustangs7 | Saugeen Shores Sting 25 |
Sep 23 7:00P | Mitchell Astros Red1 | St. Marys Rockies Blue12 |
| | |
Sep 11-Sep 3015u Consolation Div 2 Finals
Date | Visitor | Home |
Sep 30 7:00P | St. Marys Rockies Blue4 | Clinton Mustangs8 |
| | |
| | |
Aug 18-Aug 2015u Consolation Div 3
Date | Visitor | Home |
Aug 18 6:45P | Howick Hawks Green19 | Goderich Seahawks1 |
Aug 18 8:30P | Owen Sound Hawks4 | Grand Bend Lakers5 |
Aug 19 9:30A | Howick Hawks Green16 | Grand Bend Lakers6 |
Aug 19 11:15A | Owen Sound Hawks4 | Goderich Seahawks3 |
Aug 19 2:00P | Owen Sound Hawks9 | Howick Hawks Green13 |
Aug 19 3:45P | Grand Bend Lakers5 | Goderich Seahawks17 |
Aug 18-Aug 2015u Consolation Div 3 Finals
Date | Visitor | Home |
Aug 20 10:00A | Owen Sound Hawks4 | Howick Hawks Green5 |
| | |
| | |
Game Data Last Updated: Dec 21, 3:59 AM, Next Update: Dec 31, 3:59 AM