Jump To:
Bracket
Aug 19 15u Championship Div Exeter Blue, Exeter Red, Flesherton, Listowel 1, Listowel 2, Saugeen Shores, Walkerton Blue, Walkerton Red Aug 15, Aug 15, Aug 15, Aug 15, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17 Aug 19 15u Consolation 1 Clinton, Howick Gold, Howick Green, Kincardine, Mitchell Gethke, Mitchell Judge Aug 16, Aug 16, Aug 16, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17, Aug 17 | Aug 19 15u Consolation 2 Beaver Valley Team 1, Hanover, Owen Sound Hawks 1, Owen Sound Hawks 2, Ripley WOBA Aug 16, Aug 16, Aug 16, Aug 17, Aug 17, Aug 17, Aug 18, Aug 18, Aug 20, Aug 20 | |
Aug 15-Aug 1915u Championship Div
Date | Visitor | Home |
Aug 15 6:00P | Exeter Express Red3 | Exeter Express Blue12 |
Aug 15 6:00P | Saugeen Shores Sting2 | Walkerton Capitals Blue17 |
Aug 15 8:00P | Listowel Legionnaires 210 | Walkerton Capitals Red0 |
Aug 15 8:00P | Flesherton Rangers11 | Listowel Legionnaires 12 |
Aug 17 11:00A | Flesherton Rangers2 | Exeter Express Blue6 |
Aug 17 11:00A | Walkerton Capitals Red5 | Walkerton Capitals Blue6 |
Aug 17 1:00P | Listowel Legionnaires 27 | Saugeen Shores Sting6 |
Aug 17 1:00P | Exeter Express Red6 | Listowel Legionnaires 16 |
Aug 17 3:30P | Listowel Legionnaires 14 | Exeter Express Blue10 |
Aug 17 3:30P | Walkerton Capitals Red6 | Saugeen Shores Sting7 |
Aug 17 5:30P | Listowel Legionnaires 212 | Walkerton Capitals Blue0 |
Aug 17 5:30P | Exeter Express Red1 | Flesherton Rangers3 |
Aug 16-Aug 1915u Championship Div Semi
Date | Visitor | Home |
Aug 18 9:30A | Flesherton Rangers9 | Listowel Legionnaires 24 |
Aug 18 11:30A | Walkerton Capitals Blue8 | Exeter Express Blue7 |
| | |
Aug 16-Aug 1915u Championship Div Final
Date | Visitor | Home |
Aug 18 3:45P | Flesherton Rangers8 | Walkerton Capitals Blue9 |
Aug 16-Aug 1915u Consolation 1
Date | Visitor | Home |
Aug 16 3:30P | Mitchell Astros Judge0 | Howick Hawks Green12 |
Aug 16 6:00P | Clinton Mustangs2 | Kincardine Cardinals11 |
Aug 16 8:30P | Mitchell Astros Gethke1 | Howick Hawks Gold3 |
Aug 17 8:00A | Kincardine Cardinals10 | Howick Hawks Green6 |
Aug 17 10:15A | Mitchell Astros Gethke6 | Clinton Mustangs14 |
Aug 17 12:30P | Mitchell Astros Judge14 | Howick Hawks Gold6 |
Aug 17 3:30P | Mitchell Astros Gethke12 | Howick Hawks Green2 |
Aug 17 5:45P | Mitchell Astros Judge5 | Clinton Mustangs1 |
Aug 17 8:00P | Kincardine Cardinals1 | Howick Hawks Gold16 |
Aug 16-Aug 1915u consolation 1 Semi
Date | Visitor | Home |
Aug 18 10:00A | Mitchell Astros Gethke11 | Howick Hawks Gold12 |
Aug 18 12:15P | Mitchell Astros Judge4 | Kincardine Cardinals3 |
| | |
Aug 16-Aug 1915u Consolation 1 Final
Date | Visitor | Home |
Aug 18 3:00P | Mitchell Astros Judge12 | Howick Hawks Gold3 |
Aug 16-Aug 1915u Consolation 2
Date | Visitor | Home |
Aug 16 4:00P | Hanover Hurricanes14 | Owen Sound Hawks 17 |
Aug 16 6:00P | Beaver Valley Team 12 | Owen Sound Hawks 215 |
Aug 16 8:00P | Ripley WOBA7 | Owen Sound Hawks 17 |
Aug 17 8:00A | Owen Sound Hawks 25 | Owen Sound Hawks 111 |
Aug 17 10:00A | Hanover Hurricanes3 | Owen Sound Hawks 25 |
Aug 17 4:00P | Ripley WOBA11 | Hanover Hurricanes10 |
Aug 18 10:00A | Owen Sound Hawks 111 | Beaver Valley Team 16 |
Aug 18 2:30P | Beaver Valley Team 13 | Hanover Hurricanes18 |
Aug 20 6:30P | Ripley WOBA11 | Beaver Valley Team 14 |
Aug 20 8:15P | Owen Sound Hawks 21 | Ripley WOBA10 |
Aug 16-Aug 1915u Consolation 2 Semi Final
Date | Visitor | Home |
Aug 21 7:00P | Ripley WOBA15 | Owen Sound Hawks 13 |
Aug 16-Aug 1915u Consolation 3
Date | Visitor | Home |
Aug 18 9:00A | Mount Forest Mavericks | Goderich Seahawks Green |
Aug 18 9:00A | Goderich Seahawks Black | St. Marys Rockies |
Aug 18 11:15A | Goderich Seahawks Green | St. Marys Rockies |
Aug 18 11:15A | Mount Forest Mavericks | Goderich Seahawks Black |
Aug 18 4:00P | Mount Forest Mavericks | St. Marys Rockies |
Aug 18 4:00P | Goderich Seahawks Black | Goderich Seahawks Green |
Aug 16-Aug 1915u Consolation 3 final
1st seed vs 2nd seed for champ final
3rd seed vs 4th seed as extra game matchup
Game Data Last Updated: Dec 03, 3:14 AM, Next Update: Dec 13, 3:14 AM