Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
XM044 | Aug 06 | 6:30 PM | Kincardine Cardinals - OBA 8909 | 7-17 | Clinton Mustangs - OBA 9251 | Community Ball Park (Softball) |
XM045 | Aug 08 | 6:00 PM | Saugeen Shores Sting - OBA 8349 | 16-3 | Kincardine Cardinals - OBA 8909 | Connaught (Front) |
XM046 | Aug 12 | 6:30 PM | Clinton Mustangs - OBA 9251 | 6-16 | Walkerton Capitals - OBA 9273 | Walkerton CC (2) |
XM035 | Aug 12 | 6:45 PM | Kincardine Cardinals - OBA 8909 | 12-7 | Howick Hawks - SELECT | Wroxeter |
XM047 | Aug 13 | 6:00 PM | Saugeen Shores Sting - OBA 8349 | 4-15 | Listowel Legionnaires-OBA8272 | Jacksonville Park |
XM058 | Aug 20 | 6:45 PM | Saugeen Shores Sting - OBA 8349 | 14-7 | Howick Hawks - SELECT | Fordwich |
XM050 | Aug 21 | 7:00 PM | Listowel Legionnaires-OBA8272 | 22-4 | Saugeen Shores Sting - OBA 8349 | Beiner Park (2) |
XM051 | Aug 22 | 6:00 PM | Clinton Mustangs - OBA 9251 | 15-9 | Kincardine Cardinals - OBA 8909 | Connaught (Front) |
XM049 | Aug 22 | 7:00 PM | Walkerton Capitals - OBA 9273 | 11-12 | Mitchell Astros - OBA 8873 | Keterson Park (A) |
XM052 | Aug 25 | 6:30 PM | Listowel Legionnaires-OBA8272 | 21-8 | Mitchell Astros - OBA 8873 | Keterson Park (A) |
Game Data Last Updated: Apr 17, 11:31 AM, Next Update: Apr 27, 11:31 AM