Jump To:
Bracket
Aug 26 13u Ron Pegg Championship Clinton 1, Flesherton, Goderich Black, Hanover Dillon, Listowel 1, Listowel 3, Mitchell Dicky, Saugeen Shores Gold Aug 23, Aug 23, Aug 23, Aug 23, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24 Aug 26 13u Consolation Div 1 Exeter Red, Hanover Warner, Howick Green, Kincardine 3, Listowel 2, Saugeen Shores Black, Saugeen Shores Grey, Walkerton Blue Aug 23, Aug 23, Aug 23, Aug 23, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24 Aug 26 13u Consolation Div 2 Clinton 2, Clinton 3, Kincardine 2, Mitchell Wood, Owen Sound Hawks 1, Owen Sound Hawks 3, St. Marys Rockies Red, Walkerton Red Aug 23, Aug 23, Aug 23, Aug 23, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24 Aug 26 13u Consolation Div 3 Goderich Green, Howick Black, Howick Gold, Kincardine 1, Mount Forest, Ripley WOBA Aug 23, Aug 23, Aug 23, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24 Aug 26 13u Consolation Div 4 Arthur, Beaver Valley Team 1, Chepstow Team 1, Exeter Blue, Owen Sound Hawks 2, St. Marys Rockies Blue Aug 23, Aug 23, Aug 23, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24, Aug 24 | | |
Aug 23-Aug 2613u Ron Pegg Championship
HOST: Goderich
seeded teams 1 thru 8. 3 game Round robin play.
Date | Visitor | Home |
Aug 23 4:00P | Listowel Legionnaires 14 | Clinton Mustangs 17 |
Aug 23 6:00P | Saugeen Shores Sting Gold5 | Listowel Legionnaires 310 |
Aug 23 6:00P | Goderich Seahawks Black5 | Flesherton Rangers6 |
Aug 23 8:00P | Mitchell Astros Dicky21 | Hanover Hurricanes Dillon4 |
Aug 24 8:00A | Listowel Legionnaires 15 | Goderich Seahawks Black10 |
Aug 24 10:00A | Hanover Hurricanes Dillon6 | Listowel Legionnaires 38 |
Aug 24 10:00A | Mitchell Astros Dicky17 | Saugeen Shores Sting Gold1 |
Aug 24 12:00P | Clinton Mustangs 115 | Flesherton Rangers11 |
Aug 24 2:00P | Mitchell Astros Dicky5 | Listowel Legionnaires 311 |
Aug 24 4:00P | Listowel Legionnaires 16 | Flesherton Rangers4 |
Aug 24 4:00P | Saugeen Shores Sting Gold2 | Hanover Hurricanes Dillon3 |
Aug 24 6:00P | Goderich Seahawks Black8 | Clinton Mustangs 17 |
Aug 23-Aug 2613u Ron Pegg Champ Semis
Date | Visitor | Home |
Aug 25 10:00A | Mitchell Astros Dicky6 | Goderich Seahawks Black8 |
Aug 25 10:00A | Listowel Legionnaires 31 | Clinton Mustangs 19 |
| | |
Aug 23-Aug 2613u Ron Pegg Champ Finals
Date | Visitor | Home |
Aug 25 1:30P | Goderich Seahawks Black1 | Clinton Mustangs 115 |
Aug 23-Aug 2613u Consolation Div 1
HOST: Hanover
seeded teams 9 thru 16. 3 game round robin play.
Date | Visitor | Home |
Aug 23 4:00P | Exeter Express Red8 | Listowel Legionnaires 26 |
Aug 23 6:00P | Kincardine Cardinals 34 | Saugeen Shores Sting Grey9 |
Aug 23 6:00P | Howick Hawks Green4 | Walkerton Capitals Blue9 |
Aug 23 8:00P | Saugeen Shores Sting Black9 | Hanover Hurricanes Warner11 |
Aug 24 8:00A | Saugeen Shores Sting Grey4 | Listowel Legionnaires 24 |
Aug 24 10:00A | Kincardine Cardinals 33 | Exeter Express Red7 |
Aug 24 10:15A | Howick Hawks Green12 | Saugeen Shores Sting Black7 |
Aug 24 12:00P | Walkerton Capitals Blue1 | Hanover Hurricanes Warner4 |
Aug 24 2:15P | Exeter Express Red3 | Saugeen Shores Sting Grey5 |
Aug 24 4:00P | Kincardine Cardinals 36 | Listowel Legionnaires 29 |
Aug 24 4:00P | Saugeen Shores Sting Black1 | Walkerton Capitals Blue11 |
Aug 24 8:00P | Howick Hawks Green1 | Hanover Hurricanes Warner17 |
Aug 23-Aug 2613u Consolation Div 1 Semis
Date | Visitor | Home |
Aug 25 11:00A | Walkerton Capitals Blue6 | Saugeen Shores Sting Grey1 |
Aug 25 11:30A | Exeter Express Red1 | Hanover Hurricanes Warner8 |
| | |
Aug 23-Aug 2613u Consolation Div 1 Finals
Date | Visitor | Home |
Aug 25 3:00P | Walkerton Capitals Blue4 | Hanover Hurricanes Warner5 |
Aug 23-Aug 2613u Consolation Div 2
HOST: Hanover
seeded teams 17 to 24. 2 game round robin play.
Date | Visitor | Home |
Aug 23 4:15P | Owen Sound Hawks 31 | Clinton Mustangs 310 |
Aug 23 6:15P | Kincardine Cardinals 213 | Owen Sound Hawks 10 |
Aug 23 8:00P | Clinton Mustangs 29 | Walkerton Capitals Red10 |
Aug 23 8:15P | Mitchell Astros Wood2 | St. Marys Rockies Red13 |
Aug 24 8:15A | Owen Sound Hawks 15 | Clinton Mustangs 318 |
Aug 24 12:15P | Clinton Mustangs 25 | Mitchell Astros Wood13 |
Aug 24 2:00P | Kincardine Cardinals 27 | Owen Sound Hawks 33 |
Aug 24 2:00P | St. Marys Rockies Red10 | Walkerton Capitals Red11 |
Aug 24 5:45P | Owen Sound Hawks 313 | Owen Sound Hawks 14 |
Aug 24 6:00P | Kincardine Cardinals 24 | Clinton Mustangs 35 |
Aug 24 6:00P | Mitchell Astros Wood6 | Walkerton Capitals Red7 |
Aug 24 7:30P | Clinton Mustangs 27 | St. Marys Rockies Red6 |
Aug 23-Aug 2613u Consolation Div 2 Semis
Date | Visitor | Home |
Aug 25 9:00A | St. Marys Rockies Red1 | Clinton Mustangs 313 |
Aug 25 9:30A | Kincardine Cardinals 27 | Walkerton Capitals Red2 |
| | |
Aug 23-Aug 2613u Consolation Div 2 Finals
Date | Visitor | Home |
Aug 25 1:00P | Kincardine Cardinals 21 | Clinton Mustangs 314 |
Aug 23-Aug 2613u Consolation Div 3
HOST: Goderich
seeded teams 25 thru 30. Round robin games.
Date | Visitor | Home |
Aug 23 4:00P | Howick Hawks Black5 | Ripley WOBA6 |
Aug 23 4:00P | Howick Hawks Gold4 | Goderich Seahawks Green5 |
Aug 23 6:00P | Kincardine Cardinals 12 | Mount Forest Mavericks12 |
Aug 24 8:00A | Kincardine Cardinals 13 | Goderich Seahawks Green5 |
Aug 24 10:00A | Howick Hawks Gold0 | Howick Hawks Black10 |
Aug 24 12:00P | Ripley WOBA5 | Mount Forest Mavericks12 |
Aug 24 2:00P | Kincardine Cardinals 18 | Howick Hawks Black9 |
Aug 24 4:00P | Ripley WOBA11 | Goderich Seahawks Green4 |
Aug 24 6:00P | Howick Hawks Gold4 | Mount Forest Mavericks7 |
Aug 23-Aug 2613u Consolation Div 3 Semis
Date | Visitor | Home |
Aug 25 8:00A | Howick Hawks Black5 | Ripley WOBA12 |
Aug 25 8:00A | Goderich Seahawks Green2 | Mount Forest Mavericks9 |
| | |
Aug 23-Aug 2613u Consolation Div 3 Finals
Date | Visitor | Home |
Aug 25 11:00A | Ripley WOBA5 | Mount Forest Mavericks6 |
Aug 23-Aug 2613u Consolation Div 4
HOST: Goderich
seeded teams 31 thru 36
Date | Visitor | Home |
Aug 23 4:00P | Chepstow Team 15 | Exeter Express Blue13 |
Aug 23 6:00P | St. Marys Rockies Blue11 | Arthur Twisters2 |
Aug 23 8:00P | Owen Sound Hawks 212 | Beaver Valley Team 12 |
Aug 24 10:00A | Chepstow Team 110 | Owen Sound Hawks 22 |
Aug 24 12:00P | St. Marys Rockies Blue10 | Exeter Express Blue9 |
Aug 24 12:00P | Beaver Valley Team 12 | Arthur Twisters14 |
Aug 24 4:00P | Chepstow Team 110 | Arthur Twisters7 |
Aug 24 6:00P | Beaver Valley Team 10 | Exeter Express Blue18 |
Aug 24 6:00P | St. Marys Rockies Blue15 | Owen Sound Hawks 22 |
Aug 23-Aug 2613u Consolation Div 4 Semis
Date | Visitor | Home |
Aug 25 8:00A | Arthur Twisters11 | St. Marys Rockies Blue0 |
Aug 25 8:00A | Chepstow Team 15 | Exeter Express Blue15 |
| | |
Aug 23-Aug 2613u Consolation Div 4 Finals
Date | Visitor | Home |
Aug 25 11:00A | Arthur Twisters15 | Exeter Express Blue3 |
Game Data Last Updated: Oct 04, 11:38 AM, Next Update: Oct 14, 11:38 AM