Jump To:
Bracket
Sep 09 18u Championship Div Exeter, Hanover, Kincardine, Listowel 2, Mitchell, Walkerton Sep 06, Sep 06, Sep 06, Sep 07, Sep 07, Sep 07, Sep 07, Sep 08, Sep 08, Sep 08, Sep 08, Sep 08 Sep 09 18u Consolation Division Clinton, Flesherton, Listowel 1, Owen Sound Hawks, Saugeen Shores Sep 06, Sep 06, Sep 06, Sep 07, Sep 07, Sep 08, Sep 08, Sep 08 | | |
Sep 06-Sep 0918u Championship Div
Date | Visitor | Home |
Sep 06 6:00P | Mitchell Astros5 | Listowel Legionnaires 26 |
Sep 06 6:30P | Kincardine Cardinals9 | Walkerton Capitals7 |
Sep 06 8:15P | Hanover Hurricanes4 | Exeter Express5 |
Sep 07 9:00A | Listowel Legionnaires 27 | Kincardine Cardinals3 |
Sep 07 11:15A | Walkerton Capitals4 | Exeter Express7 |
Sep 07 1:30P | Hanover Hurricanes16 | Mitchell Astros4 |
Sep 07 3:45P | Listowel Legionnaires 27 | Exeter Express1 |
Sep 08 9:00A | Hanover Hurricanes7 | Kincardine Cardinals5 |
Sep 08 11:15A | Walkerton Capitals10 | Mitchell Astros0 |
Sep 08 1:30P | Kincardine Cardinals4 | Listowel Legionnaires 28 |
Sep 08 4:00P | Exeter Express9 | Hanover Hurricanes4 |
Sep 08 6:30P | Listowel Legionnaires 213 | Exeter Express1 |
Sep 06-Sep 0918u Championship Div Semi
Sep 06-Sep 0918u Championship Div Final
Date | Visitor | Home |
Sep 08 6:30P | Listowel Legionnaires 213 | Exeter Express1 |
Sep 06-Sep 0918u Consolation Division
Date | Visitor | Home |
Sep 06 6:00P | Saugeen Shores Sting7 | Owen Sound Hawks3 |
Sep 06 6:30P | Clinton Mustangs9 | Listowel Legionnaires 12 |
Sep 06 8:00P | Flesherton Rangers11 | Owen Sound Hawks6 |
Sep 07 10:00A | Saugeen Shores Sting6 | Listowel Legionnaires 18 |
Sep 07 12:00P | Flesherton Rangers17 | Clinton Mustangs2 |
Sep 08 10:00A | Listowel Legionnaires 19 | Owen Sound Hawks8 |
Sep 08 12:00P | Saugeen Shores Sting7 | Flesherton Rangers2 |
Sep 08 2:30P | Clinton Mustangs5 | Listowel Legionnaires 13 |
Sep 06-Sep 0918u Consolation Div Semi
Sep 06-Sep 0918u Consolation Final
Date | Visitor | Home |
Sep 08 4:30P | Saugeen Shores Sting0 | Clinton Mustangs5 |
Game Data Last Updated: Oct 05, 3:20 AM, Next Update: Oct 15, 3:20 AM