Jump To: 
Minor Rookie Tier 2 Regular Season
| Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK | 
|---|
 | 15 | 13 | 2 | 0 | 26 | 0.867 | 96 | 56 | +40 | 0.632 | 8-2-0 | W2 | 
|---|
 | 12 | 9 | 1 | 2 | 20 | 0.833 | 153 | 98 | +55 | 0.610 | 8-1-1 | T1 | 
|---|
 | 14 | 9 | 5 | 0 | 18 | 0.643 | 237 | 184 | +53 | 0.563 | 7-3-0 | W1 | 
|---|
 | 14 | 8 | 5 | 1 | 17 | 0.607 | 132 | 106 | +26 | 0.555 | 5-5-0 | L1 | 
|---|
 | 14 | 7 | 6 | 1 | 15 | 0.536 | 192 | 168 | +24 | 0.533 | 6-3-1 | W1 | 
|---|
 | 13 | 6 | 7 | 0 | 12 | 0.462 | 141 | 124 | +17 | 0.532 | 6-4-0 | W4 | 
|---|
 | 12 | 3 | 9 | 0 | 6 | 0.250 | 137 | 171 | -34 | 0.445 | 1-9-0 | L7 | 
|---|
 | 12 | 1 | 10 | 1 | 3 | 0.125 | 109 | 211 | -102 | 0.341 | 1-9-0 | L1 | 
|---|
 | 12 | 0 | 11 | 1 | 1 | 0.042 | 65 | 144 | -79 | 0.311 | 0-10-0 | L10 | 
|---|
Minor Rookie WOBA Championships
Bracket
Aug 06 Minor Rookie Exeter  #1(Red), Exeter  #2(Blue), Goderich  Black, Goderich  Grey, Grand Bend Black, Grand Bend Red, Mitchell Blue, Mitchell Red, St. Marys Rep Aug 06, Aug 06, Aug 06, Aug 06, Aug 06, Aug 06, Aug 06, Aug 06, Aug 06  | 
Minor Rookie (Aug 06-Aug 06)
Minor rookie fun tournament
Game Data Last Updated: Nov 04, 3:46 AM, Next Update: Nov 14, 3:46 AM