Jump To:
Major Rookie Tier 2 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 164 | 106 | +58 | 0.607 | 7-3-0 | W3 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 166 | 53 | +113 | 0.758 | 9-1-0 | W3 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 192 | 64 | +128 | 0.750 | 9-1-0 | W4 |
---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 125 | 58 | +67 | 0.683 | 10-0-0 | W10 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 122 | 81 | +41 | 0.601 | 7-3-0 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 144 | 48 | +96 | 0.750 | 7-2-1 | W1 |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 207 | 16 | +191 | 0.928 | 8-0-0 | W8 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 157 | 113 | +44 | 0.581 | 6-4-0 | L1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 163 | 114 | +49 | 0.588 | 6-4-0 | L2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 103 | 65 | +38 | 0.613 | 6-4-0 | L1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 101 | 76 | +25 | 0.571 | 6-4-0 | L2 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 124 | 129 | -5 | 0.490 | 7-3-0 | L1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 133 | 175 | -42 | 0.432 | 6-3-1 | W2 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 77 | 136 | -59 | 0.362 | 3-6-1 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 104 | 117 | -13 | 0.471 | 4-6-0 | L2 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 94 | 146 | -52 | 0.392 | 4-6-0 | W3 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 58 | 116 | -58 | 0.333 | 1-8-1 | L1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 85 | 151 | -66 | 0.360 | 2-6-2 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 70 | 154 | -84 | 0.313 | 2-8-0 | L3 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 40 | 26 | +14 | 0.606 | 2-1-0 | W2 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 69 | 175 | -106 | 0.283 | 1-9-0 | L6 |
---|
| 11 | 0 | 9 | 2 | 2 | 0.091 | 38 | 107 | -69 | 0.262 | 0-8-2 | L2 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 34 | 189 | -155 | 0.152 | 0-10-0 | L11 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 15 | 150 | -135 | 0.091 | 0-9-0 | L9 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 22 | -20 | 0.083 | 0-1-0 | L1 |
---|
Major Rookie Tier 2 WOBA Championship South Div
Aug 04-Aug 06Pool A
3 game round robin format. Top two teams advance to semis.
Date | Visitor | Home |
Aug 04 5:45P | Ripley Rep8 | Hanover Hurricanes #34 |
Aug 04 7:30P | Mitchell Brown17 | St. Marys Blue13 |
Aug 05 12:00P | Ripley Rep32 | St. Marys Blue12 |
Aug 05 12:00P | Mitchell Brown1 | Hanover Hurricanes #322 |
Aug 05 5:15P | St. Marys Blue5 | Hanover Hurricanes #312 |
Aug 05 5:15P | Mitchell Brown19 | Ripley Rep20 |
Aug 04-Aug 06Pool B
3 game round robin format. Top two teams advance to semis.
Date | Visitor | Home |
Aug 04 5:45P | Flesherton Rangers7 | Hanover Hurricanes #25 |
Aug 04 6:30P | Clinton Mustangs Black16 | Clinton Mustangs White15 |
Aug 05 8:30A | Clinton Mustangs Black0 | Hanover Hurricanes #211 |
Aug 05 8:30A | Flesherton Rangers2 | Clinton Mustangs White3 |
Aug 05 1:45P | Clinton Mustangs Black23 | Flesherton Rangers5 |
Aug 05 1:45P | Hanover Hurricanes #29 | Clinton Mustangs White4 |
Aug 04-Aug 06Semi Finals
Teams seeded within their pool. Top two seeded teams advance to Semi finals in cross over play.
Date | Visitor | Home |
Aug 06 9:00A | Ripley Rep1 | Clinton Mustangs Black0 |
Aug 06 9:00A | Hanover Hurricanes #314 | Hanover Hurricanes #216 |
| | |
Aug 04-Aug 06GM#62 Championship
Date | Visitor | Home |
Aug 06 1:00P | Hanover Hurricanes #21 | Ripley Rep0 |
Major Rookie Tier 2 WOBA Championship North Div
Bracket
| Aug 06 Pool A Hanover #4, Kincardine, Owen Sound #2, Owen Sound #3, Walkerton Zettler Aug 04, Aug 04, Aug 05, Aug 05, Aug 05, Aug 05, Aug 05, Aug 05, Aug 06, Aug 06 Aug 06 Pool B Hanover #1, Mount Forest #1, Owen Sound #1, Walkerton -Mildmay, Walkerton Rowe Aug 04, Aug 04, Aug 05, Aug 05, Aug 05, Aug 05, Aug 05, Aug 05, Aug 06, Aug 06 | |
Aug 04-Aug 06Pool A
4 game round robin
Date | Visitor | Home |
Aug 04 5:00P | Walkerton Zettler2 | Hanover Hurricanes #45 |
Aug 04 7:00P | Kincardine Cardinals17 | Owen Sound #21 |
Aug 05 9:00A | Owen Sound #20 | Hanover Hurricanes #47 |
Aug 05 11:00A | Kincardine Cardinals16 | Owen Sound #31 |
Aug 05 11:00A | Walkerton Zettler10 | Owen Sound #26 |
Aug 05 1:00P | Owen Sound #30 | Hanover Hurricanes #424 |
Aug 05 4:00P | Owen Sound #33 | Owen Sound #24 |
Aug 05 4:00P | Kincardine Cardinals11 | Walkerton Zettler11 |
Aug 06 9:00A | Kincardine Cardinals7 | Hanover Hurricanes #48 |
Aug 06 9:00A | Walkerton Zettler16 | Owen Sound #33 |
Aug 04-Aug 06Pool B
4 game round robin
Date | Visitor | Home |
Aug 04 6:00P | Walkerton -Mildmay0 | Hanover Hurricanes #111 |
Aug 04 6:00P | Owen Sound #12 | Walkerton Rowe17 |
Aug 05 9:00A | Walkerton -Mildmay0 | Walkerton Rowe8 |
Aug 05 9:00A | Owen Sound #111 | Mount Forest #10 |
Aug 05 11:00A | Hanover Hurricanes #16 | Walkerton Rowe5 |
Aug 05 1:00P | Mount Forest #10 | Walkerton -Mildmay6 |
Aug 05 4:00P | Mount Forest #10 | Hanover Hurricanes #18 |
Aug 05 5:45P | Owen Sound #18 | Walkerton -Mildmay0 |
Aug 06 9:00A | Owen Sound #13 | Hanover Hurricanes #19 |
Aug 06 9:00A | Mount Forest #10 | Walkerton Rowe32 |
Aug 06-Aug 06GM#21 Consolation Final
Teams ranked in their pools. Second seed of each pool advances to Consolation final
Date | Visitor | Home |
Aug 06 11:30A | Walkerton Rowe11 | Kincardine Cardinals8 |
Aug 06-Aug 06GM#22 Championship
Teams ranked in their pools. Top team of each pool advances to Championship final
Date | Visitor | Home |
Aug 06 12:00P | Hanover Hurricanes #17 | Hanover Hurricanes #417 |
Major Rookie Tier 2 Tier 2 Consolation South
Aug 04-Aug 06Pool Play T2 Consolation
Date | Visitor | Home |
Aug 02 7:00P | Goderich Seahawks Grey2 | Howick Hawks Black20 |
Aug 04 4:00P | St. Marys Grey8 | Grand Bend Rep12 |
Aug 05 10:15A | Goderich Seahawks Grey2 | Grand Bend Rep12 |
Aug 05 10:15A | St. Marys Grey12 | Howick Hawks Black17 |
Aug 05 3:30P | Grand Bend Rep0 | Howick Hawks Black16 |
Aug 05 5:15P | Goderich Seahawks Grey0 | St. Marys Grey0 |
Aug 04-Aug 06T2 Consolation Final
After pool play team seed and top two seeds play off for Consolation Championship
Date | Visitor | Home |
Aug 06 11:00A | Howick Hawks Black1 | Grand Bend Rep0 |
Game Data Last Updated: Dec 22, 5:46 AM, Next Update: Jan 01, 5:46 AM