Jump To: 
Major Rookie OBA Division OBA Regular Season
| Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK | 
|---|
 | 13 | 11 | 0 | 2 | 24 | 0.923 | 218 | 127 | +91 | 0.632 | 8-0-2 | T1 | 
|---|
 | 13 | 8 | 5 | 0 | 16 | 0.615 | 179 | 146 | +33 | 0.551 | 6-4-0 | L1 | 
|---|
 | 12 | 7 | 5 | 0 | 14 | 0.583 | 139 | 145 | -6 | 0.489 | 6-4-0 | W4 | 
|---|
 | 14 | 4 | 8 | 2 | 10 | 0.357 | 154 | 182 | -28 | 0.458 | 3-5-2 | T1 | 
|---|
 | 13 | 4 | 9 | 0 | 8 | 0.308 | 148 | 197 | -49 | 0.429 | 2-8-0 | L2 | 
|---|
 | 13 | 3 | 10 | 0 | 6 | 0.231 | 172 | 213 | -41 | 0.447 | 2-8-0 | W1 | 
|---|
Major Rookie OBA Division Doug Wolfe OBA Championship
Aug 04-Aug 06Pool A
| Date | Visitor | Home | 
Aug 05 8:30A | Ilderton Athletics4 | Listowel Legionnaires OBA5 | 
Aug 05 12:00P | Kincardine Cardinals OBA9 | Ilderton Athletics10 | 
Aug 05 3:30P | Kincardine Cardinals OBA5 | Listowel Legionnaires OBA24 | 
 Aug 04-Aug 06Pool B
| Date | Visitor | Home | 
Aug 05 8:30A | Mitchell (OBA)10 | St. Marys (OBA)8 | 
Aug 05 12:00P | Exeter Express (OBA)7 | St. Marys (OBA)8 | 
Aug 05 3:30P | Mitchell (OBA)10 | Exeter Express (OBA)6 | 
 Aug 04-Aug 06Quarter Finals
After pool play teams seeded within their pool.  1st seed advances to Semi finals.  2nd and 3rd seed play Quarter finals (in cross over play).
| Date | Visitor | Home | 
Aug 05 7:00P | Ilderton Athletics12 | Exeter Express (OBA)6 | 
Aug 05 7:00P | Kincardine Cardinals OBA0 | St. Marys (OBA)6 | 
|   |   |   | 
 Aug 04-Aug 06Semi Finals
Top seed from each pool advances to Semi finals.  Winners of Quarter final games #48 & 51  advance to Semi finals.
| Date | Visitor | Home | 
Aug 06 11:00A | Mitchell (OBA)12 | Ilderton Athletics6 | 
Aug 06 11:00A | St. Marys (OBA)7 | Listowel Legionnaires OBA3 | 
|   |   |   | 
 Aug 04-Aug 06OBA Division Final
Winner Games 58 & 61 advance to final championship game.
| Date | Visitor | Home | 
Aug 06 3:00P | St. Marys (OBA)17 | Mitchell (OBA)18 | 
 
Game Data Last Updated: Nov 04, 3:13 AM, Next Update: Nov 14, 3:13 AM