Jump To:
Minor Mosquito Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 229 | 99 | +130 | 0.698 | 9-1-0 | W1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 140 | 195 | -55 | 0.418 | 4-6-0 | L5 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 129 | 211 | -82 | 0.379 | 2-6-2 | W1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 191 | 277 | -86 | 0.408 | 3-7-0 | W1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 42 | 18 | +24 | 0.700 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 38 | 20 | +18 | 0.655 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 26 | 12 | +14 | 0.684 | 1-0-1 | T1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 28 | 12 | +16 | 0.700 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 38 | 18 | +20 | 0.679 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 14 | 13 | +1 | 0.519 | 1-1-0 | W1 |
---|
Minor Mosquito WOBA Championship
Aug 10-Aug 12Pool Play
Round Robin
Date | Visitor | Home |
Aug 10 4:30P | Clinton Mustangs-Minor4 | Mitchell Minor23 |
Aug 10 6:30P | Grand Bend Lakers9 | Exeter Express-Red14 |
Aug 11 9:30A | Grand Bend Lakers10 | Mitchell Minor24 |
Aug 11 11:30A | Clinton Mustangs-Minor15 | Exeter Express-Red13 |
Aug 11 3:30P | Exeter Express-Red6 | Mitchell Minor20 |
Aug 11 5:30P | Clinton Mustangs-Minor11 | Grand Bend Lakers9 |
Aug 10-Aug 12Championship
Date | Visitor | Home |
Aug 12 12:00P | Clinton Mustangs-Minor0 | Mitchell Minor18 |
Game Data Last Updated: Nov 02, 3:16 AM, Next Update: Nov 12, 3:16 AM