Jump To:
9U Major Rookie OBA Division OBA Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 233 | 176 | +57 | 0.570 | 7-3-0 | W5 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 201 | 151 | +50 | 0.571 | 6-4-0 | W1 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 148 | 108 | +40 | 0.578 | 7-1-0 | W2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 176 | 141 | +35 | 0.555 | 5-4-1 | T1 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 153 | 248 | -95 | 0.382 | 2-7-1 | L2 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 83 | 117 | -34 | 0.415 | 1-6-0 | L6 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 32 | 85 | -53 | 0.274 | 0-4-0 | L4 |
---|
9U Major Rookie OBA Division Doug Wolfe WOBA Championship
Bracket
Aug 04 9U Major Rookie OBA Loop Clinton, Kincardine 9170, Listowel 9171, Mitchell 9173, Saugeen Shores 9282, Walkerton Aug 02, Aug 02, Aug 03, Aug 03, Aug 03, Aug 03, Aug 03, Aug 03, Aug 04, Aug 04, Aug 04 |
9U Major Rookie OBA Loop (Aug 02-Aug 04)
Game Data Last Updated: Nov 23, 4:42 AM, Next Update: Dec 03, 4:42 AM