Jump To:
11U Mosquito Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 62 | 38 | +24 | 0.620 | 5-0-1 | W3 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 59 | 32 | +27 | 0.648 | 5-1-0 | W3 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 56 | 61 | -5 | 0.479 | 3-5-0 | W1 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 43 | 28 | +15 | 0.606 | 2-0-1 | T1 |
---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 56 | 86 | -30 | 0.394 | 0-6-2 | L3 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 10 | 19 | -9 | 0.345 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 24 | -22 | 0.077 | 0-2-0 | L2 |
---|
Game Data Last Updated: Nov 23, 4:44 AM, Next Update: Dec 03, 4:44 AM