Jump To:
11U Mosquito Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 132 | 84 | +48 | 0.611 | 9-0-1 | W6 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 209 | 126 | +83 | 0.624 | 8-2-0 | W4 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 138 | 101 | +37 | 0.577 | 9-1-0 | L1 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 164 | 122 | +42 | 0.573 | 8-2-0 | L2 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 108 | 64 | +44 | 0.628 | 6-2-1 | W1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 114 | 58 | +56 | 0.663 | 6-2-0 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 131 | 78 | +53 | 0.627 | 6-4-0 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 131 | 102 | +29 | 0.562 | 6-4-0 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 91 | 75 | +16 | 0.548 | 6-4-0 | L1 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 116 | 102 | +14 | 0.532 | 6-4-0 | W1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 94 | 39 | +55 | 0.707 | 5-1-1 | W3 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 114 | 88 | +26 | 0.564 | 5-4-0 | W1 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 59 | 40 | +19 | 0.596 | 4-1-0 | W1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 92 | 63 | +29 | 0.594 | 4-3-0 | W4 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 83 | 66 | +17 | 0.557 | 4-3-0 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 118 | 113 | +5 | 0.511 | 4-5-0 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 94 | 108 | -14 | 0.465 | 4-5-0 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 107 | 112 | -5 | 0.489 | 3-7-0 | W2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 99 | 121 | -22 | 0.450 | 3-5-0 | W2 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 89 | 136 | -47 | 0.396 | 3-7-0 | W1 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 81 | 130 | -49 | 0.384 | 3-7-0 | L5 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 86 | 153 | -67 | 0.360 | 2-8-0 | L3 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 83 | 144 | -61 | 0.366 | 2-8-0 | W1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 91 | 162 | -71 | 0.360 | 1-8-1 | W1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 82 | 222 | -140 | 0.270 | 0-10-0 | L12 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 36 | 133 | -97 | 0.213 | 0-9-0 | L9 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
11U Mosquito Exhibition Loop
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 84 | 29 | +55 | 0.743 | 7-0-0 | W7 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 92 | 57 | +35 | 0.617 | 6-3-0 | W4 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 67 | 40 | +27 | 0.626 | 4-2-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 36 | 39 | -3 | 0.480 | 1-3-0 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 60 | 111 | -51 | 0.351 | 1-6-0 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 43 | 106 | -63 | 0.289 | 1-6-0 | L5 |
---|
Game Data Last Updated: Nov 23, 4:42 AM, Next Update: Dec 03, 4:42 AM