Jump To:
13U PeeWee Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 129 | 60 | +69 | 0.683 | 8-0-2 | W7 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 159 | 114 | +45 | 0.582 | 7-2-1 | W2 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 97 | 92 | +5 | 0.513 | 7-2-1 | L2 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 84 | 59 | +25 | 0.587 | 6-1-1 | W5 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 79 | 44 | +35 | 0.642 | 6-0-0 | W6 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 107 | 65 | +42 | 0.622 | 6-2-0 | W3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 121 | 79 | +42 | 0.605 | 6-4-0 | L3 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 100 | 59 | +41 | 0.629 | 5-3-0 | W1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 65 | 43 | +22 | 0.602 | 5-1-0 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 76 | 51 | +25 | 0.598 | 5-3-0 | W1 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 103 | 88 | +15 | 0.539 | 4-6-0 | W1 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 96 | 98 | -2 | 0.495 | 4-5-1 | W1 |
---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 83 | 90 | -7 | 0.480 | 3-3-4 | W1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 99 | 67 | +32 | 0.596 | 4-3-0 | L1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 54 | 42 | +12 | 0.563 | 4-2-0 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 78 | 79 | -1 | 0.497 | 3-3-2 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 149 | 156 | -7 | 0.489 | 4-6-0 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 64 | 85 | -21 | 0.430 | 4-5-0 | L1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 53 | 41 | +12 | 0.564 | 3-2-1 | W1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 61 | 53 | +8 | 0.535 | 3-1-0 | L1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 72 | 93 | -21 | 0.436 | 2-6-0 | L4 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 67 | 105 | -38 | 0.390 | 2-6-0 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 71 | 132 | -61 | 0.350 | 2-8-0 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 34 | 48 | -14 | 0.415 | 1-4-1 | L1 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 92 | 142 | -50 | 0.393 | 1-9-0 | L4 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 35 | 82 | -47 | 0.299 | 1-4-0 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 53 | 93 | -40 | 0.363 | 0-5-1 | L4 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 46 | 167 | -121 | 0.216 | 0-10-0 | L10 |
---|
13U PeeWee Exhibition Loop
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 87 | 81 | +6 | 0.518 | 5-4-1 | T1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 62 | 45 | +17 | 0.579 | 4-1-1 | W3 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 37 | 27 | +10 | 0.578 | 3-2-3 | T3 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 55 | 40 | +15 | 0.579 | 4-2-0 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 60 | 76 | -16 | 0.441 | 2-4-1 | L3 |
---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 37 | 69 | -32 | 0.349 | 1-6-2 | T1 |
---|
Game Data Last Updated: Nov 04, 5:12 AM, Next Update: Nov 14, 5:12 AM