Jump To:
18U Midget Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 139 | 61 | +78 | 0.695 | 9-1-0 | W2 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 74 | 51 | +23 | 0.592 | 6-2-0 | W3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 21 | 27 | -6 | 0.438 | 6-4-0 | L1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 58 | 56 | +2 | 0.509 | 3-3-1 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 36 | 21 | +15 | 0.632 | 3-1-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 40 | 52 | -12 | 0.435 | 2-3-0 | L1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 58 | 61 | -3 | 0.487 | 2-6-0 | L5 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 52 | 114 | -62 | 0.313 | 1-7-1 | W1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 30 | 65 | -35 | 0.316 | 0-8-0 | L8 |
---|
18U Midget Exhibition Loop
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 56 | 25 | +31 | 0.691 | 4-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 18 | 8 | +10 | 0.692 | 1-1-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 24 | 42 | -18 | 0.364 | 1-3-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 13 | 36 | -23 | 0.265 | 1-2-0 | L1 |
---|
Game Data Last Updated: Dec 22, 4:57 AM, Next Update: Jan 01, 4:57 AM