Jump To:
9u Rookie Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 264 | 154 | +110 | 0.632 | 9-1-0 | W4 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 261 | 151 | +110 | 0.633 | 8-2-0 | W3 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 225 | 119 | +106 | 0.654 | 7-3-0 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 190 | 176 | +14 | 0.519 | 6-4-0 | L2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 109 | 137 | -28 | 0.443 | 4-6-0 | W1 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 104 | 238 | -134 | 0.304 | 1-9-0 | L4 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 85 | 263 | -178 | 0.244 | 0-10-0 | L11 |
---|
9u Rookie Tier 1 T1 Championship Division
Jul 29-Aug 01Doug Wolfe Champ Division
Round robin games
Date | Visitor | Home |
Jul 29 7:45P | Listowel Legionnaires OBA6 | Mitchell Astros OBA7 |
Jul 30 11:00A | Mitchell Astros OBA10 | Saugeen Shores Sting OBA12 |
Jul 30 3:00P | Listowel Legionnaires OBA19 | Saugeen Shores Sting OBA16 |
Jul 31-Jul 319uT1-Champ-Semi Final
2nd seed vs 3rd seed
Date | Visitor | Home |
Jul 31 9:00A | Saugeen Shores Sting OBA19 | Listowel Legionnaires OBA11 |
| | |
| | |
Jul 31-Jul 319uT1-Championship Game
1st seed vs winner of semi final game
Date | Visitor | Home |
Jul 31 12:30P | Saugeen Shores Sting OBA10 | Mitchell Astros OBA13 |
| | |
| | |
9u Rookie Tier 1 T1 Consolation Division
Jul 29-Aug 019uT1 Consolation Division
Round robin play, teams guaranteed 3 games
Date | Visitor | Home |
Jul 29 5:00P | Kincardine Cardinals-OBA8 | Walkerton Capitals9 |
Jul 29 5:00P | Chepstow HL9 | Clinton Mustangs SELECT10 |
Jul 29 7:00P | Kincardine Cardinals-OBA10 | Chepstow HL7 |
Jul 29 7:00P | Walkerton Capitals20 | Clinton Mustangs SELECT9 |
Jul 30 11:00A | Walkerton Capitals22 | Chepstow HL4 |
Jul 30 11:00A | Kincardine Cardinals-OBA19 | Clinton Mustangs SELECT16 |
Jul 31-Aug 019uT1 Consolation Championship
1st seed s 2nd seed
Date | Visitor | Home |
Jul 30 2:00P | Walkerton Capitals13 | Kincardine Cardinals-OBA11 |
Jul 30 2:00P | Clinton Mustangs SELECT10 | Chepstow HL14 |
| | |
Game Data Last Updated: Nov 05, 6:07 AM, Next Update: Nov 15, 6:07 AM