Jump To:
15U Bantam Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 158 | 83 | +75 | 0.656 | 8-1-1 | W6 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 126 | 84 | +42 | 0.600 | 8-2-0 | W5 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 121 | 68 | +53 | 0.640 | 8-1-1 | L1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 145 | 82 | +63 | 0.639 | 7-2-1 | W1 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 156 | 54 | +102 | 0.743 | 8-2-0 | W3 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 206 | 155 | +51 | 0.571 | 7-3-0 | W4 |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 123 | 44 | +79 | 0.737 | 8-0-0 | W8 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 123 | 89 | +34 | 0.580 | 7-2-1 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 127 | 110 | +17 | 0.536 | 6-4-0 | L1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 115 | 111 | +4 | 0.509 | 5-4-1 | L2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 132 | 129 | +3 | 0.506 | 5-5-0 | L1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 113 | 125 | -12 | 0.475 | 3-6-1 | L1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 103 | 80 | +23 | 0.563 | 4-3-2 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 104 | 104 | 0 | 0.500 | 5-5-0 | W1 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 131 | 133 | -2 | 0.496 | 4-6-0 | W1 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 130 | 141 | -11 | 0.480 | 4-6-0 | W2 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 109 | 141 | -32 | 0.436 | 3-7-0 | L3 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 106 | 155 | -49 | 0.406 | 4-6-0 | L2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 116 | 152 | -36 | 0.433 | 3-7-0 | L6 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 128 | 186 | -58 | 0.408 | 3-7-0 | L1 |
---|
| 17 | 2 | 15 | 0 | 4 | 0.118 | 117 | 234 | -117 | 0.333 | 1-9-0 | L5 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 103 | 181 | -78 | 0.363 | 1-9-0 | W1 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 70 | 221 | -151 | 0.241 | 1-9-0 | L3 |
---|
15U Bantam Exhibition Loop
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 123 | 66 | +57 | 0.651 | 8-2-0 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 78 | 71 | +7 | 0.523 | 5-3-2 | T1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 79 | 77 | +2 | 0.506 | 5-4-0 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 52 | 76 | -24 | 0.406 | 4-3-1 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 68 | 39 | +29 | 0.636 | 4-3-0 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 70 | 60 | +10 | 0.538 | 4-4-0 | W1 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 44 | 27 | +17 | 0.620 | 3-1-1 | T1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 32 | 48 | -16 | 0.400 | 2-4-1 | T1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 67 | 98 | -31 | 0.406 | 2-7-0 | L4 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 17 | 5 | +12 | 0.773 | 1-0-0 | W1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 54 | 117 | -63 | 0.316 | 1-9-0 | L2 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
---|
15U Bantam OBA Rep Playdowns
Jul 28-Aug 18Round 1 G1
This playdown series is to determine the 6 teams advancing to Provincials. When a team wins their game it qualifies them as one of the 6. The loser moves on to another game for the same purpose until 6 winners are declared.
Date | Visitor | Home |
Aug 02 6:15P | Clinton Mustangs OBA Rep1 | St. Marys OBA Rep 15u19 |
| | |
| | |
Jul 28-Aug 20Round 1 G2
Date | Visitor | Home |
Jul 27 7:00P | Walkerton OBA Rep7 | Saugeen Shores Sting OBA Rep1 |
| | |
| | |
Jul 28-Aug 20Round 1 G3
Date | Visitor | Home |
Aug 08 5:30P | Listowel Legionnaires OBA Rep5 | Hanover Hurricanes OBA Rep11 |
| | |
| | |
Jul 28-Aug 20Round 2 G4
Date | Visitor | Home |
Aug 07 7:00P | Clinton Mustangs OBA Rep1 | Saugeen Shores Sting OBA Rep11 |
| | |
| | |
Jul 28-Aug 20Round 2 G5
Date | Visitor | Home |
Aug 08 8:00P | Kincardine Cardinals OBA Rep4 | Listowel Legionnaires OBA Rep6 |
| | |
| | |
Jul 28-Aug 20Round 3 G6
L4 vs. L5; winner advances as the 6th team to OBAs
Date | Visitor | Home |
Aug 09 8:30P | Kincardine Cardinals OBA Rep2 | Clinton Mustangs OBA Rep12 |
| | |
| | |
15U Bantam Championship Division
Bracket
Aug 21 15u Doc Miller Championship Exeter Blue, Exeter Red, Flesherton, Hanover Allen, Hanover Lantz, Kincardine WOBA 2, St. Marys Rockies 14U Aug 17, Aug 18, Aug 18, Aug 19, Aug 19, Aug 19, Aug 19, Aug 19, Aug 19, Aug 19 Sep 23 15u Consolation Div 2 Clinton, Mitchell Red, Saugeen Shores 1, Saugeen Shores 2, St. Marys Rockies Blue, Walkerton 2 Aug 29, Aug 31, Sep 04, Sep 05, Sep 06, Sep 07, Sep 08, Sep 11 | Sep 23 15u Consolation Div 1 Kincardine WOBA 1, Listowel 1, Listowel 2, Mitchell Blue, St. Marys Rockies Red Aug 29, Aug 30, Aug 31, Sep 05, Sep 06, Sep 07, Sep 08, Sep 09, Sep 10, Sep 12 | |
Aug 18-Aug 2115u Doc Miller Championship
Date | Visitor | Home |
Aug 17 6:00P | Hanover Hurricanes Lantz11 | Hanover Hurricanes Allen5 |
Aug 18 6:00P | Kincardine Cardinals WOBA 24 | Flesherton Rangers3 |
Aug 18 8:00P | St. Marys Rockies 14U0 | Exeter Express Blue11 |
Aug 19 8:00A | Hanover Hurricanes Lantz10 | Exeter Express Red14 |
Aug 19 10:00A | Kincardine Cardinals WOBA 20 | Hanover Hurricanes Allen15 |
Aug 19 12:00P | Flesherton Rangers2 | Exeter Express Blue14 |
Aug 19 2:00P | St. Marys Rockies 14U7 | Exeter Express Red3 |
Aug 19 4:00P | Hanover Hurricanes Allen7 | Flesherton Rangers2 |
Aug 19 6:00P | Kincardine Cardinals WOBA 28 | Hanover Hurricanes Lantz1 |
Aug 19 8:00P | St. Marys Rockies 14U2 | Exeter Express Red1 |
Aug 18-Aug 2015u Doc Miller Champ Semi
Date | Visitor | Home |
Aug 20 10:00A | St. Marys Rockies 14U4 | Exeter Express Blue10 |
Aug 20 12:00P | Kincardine Cardinals WOBA 23 | Hanover Hurricanes Allen6 |
| | |
Aug 18-Aug 2015u Doc Miller Champ Final
Date | Visitor | Home |
Aug 20 3:00P | Hanover Hurricanes Allen10 | Exeter Express Blue5 |
| | |
| | |
Aug 25-Sep 2315u Consolation Div 1
Date | Visitor | Home |
Aug 29 6:30P | Listowel Legionnaires 211 | Mitchell Astros Blue7 |
Aug 30 7:00P | St. Marys Rockies Red8 | Listowel Legionnaires 25 |
Aug 31 7:00P | Kincardine Cardinals WOBA 11 | Listowel Legionnaires 15 |
Sep 05 8:30P | Mitchell Astros Blue5 | St. Marys Rockies Red6 |
Sep 06 7:00P | Listowel Legionnaires 215 | Listowel Legionnaires 11 |
Sep 07 7:00P | St. Marys Rockies Red11 | Kincardine Cardinals WOBA 13 |
Sep 08 7:00P | Listowel Legionnaires 13 | St. Marys Rockies Red7 |
Sep 09 7:00P | Mitchell Astros Blue3 | Listowel Legionnaires 14 |
Sep 10 11:00A | Listowel Legionnaires 25 | Kincardine Cardinals WOBA 15 |
Sep 12 7:00P | Kincardine Cardinals WOBA 1 | Mitchell Astros Blue |
Sep 11-Sep 3015u Consolation Div 1 Finals
Date | Visitor | Home |
Sep 23 10:30A | Listowel Legionnaires 22 | St. Marys Rockies Red14 |
| | |
| | |
Aug 25-Sep 2315u Consolation Div 2
Date | Visitor | Home |
Aug 29 6:00P | Mitchell Astros Red3 | St. Marys Rockies Blue18 |
Aug 31 7:30P | Saugeen Shores Sting 24 | Clinton Mustangs4 |
Sep 04 4:00P | Walkerton Capitals 22 | St. Marys Rockies Blue13 |
Sep 05 7:00P | Saugeen Shores Sting 29 | Walkerton Capitals 27 |
Sep 06 7:30P | St. Marys Rockies Blue8 | Clinton Mustangs0 |
Sep 07 7:30P | Saugeen Shores Sting 15 | Mitchell Astros Red25 |
Sep 08 7:30P | Saugeen Shores Sting 11 | Clinton Mustangs10 |
Sep 11 7:00P | Mitchell Astros Red4 | Saugeen Shores Sting 24 |
Sep 11-Sep 2715u Consolation Div 2 Semi
Date | Visitor | Home |
Sep 14 7:00P | Clinton Mustangs7 | Saugeen Shores Sting 25 |
Sep 23 7:00P | Mitchell Astros Red1 | St. Marys Rockies Blue12 |
| | |
Sep 11-Sep 3015u Consolation Div 2 Finals
Date | Visitor | Home |
Sep 30 7:00P | St. Marys Rockies Blue4 | Clinton Mustangs8 |
| | |
| | |
Aug 18-Aug 2015u Consolation Div 3
Date | Visitor | Home |
Aug 18 6:45P | Howick Hawks Green19 | Goderich Seahawks1 |
Aug 18 8:30P | Owen Sound Hawks4 | Grand Bend Lakers5 |
Aug 19 9:30A | Howick Hawks Green16 | Grand Bend Lakers6 |
Aug 19 11:15A | Owen Sound Hawks4 | Goderich Seahawks3 |
Aug 19 2:00P | Owen Sound Hawks9 | Howick Hawks Green13 |
Aug 19 3:45P | Grand Bend Lakers5 | Goderich Seahawks17 |
Aug 18-Aug 2015u Consolation Div 3 Finals
Date | Visitor | Home |
Aug 20 10:00A | Owen Sound Hawks4 | Howick Hawks Green5 |
| | |
| | |
Game Data Last Updated: Dec 17, 3:51 AM, Next Update: Dec 27, 3:51 AM