Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 202 | 68 | +134 | 0.748 | 10-0-0 | W13 |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 199 | 112 | +87 | 0.640 | 10-0-0 | W13 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 187 | 125 | +62 | 0.599 | 6-2-2 | W3 |
---|
| 17 | 11 | 6 | 0 | 22 | 0.647 | 218 | 184 | +34 | 0.542 | 6-4-0 | W3 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 219 | 118 | +101 | 0.650 | 8-1-1 | W8 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 148 | 97 | +51 | 0.604 | 6-4-0 | L1 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 205 | 194 | +11 | 0.514 | 7-3-0 | W4 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 199 | 119 | +80 | 0.626 | 7-2-1 | T1 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 231 | 140 | +91 | 0.623 | 8-1-1 | W4 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 172 | 120 | +52 | 0.589 | 4-5-1 | L2 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 199 | 134 | +65 | 0.598 | 5-5-0 | L2 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 229 | 174 | +55 | 0.568 | 7-1-2 | W4 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 219 | 195 | +24 | 0.529 | 5-5-0 | L2 |
---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 222 | 208 | +14 | 0.516 | 4-6-0 | L1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 185 | 215 | -30 | 0.463 | 1-7-2 | L1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 181 | 138 | +43 | 0.567 | 5-4-1 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 139 | 122 | +17 | 0.533 | 5-4-1 | T1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 176 | 204 | -28 | 0.463 | 6-3-1 | L1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 190 | 141 | +49 | 0.574 | 6-4-0 | W2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 185 | 143 | +42 | 0.564 | 7-3-0 | W2 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 171 | 144 | +27 | 0.543 | 5-3-2 | W1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 215 | 195 | +20 | 0.524 | 5-5-0 | L1 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 218 | 227 | -9 | 0.490 | 4-6-0 | L3 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 148 | 186 | -38 | 0.443 | 5-5-0 | W1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 72 | 100 | -28 | 0.419 | 3-4-3 | L1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 131 | 98 | +33 | 0.572 | 5-4-0 | L2 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 223 | 231 | -8 | 0.491 | 3-7-0 | W1 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 190 | 210 | -20 | 0.475 | 5-5-0 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 131 | 168 | -37 | 0.438 | 3-6-1 | L1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 140 | 193 | -53 | 0.420 | 2-7-1 | L2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 46 | 84 | -38 | 0.354 | 4-6-0 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 165 | 206 | -41 | 0.445 | 3-7-0 | L4 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 149 | 251 | -102 | 0.373 | 2-8-0 | L3 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 59 | 114 | -55 | 0.341 | 2-7-1 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 49 | 110 | -61 | 0.308 | 3-4-0 | W2 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 86 | 199 | -113 | 0.302 | 2-7-1 | L1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 63 | 133 | -70 | 0.321 | 1-9-0 | W1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 110 | 262 | -152 | 0.296 | 0-10-0 | L12 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 38 | 247 | -209 | 0.133 | 0-10-0 | L12 |
---|
9u Rookie Championship Division SOUTH
Bracket
Aug 14 9u Championship Division SOUTH Clinton 1, Exeter Ingram, Goderich, Howick Gold, Howick Green, Listowel 2, Mitchell Red, St. Marys Rockies Red Aug 11, Aug 11, Aug 11, Aug 11, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 | | |
Aug 11-Aug 149u Championship Division SOUTH
Date | Visitor | Home |
Aug 11 5:30P | Goderich Seahawks12 | Mitchell Astros Red24 |
Aug 11 6:00P | Howick Hawks Gold20 | Howick Hawks Green10 |
Aug 11 6:15P | St. Marys Rockies Red18 | Exeter Express Ingram17 |
Aug 11 7:15P | Listowel Legionnaires 213 | Clinton Mustangs 125 |
Aug 12 8:00A | Howick Hawks Gold12 | Mitchell Astros Red18 |
Aug 12 8:00A | Goderich Seahawks1 | Howick Hawks Green12 |
Aug 12 12:00P | Howick Hawks Gold23 | Goderich Seahawks10 |
Aug 12 3:30P | Exeter Express Ingram3 | Clinton Mustangs 116 |
Aug 12 3:30P | St. Marys Rockies Red19 | Listowel Legionnaires 221 |
Aug 12 5:45P | Howick Hawks Green13 | Mitchell Astros Red24 |
Aug 12 7:45P | St. Marys Rockies Red10 | Clinton Mustangs 121 |
Aug 12 7:45P | Listowel Legionnaires 215 | Exeter Express Ingram21 |
Aug 11-Aug 14Championship Div South-Semi
Date | Visitor | Home |
Aug 13 9:00A | Howick Hawks Gold3 | Clinton Mustangs 128 |
Aug 13 9:00A | Exeter Express Ingram14 | Mitchell Astros Red26 |
| | |
Aug 11-Aug 14Championship Div South FINAL
Date | Visitor | Home |
Aug 13 12:30P | Clinton Mustangs 124 | Mitchell Astros Red23 |
| | |
| | |
Aug 11-Aug 149u Consolation Division SOUTH
Date | Visitor | Home |
Aug 12 9:45A | St. Marys Rockies Blue16 | Clinton Mustangs 218 |
Aug 12 9:45A | Listowel Legionnaires 112 | Mitchell Astros Blue22 |
Aug 12 1:45P | Clinton Mustangs 217 | Mitchell Astros Blue19 |
Aug 12 1:45P | St. Marys Rockies Blue16 | Listowel Legionnaires 124 |
Aug 13 9:00A | Clinton Mustangs 229 | Listowel Legionnaires 14 |
Aug 13 9:00A | St. Marys Rockies Blue11 | Mitchell Astros Blue16 |
Aug 11-Aug 14Consolation Division FINAL
Date | Visitor | Home |
Aug 13 12:30P | Clinton Mustangs 226 | Mitchell Astros Blue23 |
| | |
| | |
9u Rookie Championship Division NORTH
Bracket
Aug 14 9u Championship Division NORTH Beaver Valley #1, Beaver Valley #2, Chepstow WOBA #2, Mildmay, Saugeen Shores 1, Walkerton 2 Aug 11, Aug 11, Aug 11, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 Aug 14 Consolation Division 1 NORTH Arthur White, Beaver Valley #3, Chepstow WOBA #1, Mount Forest Black, Mount Forest Green, Saugeen Shores 2, Saugeen Shores 4, Saugeen Shores 5 Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 | Aug 14 Consolation Division 2 NORTH Kincardine Red, Ripley Green, Ripley White, Saugeen Shores 3, Walkerton 1 Aug 11, Aug 11, Aug 11, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 | |
Aug 11-Aug 149u Championship Division NORTH
Date | Visitor | Home |
Aug 11 4:00P | Saugeen Shores Sting 19 | Mildmay Monarchs9 |
Aug 11 6:00P | Beaver Valley #211 | Walkerton Capitals 28 |
Aug 11 6:00P | Chepstow WOBA #221 | Beaver Valley #19 |
Aug 12 8:30A | Mildmay Monarchs5 | Walkerton Capitals 29 |
Aug 12 8:30A | Chepstow WOBA #217 | Saugeen Shores Sting 19 |
Aug 12 10:30A | Beaver Valley #225 | Beaver Valley #15 |
Aug 12 12:30P | Chepstow WOBA #29 | Walkerton Capitals 219 |
Aug 12 2:30P | Beaver Valley #227 | Saugeen Shores Sting 110 |
Aug 12 3:00P | Mildmay Monarchs21 | Beaver Valley #13 |
Aug 11-Aug 14Championship Div North-Semi
Date | Visitor | Home |
Aug 13 10:30A | Walkerton Capitals 212 | Chepstow WOBA #22 |
Aug 13 12:30P | Mildmay Monarchs19 | Beaver Valley #215 |
| | |
Aug 11-Aug 14Championship Div North FINAL
Date | Visitor | Home |
Aug 13 4:30P | Walkerton Capitals 28 | Mildmay Monarchs7 |
| | |
| | |
Aug 11-Aug 14Consolation Division 1 NORTH
Date | Visitor | Home |
Aug 12 9:00A | Beaver Valley #37 | Saugeen Shores Sting 58 |
Aug 12 9:00A | Mount Forest Mavericks Green4 | Chepstow WOBA #114 |
Aug 12 9:00A | Arthur Twisters White14 | Saugeen Shores Sting 20 |
Aug 12 9:00A | Saugeen Shores Sting 44 | Mount Forest Mavericks Black19 |
Aug 12 2:00P | Chepstow WOBA #115 | Saugeen Shores Sting 26 |
Aug 12 2:00P | Mount Forest Mavericks Green8 | Arthur Twisters White18 |
Aug 12 2:00P | Mount Forest Mavericks Black22 | Saugeen Shores Sting 513 |
Aug 12 2:00P | Beaver Valley #37 | Saugeen Shores Sting 418 |
Aug 12 7:00P | Saugeen Shores Sting 419 | Saugeen Shores Sting 520 |
Aug 12 7:00P | Arthur Twisters White19 | Chepstow WOBA #13 |
Aug 12 7:00P | Beaver Valley #32 | Mount Forest Mavericks Black17 |
Aug 12 7:00P | Mount Forest Mavericks Green10 | Saugeen Shores Sting 216 |
Aug 11-Aug 14Consolation Div 1 North Semi
Date | Visitor | Home |
Aug 13 10:00A | Mount Forest Mavericks Black7 | Chepstow WOBA #18 |
| | |
| | |
Aug 11-Aug 14Consolation Div 1 NORTH Final
Date | Visitor | Home |
Aug 13 12:30P | Chepstow WOBA #17 | Saugeen Shores Sting 510 |
| | |
| | |
Aug 11-Aug 14Consolation Division 2 NORTH
Date | Visitor | Home |
Aug 11 4:00P | Ripley Green12 | Walkerton Capitals 15 |
Aug 11 4:00P | Kincardine Cardinals Red8 | Ripley White16 |
Aug 11 6:30P | Saugeen Shores Sting 34 | Ripley Green35 |
Aug 12 8:30A | Saugeen Shores Sting 32 | Walkerton Capitals 121 |
Aug 12 10:30A | Ripley White0 | Ripley Green21 |
Aug 12 12:30P | Walkerton Capitals 117 | Kincardine Cardinals Red5 |
Aug 12 2:30P | Saugeen Shores Sting 38 | Ripley White12 |
Aug 12 4:30P | Walkerton Capitals 115 | Ripley White2 |
Aug 12 4:30P | Kincardine Cardinals Red0 | Ripley Green27 |
Aug 12 6:30P | Saugeen Shores Sting 315 | Kincardine Cardinals Red26 |
Aug 11-Aug 14Consolation Div 2 NORTH Final
Date | Visitor | Home |
Aug 13 2:30P | Walkerton Capitals 114 | Ripley Green11 |
| | |
| | |
Aug 11-Aug 14Consolation Division 3 NORTH
Date | Visitor | Home |
Aug 11 7:00P | Kincardine Cardinals Navy20 | Hanover Hurricanes15 |
Aug 11 7:00P | Flesherton Rangers29 | Owen Sound Hawks 49 |
Aug 12 11:30A | Kincardine Cardinals Navy15 | Flesherton Rangers26 |
Aug 12 11:30A | Hanover Hurricanes14 | Owen Sound Hawks 413 |
Aug 12 4:30P | Hanover Hurricanes16 | Flesherton Rangers30 |
Aug 12 4:30P | Kincardine Cardinals Navy17 | Owen Sound Hawks 415 |
Aug 11-Aug 14Consolation Div 3 NORTH Final
Date | Visitor | Home |
Aug 13 10:00A | Kincardine Cardinals Navy17 | Flesherton Rangers23 |
| | |
| | |
Game Data Last Updated: Nov 22, 3:15 AM, Next Update: Dec 02, 3:15 AM