Jump To:
9U Enhanced Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 15 | 1 | 1 | 31 | 0.912 | 361 | 157 | +204 | 0.697 | 8-1-1 | W1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 401 | 241 | +160 | 0.625 | 5-4-1 | W1 |
---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 345 | 236 | +109 | 0.594 | 6-2-2 | T1 |
---|
| 15 | 10 | 1 | 4 | 24 | 0.800 | 207 | 96 | +111 | 0.683 | 6-0-4 | T1 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 244 | 148 | +96 | 0.622 | 8-2-0 | W1 |
---|
| 21 | 10 | 11 | 0 | 20 | 0.476 | 335 | 324 | +11 | 0.508 | 3-7-0 | L3 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 255 | 215 | +40 | 0.543 | 5-4-1 | L1 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 214 | 250 | -36 | 0.461 | 6-4-0 | W3 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 189 | 301 | -112 | 0.386 | 4-6-0 | L2 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 180 | 355 | -175 | 0.336 | 1-9-0 | W1 |
---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 123 | 275 | -152 | 0.309 | 1-8-1 | L3 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 93 | 349 | -256 | 0.210 | 0-10-0 | L15 |
---|
9U Enhanced Year End Championships SOUTH
Bracket
Aug 11 Doug Wolfe Champ Division Exeter, Kincardine, Listowel 'C', Listowel 'D', Mitchell, Saugeen Shores Aug 08, Aug 08, Aug 09, Aug 09, Aug 09, Aug 09 | |
Aug 08-Aug 11Doug Wolfe Champ Division
Round Robin: 3 games each
Date | Visitor | Home |
Aug 08 5:45P | Exeter Express13 | Listowel Legionnaires 'C'15 |
Aug 08 7:30P | Mitchell Astros19 | Listowel Legionnaires 'D'0 |
Aug 09 8:00A | Listowel Legionnaires 'C'9 | Kincardine Cardinals9 |
Aug 09 9:30A | Listowel Legionnaires 'D'10 | Saugeen Shores Sting9 |
Aug 09 11:00A | Exeter Express10 | Kincardine Cardinals12 |
Aug 09 12:30P | Mitchell Astros20 | Saugeen Shores Sting11 |
Aug 08-Aug 11D Wolfe Champ Div-Semi & Final
Date | Visitor | Home |
Aug 10 9:00A | Exeter Express16 | Kincardine Cardinals10 |
Aug 10 9:00A | Listowel Legionnaires 'C'13 | Mitchell Astros12 |
Aug 10 3:00P | Exeter Express20 | Listowel Legionnaires 'C'21 |
Aug 08-Aug 11Doug Wolfe Consolation Div
Round Robin: 3 games each
Date | Visitor | Home |
Aug 08 4:00P | Clinton Mustangs18 | Owen Sound Baysox11 |
Aug 08 4:00P | Goderich Seahawks12 | St. Marys Rockies14 |
Aug 09 11:00A | Saugeen Shores Sting Select8 | Clinton Mustangs18 |
Aug 09 11:00A | Goderich Seahawks18 | Owen Sound Baysox22 |
Aug 09 4:00P | Saugeen Shores Sting Select1 | St. Marys Rockies19 |
Aug 08-Aug 11Doug Wolfe Cons-Semi & Final
Date | Visitor | Home |
Aug 10 9:00A | Saugeen Shores Sting Select11 | Goderich Seahawks22 |
Aug 10 1:00P | Owen Sound Baysox5 | Clinton Mustangs20 |
| | |
Game Data Last Updated: Aug 23, 3:31 PM, Next Update: Aug 23, 3:36 PM