Jump To:
9U General Regular Season South
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 77 | 40 | +37 | 0.658 | 6-0-0 | W6 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 107 | 68 | +39 | 0.611 | 6-2-0 | W1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 84 | 40 | +44 | 0.677 | 5-1-0 | W2 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 106 | 53 | +53 | 0.667 | 5-1-0 | W5 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 81 | 41 | +40 | 0.664 | 5-0-0 | W5 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 81 | 77 | +4 | 0.513 | 5-3-0 | W3 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 93 | 72 | +21 | 0.564 | 4-3-0 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 111 | 132 | -21 | 0.457 | 4-6-0 | L2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 71 | 86 | -15 | 0.452 | 3-4-0 | W1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 45 | 71 | -26 | 0.388 | 2-4-1 | T1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 50 | 83 | -33 | 0.376 | 2-5-0 | L1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 25 | 46 | -21 | 0.352 | 1-3-1 | L3 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 18 | 9 | +9 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 7 | +3 | 0.588 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 7 | +3 | 0.588 | 1-0-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 64 | 86 | -22 | 0.427 | 1-5-0 | L4 |
---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 28 | 83 | -55 | 0.252 | 0-5-2 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 8 | 11 | -3 | 0.421 | 0-1-0 | L1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 52 | 73 | -21 | 0.416 | 0-5-0 | L5 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 16 | 33 | -17 | 0.327 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 14 | -9 | 0.263 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 14 | -10 | 0.222 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
9U General Regular Season North
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 113 | 55 | +58 | 0.673 | 8-0-0 | W8 |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 88 | 30 | +58 | 0.746 | 6-0-1 | W3 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 81 | 48 | +33 | 0.628 | 5-1-0 | L1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 101 | 76 | +25 | 0.571 | 4-2-1 | L1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 89 | 67 | +22 | 0.571 | 4-2-1 | T1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 101 | 78 | +23 | 0.564 | 4-3-1 | L2 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 83 | 80 | +3 | 0.509 | 4-2-1 | W2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 108 | 125 | -17 | 0.464 | 4-4-0 | L2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 54 | 51 | +3 | 0.514 | 3-3-1 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 82 | 84 | -2 | 0.494 | 3-3-1 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 48 | 65 | -17 | 0.425 | 3-3-1 | T1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 47 | 34 | +13 | 0.580 | 3-2-0 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 70 | 77 | -7 | 0.476 | 3-4-0 | L2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 57 | 70 | -13 | 0.449 | 3-3-0 | W2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 57 | 86 | -29 | 0.399 | 3-5-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 28 | 23 | +5 | 0.549 | 2-2-0 | W1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 86 | 100 | -14 | 0.462 | 2-5-0 | L3 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 29 | 29 | 0 | 0.500 | 1-3-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 43 | 62 | -19 | 0.410 | 1-3-0 | L2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 43 | 64 | -21 | 0.402 | 1-4-0 | L1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 59 | 106 | -47 | 0.358 | 0-7-0 | L7 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 30 | 87 | -57 | 0.256 | 0-6-0 | L6 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Jun 29, 1:49 AM, Next Update: Jun 29, 1:54 AM