Jump To:
9U General Regular Season South
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 84 | 40 | +44 | 0.677 | 5-1-0 | W2 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 36 | 22 | +14 | 0.621 | 3-0-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 51 | 34 | +17 | 0.600 | 3-1-0 | W3 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 53 | 53 | 0 | 0.500 | 3-3-0 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 72 | 77 | -5 | 0.483 | 3-3-0 | L2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 43 | 42 | +1 | 0.506 | 2-2-0 | L1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 12 | 16 | -4 | 0.429 | 1-1-1 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 16 | 6 | +10 | 0.727 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 18 | 9 | +9 | 0.667 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 26 | 21 | +5 | 0.553 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 27 | 27 | 0 | 0.500 | 1-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 38 | 48 | -10 | 0.442 | 1-2-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 31 | 46 | -15 | 0.403 | 1-3-0 | W1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 8 | 27 | -19 | 0.229 | 0-2-1 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 21 | 31 | -10 | 0.404 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 6 | 13 | -7 | 0.316 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 14 | -9 | 0.263 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 28 | -21 | 0.200 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
9U General Regular Season North
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 52 | 18 | +34 | 0.743 | 3-0-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 68 | 35 | +33 | 0.660 | 3-1-0 | L1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 56 | 33 | +23 | 0.629 | 3-1-0 | L1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 53 | 53 | 0 | 0.500 | 3-1-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 36 | 13 | +23 | 0.735 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 27 | 19 | +8 | 0.587 | 2-0-0 | W2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 69 | 70 | -1 | 0.496 | 2-3-0 | L1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 35 | 36 | -1 | 0.493 | 2-1-0 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 40 | 49 | -9 | 0.449 | 2-3-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 21 | 18 | +3 | 0.538 | 1-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 22 | 38 | -16 | 0.367 | 1-2-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 20 | 36 | -16 | 0.357 | 1-2-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 15 | -7 | 0.348 | 1-1-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 16 | 19 | -3 | 0.457 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 6 | -1 | 0.455 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 10 | 16 | -6 | 0.385 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 20 | 37 | -17 | 0.351 | 0-2-0 | L2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 20 | 43 | -23 | 0.317 | 0-3-0 | L3 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 12 | -7 | 0.294 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 20 | -17 | 0.130 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Jun 07, 1:26 PM, Next Update: Jun 07, 1:31 PM