Jump To:
9U General Regular Season South
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 207 | 109 | +98 | 0.655 | 9-1-0 | W1 |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 235 | 107 | +128 | 0.687 | 9-1-0 | W4 |
---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 258 | 158 | +100 | 0.620 | 7-3-0 | L1 |
---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 208 | 149 | +59 | 0.583 | 8-2-0 | W5 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 224 | 135 | +89 | 0.624 | 8-2-0 | W2 |
---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 222 | 170 | +52 | 0.566 | 6-4-0 | W5 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 169 | 111 | +58 | 0.604 | 7-2-1 | W3 |
---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 183 | 207 | -24 | 0.469 | 5-5-0 | L3 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 148 | 166 | -18 | 0.471 | 5-5-0 | W1 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 120 | 167 | -47 | 0.418 | 4-4-2 | L2 |
---|
| 17 | 4 | 13 | 0 | 8 | 0.235 | 125 | 229 | -104 | 0.353 | 2-8-0 | W2 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 133 | 189 | -56 | 0.413 | 2-8-0 | L3 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 98 | 214 | -116 | 0.314 | 2-7-1 | L2 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 119 | 164 | -45 | 0.420 | 2-7-1 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 44 | 31 | +13 | 0.587 | 2-1-0 | L1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 35 | 34 | +1 | 0.507 | 2-1-0 | L1 |
---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 87 | 196 | -109 | 0.307 | 0-10-0 | L13 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 5 | +5 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 7 | +3 | 0.588 | 1-0-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 37 | 34 | +3 | 0.521 | 1-2-0 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 19 | 22 | -3 | 0.463 | 0-1-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 14 | -9 | 0.263 | 0-1-0 | L1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 24 | 80 | -56 | 0.231 | 0-5-0 | L5 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 28 | -22 | 0.176 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
9U General Regular Season North
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 211 | 80 | +131 | 0.725 | 9-1-0 | W7 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 223 | 151 | +72 | 0.596 | 8-2-0 | W4 |
---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 248 | 173 | +75 | 0.589 | 7-3-0 | L1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 174 | 132 | +42 | 0.569 | 6-3-1 | W1 |
---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 241 | 195 | +46 | 0.553 | 7-2-1 | W2 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 119 | 67 | +52 | 0.640 | 9-1-0 | W6 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 177 | 218 | -41 | 0.448 | 4-4-2 | L1 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 144 | 107 | +37 | 0.574 | 8-1-1 | W4 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 210 | 172 | +38 | 0.550 | 5-4-1 | L2 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 194 | 167 | +27 | 0.537 | 6-4-0 | W3 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 152 | 140 | +12 | 0.521 | 6-2-2 | T1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 107 | 154 | -47 | 0.410 | 4-5-1 | L2 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 161 | 165 | -4 | 0.494 | 4-6-0 | W1 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 222 | 245 | -23 | 0.475 | 3-7-0 | L2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 137 | 124 | +13 | 0.525 | 4-6-0 | L2 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 134 | 168 | -34 | 0.444 | 3-6-1 | W1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 157 | 181 | -24 | 0.464 | 3-7-0 | L1 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 153 | 215 | -62 | 0.416 | 2-7-1 | L1 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 109 | 186 | -77 | 0.369 | 2-8-0 | L6 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 55 | 80 | -25 | 0.407 | 2-6-0 | L2 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 128 | 227 | -99 | 0.361 | 2-8-0 | L2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 9 | 7 | +2 | 0.563 | 1-0-0 | W1 |
---|
| 15 | 0 | 14 | 1 | 1 | 0.033 | 78 | 189 | -111 | 0.292 | 0-9-1 | L5 |
---|
9U General Year End Championships SOUTH
Bracket
Aug 11 9u Championship Division SOUTH Arthur, Exeter Blue, Howick Gold, Howick Green, Listowel, Mitchell Blue, Mitchell Red, Zurich Thunder Aug 08, Aug 08, Aug 08, Aug 08, Aug 09, Aug 09, Aug 09, Aug 09, Aug 09, Aug 09, Aug 09, Aug 09 Aug 11 9u Consolation Division SOUTH Clinton, Exeter Red, Goderich, Howick Black, Mitchell Black, St. Marys Rockies Blue, St. Marys Rockies Red Aug 08, Aug 08, Aug 08, Aug 09, Aug 09, Aug 09, Aug 09 | |
Aug 08-Aug 119u Championship Division SOUTH
Round Robin: 3 games each
Date | Visitor | Home |
Aug 08 5:45P | Arthur Twisters7 | Exeter Express Blue6 |
Aug 08 5:45P | Mitchell Astros Red11 | Zurich Thunder12 |
Aug 08 7:30P | Listowel Legionnaires15 | Howick Hawks Gold14 |
Aug 08 7:30P | Howick Hawks Green10 | Mitchell Astros Blue15 |
Aug 09 8:00A | Arthur Twisters19 | Mitchell Astros Red21 |
Aug 09 8:00A | Zurich Thunder14 | Exeter Express Blue8 |
Aug 09 9:30A | Howick Hawks Green15 | Howick Hawks Gold11 |
Aug 09 9:30A | Listowel Legionnaires6 | Mitchell Astros Blue16 |
Aug 09 12:30P | Exeter Express Blue12 | Mitchell Astros Red17 |
Aug 09 12:30P | Zurich Thunder20 | Arthur Twisters19 |
Aug 09 2:30P | Listowel Legionnaires10 | Howick Hawks Green16 |
Aug 09 2:30P | Howick Hawks Gold9 | Mitchell Astros Blue14 |
Aug 08-Aug 119u Champ SOUTH-Semi & Final
Date | Visitor | Home |
Aug 10 11:00A | Mitchell Astros Red9 | Mitchell Astros Blue10 |
Aug 10 11:00A | Zurich Thunder16 | Howick Hawks Green15 |
| | |
Aug 08-Aug 119u Consolation Division SOUTH
Round Robin: 3 games each
Date | Visitor | Home |
Aug 08 4:00P | Howick Hawks Black16 | Clinton Mustangs7 |
Aug 08 4:00P | St. Marys Rockies Blue8 | Exeter Express Red11 |
Aug 08 5:45P | St. Marys Rockies Red13 | Mitchell Astros Black15 |
Aug 09 2:30P | Goderich Seahawks8 | Mitchell Astros Black12 |
Aug 09 4:00P | Exeter Express Red12 | Howick Hawks Black12 |
Aug 09 4:00P | St. Marys Rockies Blue10 | Clinton Mustangs15 |
Aug 09 5:30P | St. Marys Rockies Red11 | Goderich Seahawks8 |
Aug 08-Aug 119u Cons SOUTH Semi & Final
Date | Visitor | Home |
Aug 10 9:00A | St. Marys Rockies Red11 | Clinton Mustangs19 |
| | |
| | |
9U General Year End Championships NORTH
Bracket
Aug 11 9u Championship Division NORTH Beaver Valley Team 1, Beaver Valley Team 2, Hanover 1, Hanover 2, Kincardine 2, Mildmay Meyer (Red), Mildmay Wright (black), Walkerton 1 Red Aug 07, Aug 08, Aug 08, Aug 08, Aug 09, Aug 09, Aug 09, Aug 09, Aug 09, Aug 09, Aug 09, Aug 09 Aug 11 9u Consolation 1 NORTH Flesherton 1, Flesherton 2, Kincardine 1, Kincardine 4, Ripley Green, Saugeen Shores Gold, Saugeen Shores Grey, Walkerton 2 Blue Aug 08, Aug 08, Aug 08, Aug 08, Aug 09, Aug 09, Aug 09, Aug 09, Aug 09, Aug 09, Aug 09, Aug 09 Aug 11 9u Consolation 2 NORTH Chepstow WOBA, Mount Forest, Owen Sound Jr Baysox 1 Giant Tiger, Owen Sound Jr Baysox 2 Pet Valu, Saugeen Shores Black Aug 08, Aug 09, Aug 09, Aug 09, Aug 09, Aug 09, Aug 10, Aug 10, Aug 10, Aug 10 | |
Aug 08-Aug 119u Championship Division NORTH
Round Robin: 3 games each
Date | Visitor | Home |
Aug 07 6:30P | Beaver Valley Team 214 | Beaver Valley Team 116 |
Aug 08 5:30P | Hanover Hurricanes 114 | Mildmay Monarchs Meyer (Red)4 |
Aug 08 5:30P | Hanover Hurricanes 211 | Walkerton Capitals 1 Red11 |
Aug 08 7:30P | Kincardine Cardinals 25 | Mildmay Monarchs Wright (black)19 |
Aug 09 8:30A | Beaver Valley Team 27 | Kincardine Cardinals 219 |
Aug 09 8:30A | Walkerton Capitals 1 Red10 | Mildmay Monarchs Meyer (Red)7 |
Aug 09 10:30A | Hanover Hurricanes 213 | Hanover Hurricanes 113 |
Aug 09 10:30A | Beaver Valley Team 12 | Mildmay Monarchs Wright (black)24 |
Aug 09 2:30P | Kincardine Cardinals 2 | Beaver Valley Team 1 |
Aug 09 2:30P | Beaver Valley Team 26 | Mildmay Monarchs Wright (black)24 |
Aug 09 2:30P | Hanover Hurricanes 14 | Walkerton Capitals 1 Red9 |
Aug 09 4:30P | Hanover Hurricanes 28 | Mildmay Monarchs Meyer (Red)2 |
Aug 08-Aug 119u Champ NORTH Semi & Final
Date | Visitor | Home |
Aug 10 10:00A | Hanover Hurricanes 27 | Mildmay Monarchs Wright (black)12 |
Aug 10 12:00P | Walkerton Capitals 1 Red | Kincardine Cardinals 2 |
| | |
Aug 08-Aug 119u Consolation 1 NORTH
Round Robin: 3 games each
Date | Visitor | Home |
Aug 08 5:30P | Kincardine Cardinals 419 | Ripley Green9 |
Aug 08 5:30P | Saugeen Shores Sting Gold6 | Saugeen Shores Sting Grey12 |
Aug 08 7:30P | Flesherton Rangers 114 | Walkerton Capitals 2 Blue15 |
Aug 08 7:30P | Kincardine Cardinals 112 | Flesherton Rangers 210 |
Aug 09 8:30A | Kincardine Cardinals 17 | Saugeen Shores Sting Gold6 |
Aug 09 10:30A | Ripley Green1 | Walkerton Capitals 2 Blue7 |
Aug 09 12:30P | Flesherton Rangers 210 | Saugeen Shores Sting Grey11 |
Aug 09 12:30P | Kincardine Cardinals 421 | Flesherton Rangers 110 |
Aug 09 4:30P | Saugeen Shores Sting Gold | Flesherton Rangers 2 |
Aug 09 4:30P | Kincardine Cardinals 18 | Saugeen Shores Sting Grey15 |
Aug 09 6:30P | Kincardine Cardinals 415 | Walkerton Capitals 2 Blue19 |
Aug 09 6:30P | Flesherton Rangers 114 | Ripley Green10 |
Aug 08-Aug 119u Cons #1 NORTH Semi & Final
Date | Visitor | Home |
Aug 10 10:00A | Saugeen Shores Sting Grey13 | Kincardine Cardinals 416 |
Aug 10 10:00A | Walkerton Capitals 2 Blue16 | Kincardine Cardinals 14 |
| | |
Aug 08-Aug 119u Consolation 2 NORTH
Round Robin: 3 games each
Date | Visitor | Home |
Aug 08 6:00P | Owen Sound Jr Baysox 2 Pet Valu17 | Owen Sound Jr Baysox 1 Giant Tiger1 |
Aug 09 9:30A | Saugeen Shores Sting Black10 | Owen Sound Jr Baysox 1 Giant Tiger6 |
Aug 09 9:30A | Mount Forest Mavericks | Chepstow WOBA |
Aug 09 1:30P | Owen Sound Jr Baysox 2 Pet Valu2 | Chepstow WOBA17 |
Aug 09 1:30P | Mount Forest Mavericks12 | Owen Sound Jr Baysox 1 Giant Tiger5 |
Aug 09 3:30P | Owen Sound Jr Baysox 2 Pet Valu16 | Saugeen Shores Sting Black11 |
Aug 10 9:30A | Saugeen Shores Sting Black | Chepstow WOBA |
Aug 10 9:30A | Owen Sound Jr Baysox 2 Pet Valu1 | Mount Forest Mavericks9 |
Aug 10 11:30A | Mount Forest Mavericks | Saugeen Shores Sting Black |
Aug 10 11:30A | Owen Sound Jr Baysox 1 Giant Tiger3 | Chepstow WOBA12 |
Aug 08-Aug 119u Cons #2 NORTH Semi & Final
Game Data Last Updated: Aug 23, 3:11 PM, Next Update: Aug 23, 3:16 PM