Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 109 | 70 | +39 | 0.609 | 6-2-1 | W2 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 55 | 38 | +17 | 0.591 | 6-1-1 | W1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 105 | 75 | +30 | 0.583 | 6-1-1 | W3 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 75 | 38 | +37 | 0.664 | 5-0-0 | W5 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 81 | 79 | +2 | 0.506 | 5-2-0 | W1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 62 | 39 | +23 | 0.614 | 4-1-1 | T1 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 78 | 54 | +24 | 0.591 | 3-1-2 | W1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 62 | 57 | +5 | 0.521 | 4-3-0 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 54 | 59 | -5 | 0.478 | 4-2-0 | W2 |
---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 48 | 54 | -6 | 0.471 | 2-2-3 | T1 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 41 | 19 | +22 | 0.683 | 3-0-0 | W3 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 46 | 39 | +7 | 0.541 | 3-2-0 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 80 | 74 | +6 | 0.519 | 3-5-0 | W1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 59 | 62 | -3 | 0.488 | 3-4-0 | L3 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 44 | 54 | -10 | 0.449 | 1-3-1 | T1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 36 | 53 | -17 | 0.404 | 1-3-1 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 29 | 26 | +3 | 0.527 | 1-2-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 28 | 34 | -6 | 0.452 | 1-2-0 | L2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 33 | 45 | -12 | 0.423 | 1-4-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 50 | 74 | -24 | 0.403 | 1-4-0 | L2 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 32 | 53 | -21 | 0.376 | 1-3-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 37 | -26 | 0.229 | 1-2-0 | W1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 40 | 56 | -16 | 0.417 | 0-5-1 | L4 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 7 | 8 | -1 | 0.467 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 13 | 19 | -6 | 0.406 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 17 | 26 | -9 | 0.395 | 0-2-0 | L2 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 24 | 65 | -41 | 0.270 | 0-5-0 | L5 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 16 | -12 | 0.200 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 44 | 24 | +20 | 0.647 | 4-0-1 | W1 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 53 | 31 | +22 | 0.631 | 4-1-0 | L1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 53 | 41 | +12 | 0.564 | 4-2-0 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 59 | 47 | +12 | 0.557 | 4-2-0 | L1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 47 | 43 | +4 | 0.522 | 2-2-1 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 51 | 68 | -17 | 0.429 | 2-4-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 16 | 10 | +6 | 0.615 | 1-0-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 25 | 24 | +1 | 0.510 | 1-2-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 43 | 54 | -11 | 0.443 | 1-4-0 | L3 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 29 | 52 | -23 | 0.358 | 1-3-0 | L3 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 30 | 56 | -26 | 0.349 | 0-4-0 | L4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 95 | 43 | +52 | 0.688 | 8-0-0 | W8 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 102 | 66 | +36 | 0.607 | 6-3-0 | W1 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 58 | 30 | +28 | 0.659 | 4-1-0 | W4 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 40 | 23 | +17 | 0.635 | 4-0-0 | W4 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 62 | 49 | +13 | 0.559 | 4-1-0 | W1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 65 | 60 | +5 | 0.520 | 4-3-0 | W1 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 43 | 21 | +22 | 0.672 | 3-0-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 44 | 32 | +12 | 0.579 | 3-1-0 | W3 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 45 | 47 | -2 | 0.489 | 3-3-0 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 71 | 75 | -4 | 0.486 | 3-4-0 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 54 | 58 | -4 | 0.482 | 3-4-0 | L4 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 50 | 54 | -4 | 0.481 | 3-2-0 | W3 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 44 | 32 | +12 | 0.579 | 2-0-1 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 47 | 49 | -2 | 0.490 | 2-3-1 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 31 | 20 | +11 | 0.608 | 2-1-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 65 | 71 | -6 | 0.478 | 2-4-0 | L4 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 45 | 57 | -12 | 0.441 | 2-4-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 38 | 50 | -12 | 0.432 | 2-4-0 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 33 | 44 | -11 | 0.429 | 2-2-0 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 36 | 43 | -7 | 0.456 | 1-2-1 | T1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 33 | 42 | -9 | 0.440 | 1-3-1 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 3 | +7 | 0.769 | 1-0-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 44 | 51 | -7 | 0.463 | 1-3-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 25 | 32 | -7 | 0.439 | 1-2-0 | L2 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 53 | 99 | -46 | 0.349 | 1-7-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 29 | -15 | 0.326 | 1-2-0 | L2 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 44 | 85 | -41 | 0.341 | 0-7-0 | L7 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 13 | 39 | -26 | 0.250 | 0-3-0 | L3 |
---|
Game Data Last Updated: Jun 29, 1:49 AM, Next Update: Jun 29, 1:54 AM