Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 15 | 1 | 1 | 31 | 0.912 | 361 | 157 | +204 | 0.697 | 8-1-1 | W1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 401 | 241 | +160 | 0.625 | 5-4-1 | W1 |
---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 345 | 236 | +109 | 0.594 | 6-2-2 | T1 |
---|
| 15 | 10 | 1 | 4 | 24 | 0.800 | 207 | 96 | +111 | 0.683 | 6-0-4 | T1 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 244 | 148 | +96 | 0.622 | 8-2-0 | W1 |
---|
| 21 | 10 | 11 | 0 | 20 | 0.476 | 335 | 324 | +11 | 0.508 | 3-7-0 | L3 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 255 | 215 | +40 | 0.543 | 5-4-1 | L1 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 214 | 250 | -36 | 0.461 | 6-4-0 | W3 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 189 | 301 | -112 | 0.386 | 4-6-0 | L2 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 180 | 355 | -175 | 0.336 | 1-9-0 | W1 |
---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 123 | 275 | -152 | 0.309 | 1-8-1 | L3 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 93 | 349 | -256 | 0.210 | 0-10-0 | L15 |
---|
Fri, Aug 15
Saugeen Shores Sting
@ Kincardine Cardinals9u-E127
Legion
Sat, Aug 16
Brockton Royals
@ Listowel Legionnaires 'D'9u-E128
Listowel Optimist
Sun, Aug 17
Saugeen Shores Sting Select
@ Brockton Royals9u-E129
Chepstow (1)
Goderich Seahawks
@ Owen Sound Baysox9u-E130
Indian Falls
Mon, Aug 18
Listowel Legionnaires 'C'
@ Saugeen Shores Sting9u-E131
Lamont (D4)
Listowel Legionnaires 'D'
@ Brockton Royals9u-E132
Chepstow (1)
Mitchell Astros
@ Owen Sound Baysox9u-E133
Indian Falls
Tue, Aug 19
Saugeen Shores Sting Select
@ Kincardine Cardinals9u-E134
Connaught (Front)
Wed, Aug 20
Saugeen Shores Sting
@ Brockton Royals9u-E135
Chepstow (1)
Thu, Aug 21
Listowel Legionnaires 'D'
@ Goderich Seahawks9u-E136
Bannister Park (Leis)
Game Data Last Updated: Aug 23, 10:17 AM, Next Update: Aug 23, 10:22 AM