Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 84 | 40 | +44 | 0.677 | 5-1-0 | W2 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 36 | 22 | +14 | 0.621 | 3-0-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 51 | 34 | +17 | 0.600 | 3-1-0 | W3 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 53 | 53 | 0 | 0.500 | 3-3-0 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 72 | 77 | -5 | 0.483 | 3-3-0 | L2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 43 | 42 | +1 | 0.506 | 2-2-0 | L1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 12 | 16 | -4 | 0.429 | 1-1-1 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 16 | 6 | +10 | 0.727 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 18 | 9 | +9 | 0.667 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 26 | 21 | +5 | 0.553 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 27 | 27 | 0 | 0.500 | 1-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 38 | 48 | -10 | 0.442 | 1-2-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 31 | 46 | -15 | 0.403 | 1-3-0 | W1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 8 | 27 | -19 | 0.229 | 0-2-1 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 21 | 31 | -10 | 0.404 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 6 | 13 | -7 | 0.316 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 14 | -9 | 0.263 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 28 | -21 | 0.200 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sun, Jun 01
Exeter Express Blue
@ Zurich Thunder
Zurich
Listowel Legionnaires
@ Mitchell Astros Blue
Keterson Park (C)
Mon, Jun 02
Howick Hawks Gold
@ Mitchell Astros Red
Keterson Park (C)
Tue, Jun 03
Clinton Mustangs
@ Exeter Express Blue
Exeter (2)
St. Marys Rockies Blue
@ Listowel Legionnaires
Listowel Optimist
Howick Hawks Green
@ Howick Hawks Black
Fordwich
Arthur Twisters
@ Mitchell Astros Black
Keterson Park (A)
Wed, Jun 04
St. Marys Rockies Red
@ Goderich Seahawks
Bannister Park (Leis)
Thu, Jun 05
Mildmay Monarchs Wright (black)
@ Howick Hawks Black
Fordwich
Fri, Jun 06
Mitchell Astros Red
@ Exeter Express Red
Exeter (2)
Sat, Jun 07
Cancelled
Regular Season South
Mitchell Astros Blue
@ Listowel Legionnaires
Kinsmen Park (South)
Exeter Express Red
@ Goderich Seahawks
Bannister Park (Leis)
Sun, Jun 08
Clinton Mustangs
@ Zurich Thunder
Zurich
Tue, Jun 10
Goderich Seahawks
@ Exeter Express Blue
Exeter (2)
St. Marys Rockies Red
@ Listowel Legionnaires
Listowel Optimist
Hanover Hurricanes 1
@ Arthur Twisters
Ag Park (B)
Wed, Jun 11
Mitchell Astros Red
@ Clinton Mustangs
Clinton Optimist
Mitchell Astros Black
@ Howick Hawks Gold
Wroxeter
Thu, Jun 12
Cancelled
Regular Season South
Exeter Express Blue
@ Mitchell Astros Blue
Keterson Park (D)
Zurich Thunder
@ St. Marys Rockies Blue
Hall of Fame (3)
Listowel Legionnaires
@ Howick Hawks Green
Wroxeter
Fri, Jun 13
St. Marys Rockies Red
@ Exeter Express Red
Exeter (2)
Sat, Jun 14
Howick Hawks Gold
@ Howick Hawks Green
Fordwich
Mildmay Monarchs Meyer (Red)
@ Howick Hawks Black
Fordwich
Game Data Last Updated: Jun 07, 1:46 PM, Next Update: Jun 07, 1:51 PM