Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 257 | 149 | +108 | 0.633 | 7-1-2 | W1 |
---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 210 | 130 | +80 | 0.618 | 8-1-1 | W1 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 192 | 121 | +71 | 0.613 | 8-1-1 | T1 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 242 | 175 | +67 | 0.580 | 5-4-1 | L1 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 239 | 189 | +50 | 0.558 | 7-3-0 | W1 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 200 | 156 | +44 | 0.562 | 7-2-1 | W5 |
---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 215 | 168 | +47 | 0.561 | 5-3-2 | T1 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 154 | 97 | +57 | 0.614 | 6-2-2 | T1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 143 | 105 | +38 | 0.577 | 6-4-0 | W2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 148 | 98 | +50 | 0.602 | 7-2-1 | W3 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 215 | 160 | +55 | 0.573 | 8-1-1 | L1 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 115 | 112 | +3 | 0.507 | 5-4-1 | W1 |
---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 204 | 169 | +35 | 0.547 | 3-6-1 | L1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 179 | 229 | -50 | 0.439 | 4-4-2 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 153 | 95 | +58 | 0.617 | 6-3-1 | W2 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 131 | 89 | +42 | 0.595 | 7-2-1 | L1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 166 | 154 | +12 | 0.519 | 5-5-0 | L1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 147 | 168 | -21 | 0.467 | 5-4-1 | W3 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 154 | 122 | +32 | 0.558 | 3-6-1 | W2 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 162 | 131 | +31 | 0.553 | 3-6-1 | L2 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 143 | 152 | -9 | 0.485 | 3-6-1 | T1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 143 | 180 | -37 | 0.443 | 3-6-1 | L3 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 174 | 156 | +18 | 0.527 | 4-5-1 | L2 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 148 | 146 | +2 | 0.503 | 5-5-0 | L1 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 112 | 135 | -23 | 0.453 | 4-6-0 | L1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 121 | 153 | -32 | 0.442 | 4-6-0 | L2 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 154 | 192 | -38 | 0.445 | 3-7-0 | L1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 144 | 179 | -35 | 0.446 | 3-7-0 | L1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 87 | 159 | -72 | 0.354 | 2-8-0 | L3 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 126 | 202 | -76 | 0.384 | 2-7-1 | L6 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 111 | 266 | -155 | 0.294 | 1-8-1 | W1 |
---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 133 | 286 | -153 | 0.317 | 0-9-1 | L8 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 52 | 251 | -199 | 0.172 | 0-10-0 | L15 |
---|
Sun, Aug 17
Chepstow Team 1
@ Saugeen Shores Sting Gold13u-334
Lamont (D3)
Walkerton Capitals 1 Red
@ Walkerton Capitals 2 Blue13u-048
Walkerton CC (3)
Mon, Aug 18
Listowel Legionnaires 2
@ Howick Hawks Green13u-233
Fordwich
Kincardine Cardinals 1
@ Mildmay Monarchs13u-335
Mildmay Arena
Zurich Thunder
@ Goderich Seahawks Black13u-336
Bannister Park (Leis)
Tue, Aug 19
Clinton Mustangs 1
@ Clinton Mustangs 213u-337
Community Ball Park (Hardball)
Listowel Legionnaires 2
@ Listowel Legionnaires 113u-049
Kinsmen Park (North)
Kincardine Cardinals 2
@ Ripley Green13u-066
Point Clark
Owen Sound Jr Baysox 2 Foodland
@ Saugeen Shores Sting Grey13u-339
Lamont (D1)
Owen Sound JrBaysox 4 Beckett Tree
@ Saugeen Shores Sting Grey13u-011
Lamont (D1)
Kincardine Cardinals 3
@ Saugeen Shores Sting Black13u-338
Lamont (D4)
Arthur Twisters
@ Hanover Hurricanes 113u-341
Kinsmen Park (1)
Owen Sound Jr Baysox 1 BB Restaurant
@ Mount Forest Mavericks13u-340
Mount Forest (Kinsmen)
Owen Sound Jr Baysox 2 Foodland
@ Owen Sound Jr Baysox 3 Grey R Museum13u-343
Indian Falls
St. Marys Rockies
@ Zurich Thunder13u-342
Zurich
Wed, Aug 20
Howick Hawks Gold
@ Chepstow Team 113u-344
Chepstow (1)
Goderich Seahawks Green
@ St. Marys Rockies13u-345
Hall of Fame (Rotary)
Game Data Last Updated: Aug 23, 4:52 AM, Next Update: Aug 23, 4:57 AM