Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 189 | 112 | +77 | 0.628 | 8-1-1 | W5 |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 222 | 123 | +99 | 0.643 | 9-1-0 | W1 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 205 | 111 | +94 | 0.649 | 9-1-0 | W4 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 192 | 135 | +57 | 0.587 | 8-2-0 | L2 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 190 | 138 | +52 | 0.579 | 8-2-0 | W1 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 208 | 179 | +29 | 0.537 | 7-3-0 | W7 |
---|
| 17 | 11 | 6 | 0 | 22 | 0.647 | 180 | 163 | +17 | 0.525 | 6-4-0 | W1 |
---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 189 | 154 | +35 | 0.551 | 7-3-0 | W1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 183 | 115 | +68 | 0.614 | 5-3-2 | L1 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 200 | 195 | +5 | 0.506 | 3-5-2 | W1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 193 | 135 | +58 | 0.588 | 6-3-1 | W2 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 179 | 147 | +32 | 0.549 | 4-5-1 | W1 |
---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 171 | 206 | -35 | 0.454 | 5-5-0 | L1 |
---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 168 | 193 | -25 | 0.465 | 5-4-1 | T1 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 179 | 163 | +16 | 0.523 | 4-5-1 | L1 |
---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 203 | 190 | +13 | 0.517 | 5-5-0 | W3 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 146 | 152 | -6 | 0.490 | 5-5-0 | W1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 154 | 163 | -9 | 0.486 | 3-6-1 | L3 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 156 | 150 | +6 | 0.510 | 4-5-1 | L1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 131 | 155 | -24 | 0.458 | 3-5-2 | W1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 161 | 164 | -3 | 0.495 | 4-5-1 | L1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 130 | 134 | -4 | 0.492 | 5-4-1 | L1 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 149 | 167 | -18 | 0.472 | 4-5-1 | W1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 142 | 115 | +27 | 0.553 | 6-4-0 | W1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 163 | 176 | -13 | 0.481 | 3-7-0 | L1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 156 | 199 | -43 | 0.439 | 4-6-0 | W1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 147 | 201 | -54 | 0.422 | 3-7-0 | L2 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 153 | 210 | -57 | 0.421 | 1-7-2 | L3 |
---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 127 | 176 | -49 | 0.419 | 2-6-2 | T1 |
---|
| 17 | 4 | 13 | 0 | 8 | 0.235 | 160 | 235 | -75 | 0.405 | 3-7-0 | L3 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 136 | 154 | -18 | 0.469 | 3-6-1 | L2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 113 | 157 | -44 | 0.419 | 3-7-0 | L1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 119 | 203 | -84 | 0.370 | 0-10-0 | L12 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 117 | 241 | -124 | 0.327 | 1-9-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 134 | 61 | +73 | 0.687 | 8-1-1 | T1 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 113 | 44 | +69 | 0.720 | 6-1-0 | W2 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 64 | 38 | +26 | 0.627 | 4-1-0 | W3 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 72 | 74 | -2 | 0.493 | 4-4-0 | L2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 77 | 60 | +17 | 0.562 | 2-5-0 | L2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 47 | 72 | -25 | 0.395 | 2-2-0 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 70 | 141 | -71 | 0.332 | 2-8-0 | L3 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 30 | 25 | +5 | 0.545 | 1-1-1 | T1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 15 | 6 | +9 | 0.714 | 1-0-0 | W1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 74 | 145 | -71 | 0.338 | 1-8-0 | L3 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 6 | 21 | -15 | 0.222 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 20 | -15 | 0.200 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Mosquito OBA Mosquito Qualifier
Bracket
| Aug 09 OBA Qualifier Round 1 Clinton - OBA 8867, Exeter - OBA 8270, Goderich -OBA 9287, Kincardine - OBA 8909, Mitchell Minor - OBA 9243, Mount Forest - OBA 9174, Saugeen Shores - OBA 8349, St. Marys - OBA 8263 Jul 18, Jul 19, Jul 20, Jul 22 | Aug 09 OBA Qualifier Round 2 Clinton - OBA 8867, Exeter - OBA 8270, Goderich -OBA 9287, Kincardine - OBA 8909, Mitchell Minor - OBA 9243, Mount Forest - OBA 9174, Saugeen Shores - OBA 8349, St. Marys - OBA 8263 Jul 25, Jul 25, Jul 25, Jul 29 | |
Jul 18-Aug 09OBA Qualifier Round 1
8 teams classified. Double Elimination format.
Date | Visitor | Home |
Jul 18 7:00P | Kincardine Cardinals - OBA 890911 | Saugeen Shores Sting - OBA 83492 |
Jul 19 6:30P | Goderich Seahawks-OBA 92871 | Clinton Mustangs - OBA 886718 |
Jul 20 6:30P | Exeter Express - OBA 827022 | Mitchell Minor - OBA 92430 |
Jul 22 6:30P | St. Marys - OBA 826311 | Mount Forest - OBA 91741 |
Jul 18-Aug 09OBA Qualifier Round 2
8 teams classified. Double elimination format. Two teams will be eliminated.
Date | Visitor | Home |
Jul 25 6:30P | Kincardine Cardinals - OBA 890912 | Clinton Mustangs - OBA 88674 |
Jul 25 6:30P | Mount Forest - OBA 917414 | Mitchell Minor - OBA 92437 |
Jul 25 7:00P | Goderich Seahawks-OBA 92872 | Saugeen Shores Sting - OBA 834912 |
Jul 29 6:30P | Exeter Express - OBA 82702 | St. Marys - OBA 826312 |
Jul 18-Aug 09OBA Qualifier Round 3
8 teams classified. Double elimination format. 2 more teams will be eliminated.
Date | Visitor | Home |
Aug 01 6:00P | Saugeen Shores Sting - OBA 834913 | Mount Forest - OBA 91743 |
Aug 06 6:00P | Exeter Express - OBA 82706 | Clinton Mustangs - OBA 88678 |
Aug 09 6:30P | Kincardine Cardinals - OBA 89093 | St. Marys - OBA 826313 |
Jul 18-Aug 09OBA Qualifier Round 4
4 teams remain.
Date | Visitor | Home |
Aug 10 6:30P | Clinton Mustangs - OBA 886712 | Saugeen Shores Sting - OBA 83492 |
Mosquito WOBA Championship Div 1
Aug 10-Aug 12Pool A
Date | Visitor | Home |
Aug 10 4:30P | Walkerton #215 | Exeter Express Blue2 |
Aug 10 6:30P | Ripley #20 | Mitchell #110 |
Aug 11 9:30A | Ripley #25 | Walkerton #213 |
Aug 11 9:30A | Exeter Express Blue5 | Mitchell #114 |
Aug 11 1:30P | Walkerton #27 | Mitchell #18 |
Aug 11 1:30P | Ripley #27 | Exeter Express Blue11 |
Aug 10-Aug 12Pool B
Date | Visitor | Home |
Aug 10 8:15P | Walkerton Teeswater16 | Walkerton #14 |
Aug 10 8:15P | Mount Forest #20 | Mitchell #214 |
Aug 11 11:30A | Walkerton Teeswater1 | Mitchell #213 |
Aug 11 11:30A | Walkerton #118 | Mount Forest #213 |
Aug 11 3:30P | Mount Forest #27 | Walkerton Teeswater18 |
Aug 11 3:30P | Walkerton #13 | Mitchell #28 |
Aug 10-Aug 12Semi Finals
After pool play the top two seeded teams in each pool play cross over in semi finals
Date | Visitor | Home |
Aug 12 10:00A | Walkerton Teeswater3 | Mitchell #19 |
Aug 12 10:00A | Walkerton #210 | Mitchell #20 |
Aug 10-Aug 12Tier 1 Championship
Winners of game 33 & 34 play off in championship final
Date | Visitor | Home |
Aug 12 1:30P | Walkerton #21 | Mitchell #113 |
Mosquito WOBA Championship Div 2
Bracket
Aug 12 Div 2 Pool Play Hanover #1, Mount Forest #1, Ripley #1, Saugeen Shores #2(White), St. Marys Blue, St. Marys White Aug 10, Aug 10, Aug 10, Aug 11, Aug 11, Aug 11, Aug 11, Aug 11, Aug 11 | |
Aug 10-Aug 12Div 2 Pool Play
6 teams, 3 games each
Date | Visitor | Home |
Aug 10 4:00P | Ripley #14 | St. Marys Blue7 |
Aug 10 6:00P | St. Marys White14 | Mount Forest #11 |
Aug 10 8:00P | Saugeen Shores Sting #2(White)3 | Hanover Hurricanes #112 |
Aug 11 8:00A | Hanover Hurricanes #13 | St. Marys Blue13 |
Aug 11 8:00A | Saugeen Shores Sting #2(White)13 | Mount Forest #113 |
Aug 11 8:30A | Ripley #15 | St. Marys White6 |
Aug 11 4:30P | Saugeen Shores Sting #2(White)4 | Ripley #113 |
Aug 11 6:30P | Mount Forest #18 | St. Marys Blue9 |
Aug 11 8:30P | Hanover Hurricanes #15 | St. Marys White2 |
Aug 10-Aug 12Tier 2 Championship
Top 2 seeds of all teams advance to championship game
Date | Visitor | Home |
Aug 12 2:00P | St. Marys White6 | St. Marys Blue2 |
Mosquito WOBA Championship Div 3
Bracket
Aug 12 Div 3 Pool Play Goderich Grey, Hanover #3, Listowel #2, Listowel #3, Saugeen Shores #1(Black), St. Marys Black Aug 10, Aug 10, Aug 10, Aug 11, Aug 11, Aug 11, Aug 11, Aug 11, Aug 11 | |
Aug 10-Aug 12Div 3 Pool Play
6 teams, 3 games each
Date | Visitor | Home |
Aug 10 4:00P | Saugeen Shores Sting #1(Black)3 | Hanover Hurricanes #35 |
Aug 10 6:00P | Goderich Seahawks Grey3 | Listowel Legionnaires #35 |
Aug 10 8:00P | Listowel Legionnaires #212 | St. Marys Black2 |
Aug 11 10:00A | Hanover Hurricanes #34 | Goderich Seahawks Grey9 |
Aug 11 12:00P | Listowel Legionnaires #39 | St. Marys Black11 |
Aug 11 2:30P | Saugeen Shores Sting #1(Black)1 | Listowel Legionnaires #213 |
Aug 11 4:30P | Hanover Hurricanes #33 | St. Marys Black12 |
Aug 11 6:30P | Saugeen Shores Sting #1(Black)4 | Listowel Legionnaires #315 |
Aug 11 8:30P | Listowel Legionnaires #28 | Goderich Seahawks Grey3 |
Aug 10-Aug 12Tier 3 Championship
Top 2 seeds of all teams advance to championship
Date | Visitor | Home |
Aug 12 11:30A | Listowel Legionnaires #34 | Goderich Seahawks Grey3 |
Mosquito WOBA Championship Div 4
Bracket
Aug 12 Div 4 Pool Play Clinton, Flesherton -SELECT 8993, Hanover #4, Owen Sound #2, Saugeen Shores #3(Gold), St. Marys Red Aug 10, Aug 10, Aug 10, Aug 11, Aug 11, Aug 11, Aug 11, Aug 11, Aug 11 | |
Aug 10-Aug 12Div 4 Pool Play
6 teams, 3 games each
Date | Visitor | Home |
Aug 10 4:00P | Hanover Hurricanes #44 | St. Marys Red19 |
Aug 10 6:00P | Flesherton Rangers -SELECT 89935 | Clinton Mustangs18 |
Aug 10 8:00P | Saugeen Shores Sting #3(Gold)8 | Owen Sound #216 |
Aug 11 10:00A | Hanover Hurricanes #44 | Clinton Mustangs10 |
Aug 11 12:00P | Saugeen Shores Sting #3(Gold)7 | Flesherton Rangers -SELECT 899320 |
Aug 11 2:30P | Owen Sound #21 | St. Marys Red11 |
Aug 11 4:30P | Saugeen Shores Sting #3(Gold)10 | Hanover Hurricanes #46 |
Aug 11 6:30P | Flesherton Rangers -SELECT 89931 | St. Marys Red12 |
Aug 11 8:30P | Owen Sound #23 | Clinton Mustangs14 |
Aug 10-Aug 12Teir 4 Championship
Top two seeds from all teams advance to championship.
Date | Visitor | Home |
Aug 12 9:00A | Clinton Mustangs12 | St. Marys Red1 |
Mosquito WOBA Championship Div 5
Aug 10-Aug 12Div 5 Double Elimination-R1
Date | Visitor | Home |
Aug 10 6:30P | Kincardine Cardinals #215 | Hanover Hurricanes #23 |
Aug 10 6:30P | Saugeen Shores Sting #4(Grey)9 | Listowel Legionnaires #418 |
Aug 10 8:30P | Kincardine Cardinals #16 | Howick Hawks8 |
Aug 10-Aug 12Div 5 R2
Listowel had BYE for R1
Date | Visitor | Home |
Aug 11 9:30A | Kincardine Cardinals #12 | Hanover Hurricanes #212 |
Aug 11 11:30A | Listowel Legionnaires #414 | Listowel Legionnaires #14 |
Aug 11 1:30P | Kincardine Cardinals #28 | Howick Hawks16 |
Aug 10-Aug 12Div 5 R3
Date | Visitor | Home |
Aug 11 1:30P | Hanover Hurricanes #223 | Saugeen Shores Sting #4(Grey)8 |
Aug 11 5:30P | Kincardine Cardinals #24 | Listowel Legionnaires #114 |
Aug 11 5:30P | Listowel Legionnaires #414 | Howick Hawks4 |
Aug 10-Aug 12Div 5 R4
Match 4 teams remaining, avoiding previous opponents, if not possible will draw for matchups
Date | Visitor | Home |
Aug 12 10:00A | Listowel Legionnaires #417 | Hanover Hurricanes #29 |
Aug 12 10:00A | Howick Hawks4 | Listowel Legionnaires #113 |
Aug 10-Aug 12Div 5 R5
Date | Visitor | Home |
Aug 12 1:00P | Listowel Legionnaires #414 | Listowel Legionnaires #16 |
Game Data Last Updated: Dec 22, 4:07 AM, Next Update: Jan 01, 4:07 AM