Jump To:
18U Midget Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 177 | 63 | +114 | 0.738 | 10-0-0 | W13 |
---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 106 | 101 | +5 | 0.512 | 5-5-0 | L1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 105 | 48 | +57 | 0.686 | 8-2-0 | W3 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 130 | 180 | -50 | 0.419 | 2-7-1 | L3 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 111 | 44 | +67 | 0.716 | 8-2-0 | W5 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 79 | 75 | +4 | 0.513 | 4-4-2 | W1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 66 | 73 | -7 | 0.475 | 3-5-2 | W1 |
---|
| 19 | 5 | 14 | 0 | 10 | 0.263 | 88 | 151 | -63 | 0.368 | 3-7-0 | L2 |
---|
| 17 | 3 | 14 | 0 | 6 | 0.176 | 86 | 174 | -88 | 0.331 | 1-9-0 | L4 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 68 | 107 | -39 | 0.389 | 2-7-1 | L1 |
---|
18U Midget WOBA Championship
Bracket
Aug 11 18U Midget R1 Clinton, Exeter, Flesherton, Hanover, Kincardine 18U, Listowel 18U, Mitchell 1, Mitchell 2, Owen Sound Hawks, St. Marys Rockies - 18U Aug 09, Aug 09, Aug 09, Aug 09, Aug 09 | Aug 11 18U Midget R2 Clinton, Exeter, Flesherton, Hanover, Kincardine 18U, Listowel 18U, Mitchell 1, Mitchell 2, Owen Sound Hawks, St. Marys Rockies - 18U Aug 10, Aug 10, Aug 10, Aug 10 | | | | |
Aug 09-Aug 1118U Midget R1
Round 1: Seedings based on W%. Double elimination format
Date | Visitor | Home |
Aug 09 6:00P | Mitchell Astros 11 | Listowel Legionnaires 18U11 |
Aug 09 7:00P | Clinton Mustangs3 | Exeter Express9 |
Aug 09 7:00P | Hanover Hurricanes9 | Kincardine Cardinals 18U8 |
Aug 09 7:30P | Mitchell Astros 215 | Flesherton Rangers4 |
Aug 09 8:30P | Owen Sound Hawks1 | St. Marys Rockies - 18U14 |
Aug 09-Aug 1118U Midget R2
W1 receives the BYE. W2 plays W3, W4 plays W5. L1 receives the bye. L2 plays L3, L4 plays L5
Date | Visitor | Home |
Aug 10 9:00A | Listowel Legionnaires 18U9 | Exeter Express1 |
Aug 10 9:00A | Mitchell Astros 115 | Clinton Mustangs10 |
Aug 10 11:30A | Mitchell Astros 23 | St. Marys Rockies - 18U4 |
Aug 10 11:30A | Owen Sound Hawks10 | Flesherton Rangers8 |
Aug 09-Aug 1118U Midget R3
L6 and L7 have been eliminated. W6 receives the bye. L1 plays W7, L8 plays L9, W8 receives the by, W1 plays W9.
Date | Visitor | Home |
Aug 10 2:00P | Listowel Legionnaires 18U16 | Hanover Hurricanes6 |
Aug 10 4:30P | Exeter Express4 | Mitchell Astros 26 |
Aug 10 4:30P | Mitchell Astros 119 | Kincardine Cardinals 18U12 |
Aug 09-Aug 1118U Midget R4
L10 and L11 have been eliminated. W6 plays W10, W11 plays L12. W8 plays W12
Date | Visitor | Home |
Aug 10 4:30P | Owen Sound Hawks11 | Mitchell Astros 114 |
Aug 10 7:30P | Listowel Legionnaires 18U3 | St. Marys Rockies - 18U2 |
Aug 10 7:30P | Mitchell Astros 219 | Hanover Hurricanes0 |
Aug 09-Aug 1118U Midget R5
L13 and L14 have been eliminated. 4 teams remain, 1 undefeated. match teams, avoiding previous match-ups where possible. Where avoiding previous match-ups is not possible, a draw shall held to determine pairings.
Date | Visitor | Home |
Aug 11 9:00A | Mitchell Astros 22 | Listowel Legionnaires 18U14 |
Aug 11 11:30A | Mitchell Astros 13 | St. Marys Rockies - 18U8 |
Aug 09-Aug 1118U Midget R6
2 or 3 teams remain. If 2 teams, 1 will be undefeated. If 3 teams remain, draw for the bye if necessary.
Date | Visitor | Home |
Aug 11 2:30P | St. Marys Rockies - 18U2 | Listowel Legionnaires 18U8 |
Game Data Last Updated: Dec 21, 3:41 AM, Next Update: Dec 31, 3:41 AM