Jump To:
11U Mosquito Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 180 | 115 | +65 | 0.610 | 8-1-1 | T1 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 157 | 126 | +31 | 0.555 | 7-2-1 | W4 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 194 | 95 | +99 | 0.671 | 7-2-1 | L1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 145 | 100 | +45 | 0.592 | 7-3-0 | W3 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 161 | 115 | +46 | 0.583 | 6-4-0 | W2 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 122 | 101 | +21 | 0.547 | 7-1-2 | W5 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 123 | 82 | +41 | 0.600 | 8-1-1 | W3 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 141 | 101 | +40 | 0.583 | 7-3-0 | W2 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 120 | 95 | +25 | 0.558 | 7-2-1 | W3 |
---|
| 15 | 7 | 3 | 5 | 19 | 0.633 | 115 | 105 | +10 | 0.523 | 5-2-3 | W1 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 155 | 115 | +40 | 0.574 | 7-3-0 | L1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 146 | 112 | +34 | 0.566 | 6-3-1 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 97 | 102 | -5 | 0.487 | 6-3-1 | W1 |
---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 163 | 199 | -36 | 0.450 | 4-6-0 | L2 |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 106 | 57 | +49 | 0.650 | 7-0-0 | W7 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 122 | 103 | +19 | 0.542 | 6-4-0 | L1 |
---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 159 | 173 | -14 | 0.479 | 6-4-0 | L2 |
---|
| 15 | 5 | 6 | 4 | 14 | 0.467 | 96 | 115 | -19 | 0.455 | 2-5-3 | L3 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 158 | 150 | +8 | 0.513 | 6-4-0 | L1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 135 | 210 | -75 | 0.391 | 3-6-1 | L6 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 139 | 99 | +40 | 0.584 | 6-4-0 | W2 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 148 | 155 | -7 | 0.488 | 5-5-0 | W1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 117 | 123 | -6 | 0.488 | 5-5-0 | W1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 122 | 134 | -12 | 0.477 | 3-7-0 | L1 |
---|
| 17 | 4 | 9 | 4 | 12 | 0.353 | 119 | 142 | -23 | 0.456 | 1-8-1 | L2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 85 | 110 | -25 | 0.436 | 4-5-1 | W2 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 96 | 125 | -29 | 0.434 | 5-5-0 | L1 |
---|
| 15 | 4 | 9 | 2 | 10 | 0.333 | 129 | 137 | -8 | 0.485 | 2-6-2 | L3 |
---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 83 | 139 | -56 | 0.374 | 3-5-2 | L2 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 127 | 155 | -28 | 0.450 | 3-6-1 | L2 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 109 | 115 | -6 | 0.487 | 3-6-1 | L1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 97 | 106 | -9 | 0.478 | 3-5-2 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 59 | 91 | -32 | 0.393 | 3-6-1 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 105 | 139 | -34 | 0.430 | 3-7-0 | L2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 92 | 123 | -31 | 0.428 | 3-7-0 | W1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 86 | 142 | -56 | 0.377 | 2-8-0 | L4 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 64 | 99 | -35 | 0.393 | 1-8-1 | L3 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 77 | 144 | -67 | 0.348 | 2-8-0 | L4 |
---|
11U Mosquito Exhibition Loop
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 151 | 135 | +16 | 0.528 | 4-4-2 | L1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 111 | 95 | +16 | 0.539 | 7-3-0 | L3 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 104 | 79 | +25 | 0.568 | 6-3-1 | W3 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 84 | 58 | +26 | 0.592 | 6-2-0 | W5 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 96 | 104 | -8 | 0.480 | 5-5-0 | L2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 68 | 74 | -6 | 0.479 | 3-4-1 | L2 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 97 | 135 | -38 | 0.418 | 3-7-0 | L2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 14 | 45 | -31 | 0.237 | 0-3-0 | L3 |
---|
11U Mosquito Championship Division SOUTH
Bracket
Aug 25 11u Championship Div SOUTH Clinton 2, Exeter Blue, Howick Gold, Howick Green, Listowel 1, Mitchell Blue, Mitchell Red, St. Marys Rockies Blue Aug 11, Aug 11, Aug 11, Aug 11, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 | Aug 25 11u Consolation Division SOUTH Clinton 1, Exeter Red, Goderich, Howick Black, Listowel 2, St. Marys Rockies Red Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 13, Aug 13, Aug 13 | |
Jul 28-Aug 2511u Championship Div SOUTH
Date | Visitor | Home |
Aug 11 4:00P | St. Marys Rockies Blue11 | Mitchell Astros Blue12 |
Aug 11 6:00P | Exeter Express Blue12 | Howick Hawks Gold5 |
Aug 11 6:00P | Listowel Legionnaires 112 | Howick Hawks Green6 |
Aug 11 8:00P | Mitchell Astros Red8 | Clinton Mustangs 29 |
Aug 12 10:00A | Mitchell Astros Blue14 | Howick Hawks Green10 |
Aug 12 10:00A | Listowel Legionnaires 19 | St. Marys Rockies Blue7 |
Aug 12 12:00P | Mitchell Astros Red13 | Exeter Express Blue3 |
Aug 12 12:00P | Clinton Mustangs 23 | Howick Hawks Gold11 |
Aug 12 2:00P | Listowel Legionnaires 19 | Mitchell Astros Blue12 |
Aug 12 2:00P | Howick Hawks Green10 | St. Marys Rockies Blue7 |
Aug 12 4:00P | Mitchell Astros Red8 | Howick Hawks Gold2 |
Aug 12 4:00P | Exeter Express Blue3 | Clinton Mustangs 29 |
Aug 18-Aug 25Championship Div South-Semi
Date | Visitor | Home |
Aug 13 8:30A | Mitchell Astros Red4 | Mitchell Astros Blue11 |
Aug 13 10:30A | Listowel Legionnaires 14 | Clinton Mustangs 25 |
| | |
Aug 18-Aug 25Championship Div South-FINAL
Date | Visitor | Home |
Aug 13 12:30P | Mitchell Astros Blue18 | Clinton Mustangs 217 |
| | |
| | |
Jul 28-Aug 2511u Consolation Division SOUTH
Date | Visitor | Home |
Aug 12 10:00A | St. Marys Rockies Red10 | Clinton Mustangs 111 |
Aug 12 10:00A | Exeter Express Red0 | Listowel Legionnaires 29 |
Aug 12 1:00P | Listowel Legionnaires 25 | Clinton Mustangs 13 |
Aug 12 1:00P | Goderich Seahawks2 | Howick Hawks Black0 |
Aug 12 4:00P | Goderich Seahawks2 | Exeter Express Red12 |
Aug 12 4:00P | St. Marys Rockies Red1 | Howick Hawks Black3 |
Aug 13 9:00A | Listowel Legionnaires 29 | Howick Hawks Black2 |
Aug 13 11:15A | Goderich Seahawks1 | Clinton Mustangs 112 |
Aug 13 1:30P | St. Marys Rockies Red7 | Exeter Express Red7 |
Aug 18-Aug 25Consolation Div SOUTH Final
Date | Visitor | Home |
Aug 13 4:00P | Clinton Mustangs 13 | Listowel Legionnaires 25 |
| | |
| | |
11U Mosquito OBA Rep Playdowns
Aug 07-Aug 20Round 1 G1
Date | Visitor | Home |
Aug 18 7:00P | Clinton Mustangs OBA Rep6 | Walkerton OBA Rep8 |
| | |
| | |
Jul 28-Aug 20Round 2 G2
Date | Visitor | Home |
Aug 18 7:00P | Saugeen Shores Sting OBA Rep10 | St. Marys OBA Rep1 |
| | |
| | |
Jul 28-Aug 20Round 2 G4
BYE vs, W2;
Date | Visitor | Home |
Aug 19 11:00A | Saugeen Shores Sting OBA Rep5 | Mitchell Astros OBA Rep1 |
| | |
| | |
Jul 28-Aug 20Round 2 G3
L1 vs. L2
Date | Visitor | Home |
Aug 19 11:00A | St. Marys OBA Rep13 | Clinton Mustangs OBA Rep8 |
| | |
| | |
Jul 28-Aug 20Round 3 G6
W1 vs. W4
Date | Visitor | Home |
Aug 19 2:30P | Saugeen Shores Sting OBA Rep10 | Walkerton OBA Rep0 |
| | |
| | |
Jul 28-Aug 20Round 3 G5
W3 vs. L4
Date | Visitor | Home |
Aug 19 2:30P | Mitchell Astros OBA Rep12 | St. Marys OBA Rep6 |
| | |
| | |
Jul 28-Aug 20R4 G7
At this point, L3 and L5 have been eliminated. Only 3 teams remain, 1 is undefeated. If the undefeated team is (3-0), it automatically receives the bye. If the undefeated team is (2-0), the bye goes to the team that has not yet had a bye. If more than 1 team is eligible for the bye, then draw for the bye.
Date | Visitor | Home |
Aug 20 11:00A | Mitchell Astros OBA Rep10 | Walkerton OBA Rep9 |
| | |
| | |
11U Mosquito Championship Division NORTH
Bracket
Aug 14 11u Championship Div NORTH Hanover 1, Kincardine Navy, Owen Sound Hawks 3, Ripley Green, Saugeen Shores 2, Saugeen Shores 4, Walkerton 1, Walkerton 2 Aug 11, Aug 11, Aug 11, Aug 11, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 Aug 14 11u Consolation Div 1 NORTH Chepstow WOBA, Flesherton, Hanover 2, Kincardine Red, Mildmay, Owen Sound Hawks 1, Owen Sound Hawks 2, Saugeen Shores 1 Aug 11, Aug 11, Aug 11, Aug 11, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 Aug 14 11u Consolation Div 2 NORTH Arthur, Beaver Valley #1, Kincardine Royal, Mount Forest, Ripley White, Saugeen Shores 3 Aug 11, Aug 11, Aug 11, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 | | |
Aug 11-Aug 1411u Championship Div NORTH
Date | Visitor | Home |
Aug 11 4:15P | Saugeen Shores Sting 413 | Ripley Green3 |
Aug 11 4:30P | Hanover Hurricanes 15 | Walkerton Capitals 18 |
Aug 11 6:15P | Saugeen Shores Sting 212 | Owen Sound Hawks 30 |
Aug 11 6:30P | Kincardine Cardinals Navy4 | Walkerton Capitals 20 |
Aug 12 8:00A | Ripley Green2 | Walkerton Capitals 113 |
Aug 12 8:15A | Saugeen Shores Sting 48 | Hanover Hurricanes 17 |
Aug 12 10:00A | Owen Sound Hawks 38 | Walkerton Capitals 211 |
Aug 12 10:15A | Saugeen Shores Sting 26 | Kincardine Cardinals Navy8 |
Aug 12 2:00P | Saugeen Shores Sting 42 | Walkerton Capitals 115 |
Aug 12 2:15P | Hanover Hurricanes 111 | Ripley Green1 |
Aug 12 4:00P | Saugeen Shores Sting 216 | Walkerton Capitals 29 |
Aug 12 4:15P | Kincardine Cardinals Navy15 | Owen Sound Hawks 36 |
Aug 11-Aug 14Championship Div North-Semi
Aug 11-Aug 14Championship Div North FINAL
Aug 11-Aug 1411u Consolation Div 1 NORTH
Date | Visitor | Home |
Aug 11 4:00P | Hanover Hurricanes 215 | Chepstow WOBA7 |
Aug 11 4:00P | Owen Sound Hawks 27 | Saugeen Shores Sting 13 |
Aug 11 6:00P | Kincardine Cardinals Red7 | Flesherton Rangers5 |
Aug 11 8:15P | Owen Sound Hawks 11 | Mildmay Monarchs10 |
Aug 12 8:30A | Chepstow WOBA10 | Saugeen Shores Sting 115 |
Aug 12 12:15P | Saugeen Shores Sting 119 | Hanover Hurricanes 26 |
Aug 12 12:30P | Owen Sound Hawks 1 | Kincardine Cardinals Red |
Aug 12 2:00P | Mildmay Monarchs2 | Flesherton Rangers9 |
Aug 12 4:00P | Owen Sound Hawks 29 | Chepstow WOBA22 |
Aug 12 4:30P | Owen Sound Hawks 115 | Flesherton Rangers11 |
Aug 12 8:00P | Kincardine Cardinals Red5 | Mildmay Monarchs8 |
Aug 12 8:15P | Owen Sound Hawks 28 | Hanover Hurricanes 215 |
Aug 11-Aug 14Consolation Div 1 NORTH Semi
Aug 11-Aug 14Consolation Div 1 NORTH Final
Aug 11-Aug 1411u Consolation Div 2 NORTH
Date | Visitor | Home |
Aug 11 6:00P | Saugeen Shores Sting 312 | Kincardine Cardinals Royal0 |
Aug 11 8:00P | Mount Forest Mavericks4 | Beaver Valley #111 |
Aug 11 8:15P | Ripley White0 | Arthur Twisters8 |
Aug 12 10:30A | Kincardine Cardinals Royal3 | Arthur Twisters10 |
Aug 12 12:00P | Mount Forest Mavericks10 | Saugeen Shores Sting 38 |
Aug 12 2:30P | Ripley White10 | Beaver Valley #17 |
Aug 12 6:00P | Ripley White1 | Saugeen Shores Sting 313 |
Aug 12 6:15P | Beaver Valley #18 | Kincardine Cardinals Royal8 |
Aug 12 6:30P | Arthur Twisters9 | Mount Forest Mavericks8 |
Aug 11-Aug 14Consolation Div 2 North Semi
Aug 11-Aug 14Consolation Div 2 NORTH Final
11U Mosquito WOBA Championship Game
11u Championship Game (Aug 14-Aug 31)
Game Data Last Updated: Dec 21, 3:59 AM, Next Update: Dec 31, 3:59 AM