Jump To:
Bracket
Aug 14 11u Championship Div NORTH Hanover 1, Kincardine Navy, Owen Sound Hawks 3, Ripley Green, Saugeen Shores 2, Saugeen Shores 4, Walkerton 1, Walkerton 2 Aug 11, Aug 11, Aug 11, Aug 11, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 Aug 14 11u Consolation Div 1 NORTH Chepstow WOBA, Flesherton, Hanover 2, Kincardine Red, Mildmay, Owen Sound Hawks 1, Owen Sound Hawks 2, Saugeen Shores 1 Aug 11, Aug 11, Aug 11, Aug 11, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 Aug 14 11u Consolation Div 2 NORTH Arthur, Beaver Valley #1, Kincardine Royal, Mount Forest, Ripley White, Saugeen Shores 3 Aug 11, Aug 11, Aug 11, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 | | |
Aug 11-Aug 1411u Championship Div NORTH
Date | Visitor | Home |
Aug 11 4:15P | Saugeen Shores Sting 413 | Ripley Green3 |
Aug 11 4:30P | Hanover Hurricanes 15 | Walkerton Capitals 18 |
Aug 11 6:15P | Saugeen Shores Sting 212 | Owen Sound Hawks 30 |
Aug 11 6:30P | Kincardine Cardinals Navy4 | Walkerton Capitals 20 |
Aug 12 8:00A | Ripley Green2 | Walkerton Capitals 113 |
Aug 12 8:15A | Saugeen Shores Sting 48 | Hanover Hurricanes 17 |
Aug 12 10:00A | Owen Sound Hawks 38 | Walkerton Capitals 211 |
Aug 12 10:15A | Saugeen Shores Sting 26 | Kincardine Cardinals Navy8 |
Aug 12 2:00P | Saugeen Shores Sting 42 | Walkerton Capitals 115 |
Aug 12 2:15P | Hanover Hurricanes 111 | Ripley Green1 |
Aug 12 4:00P | Saugeen Shores Sting 216 | Walkerton Capitals 29 |
Aug 12 4:15P | Kincardine Cardinals Navy15 | Owen Sound Hawks 36 |
Aug 11-Aug 14Championship Div North-Semi
Aug 11-Aug 14Championship Div North FINAL
Aug 11-Aug 1411u Consolation Div 1 NORTH
Date | Visitor | Home |
Aug 11 4:00P | Hanover Hurricanes 215 | Chepstow WOBA7 |
Aug 11 4:00P | Owen Sound Hawks 27 | Saugeen Shores Sting 13 |
Aug 11 6:00P | Kincardine Cardinals Red7 | Flesherton Rangers5 |
Aug 11 8:15P | Owen Sound Hawks 11 | Mildmay Monarchs10 |
Aug 12 8:30A | Chepstow WOBA10 | Saugeen Shores Sting 115 |
Aug 12 12:15P | Saugeen Shores Sting 119 | Hanover Hurricanes 26 |
Aug 12 12:30P | Owen Sound Hawks 1 | Kincardine Cardinals Red |
Aug 12 2:00P | Mildmay Monarchs2 | Flesherton Rangers9 |
Aug 12 4:00P | Owen Sound Hawks 29 | Chepstow WOBA22 |
Aug 12 4:30P | Owen Sound Hawks 115 | Flesherton Rangers11 |
Aug 12 8:00P | Kincardine Cardinals Red5 | Mildmay Monarchs8 |
Aug 12 8:15P | Owen Sound Hawks 28 | Hanover Hurricanes 215 |
Aug 11-Aug 14Consolation Div 1 NORTH Semi
Aug 11-Aug 14Consolation Div 1 NORTH Final
Aug 11-Aug 1411u Consolation Div 2 NORTH
Date | Visitor | Home |
Aug 11 6:00P | Saugeen Shores Sting 312 | Kincardine Cardinals Royal0 |
Aug 11 8:00P | Mount Forest Mavericks4 | Beaver Valley #111 |
Aug 11 8:15P | Ripley White0 | Arthur Twisters8 |
Aug 12 10:30A | Kincardine Cardinals Royal3 | Arthur Twisters10 |
Aug 12 12:00P | Mount Forest Mavericks10 | Saugeen Shores Sting 38 |
Aug 12 2:30P | Ripley White10 | Beaver Valley #17 |
Aug 12 6:00P | Ripley White1 | Saugeen Shores Sting 313 |
Aug 12 6:15P | Beaver Valley #18 | Kincardine Cardinals Royal8 |
Aug 12 6:30P | Arthur Twisters9 | Mount Forest Mavericks8 |
Aug 11-Aug 14Consolation Div 2 North Semi
Aug 11-Aug 14Consolation Div 2 NORTH Final
Game Data Last Updated: Nov 14, 4:41 AM, Next Update: Nov 24, 4:41 AM