Jump To:
Aug 03-Aug 05Pool A
3 game round robin
Date | Visitor | Home |
Aug 04 9:00A | Owen Sound #20 | Walkerton #215 |
Aug 04 9:00A | Walkerton #17 | Hanover Hurricanes #11 |
Aug 04 11:00A | Walkerton #12 | Walkerton #29 |
Aug 04 11:00A | Hanover Hurricanes #113 | Owen Sound #25 |
Aug 04 3:00P | Walkerton #27 | Hanover Hurricanes #11 |
Aug 04 3:00P | Walkerton #112 | Owen Sound #28 |
Aug 03-Aug 05Pool B
3 game round robin
Date | Visitor | Home |
Aug 04 9:00A | Walkerton -Mildmay3 | Flesherton Rangers -SELECT 916913 |
Aug 04 9:00A | Mount Forest #22 | Owen Sound #15 |
Aug 04 1:00P | Owen Sound #13 | Flesherton Rangers -SELECT 916930 |
Aug 04 1:00P | Mount Forest #25 | Walkerton -Mildmay15 |
Aug 04 5:00P | Owen Sound #111 | Walkerton -Mildmay12 |
Aug 04 5:00P | Flesherton Rangers -SELECT 916915 | Mount Forest #22 |
Aug 03-Aug 05Finals
Top seeds form each pool play championship game. @nd seed from each pool play extra game as consolation.
Date | Visitor | Home |
Aug 05 9:00A | Walkerton -Mildmay1 | Walkerton #12 |
Aug 05 9:00A | Walkerton #211 | Flesherton Rangers -SELECT 916916 |
Game Data Last Updated: Dec 21, 3:29 AM, Next Update: Dec 31, 3:29 AM